Average Household Income: 2+ Races
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: 2+ Races
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$79,799
$78,639
$13,224 - $23,837
$23,837 - $54,870
$54,870 - $79,338
$79,338 - $112,479
$112,479 - $157,262
$7,552 - $43,795
$43,795 - $75,321
$75,321 - $109,143
$109,143 - $153,041
$153,041 - $182,274
Statesort column | Dollarssort column | |
---|---|---|
Louisiana | $79,799 |
Parishsort column | Dollarssort column | |
---|---|---|
East Baton Rouge | $78,639 |
Neighborhoodsort column | Dollarssort column | |
---|---|---|
Baker | $71,661 | |
Bocage/Citiplace/Concord Estates | $42,053 | |
Broadmoor | $74,590 | |
Brookstown | $21,123 | |
Brownsfield | $38,284 | |
Central | $62,775 | |
City Park | $100,679 | |
College Town | $62,206 | |
Cortana/Villa del Rey | $64,167 | |
Delmont Place | $46,964 | |
Downtown | $48,008 | |
Downtown East | $23,452 | |
East Fairfields/Melrose Place | $19,737 | |
Eden Park | $37,400 | |
Fairfields | $70,806 | |
Fairwood | $76,383 | |
Forest Heights/Sunnybrook | $13,224 | |
Glen Oaks/Zion City | $54,870 | |
Goodwood | $121,595 | |
Goodwood Homesites | $33,333 | |
Istrouma/Dixie | $18,667 | |
Jefferson Terrace/Inniswold | $132,083 | |
Jefferson/Drusilla | $88,991 | |
Jefferson/Tiger Bend | $92,322 | |
Jones Creek | $70,926 | |
Kenilworth | $98,628 | |
Kleinpeter | $86,788 | |
Legion Village | $21,867 | |
LSU | $18,700 | |
Mayfair | $62,449 | |
Mid City | $79,130 | |
Millerville | $89,273 | |
Monticello | $68,693 | |
North Baton Rouge | $77,540 | |
North Sherwood Forest | $37,413 | |
O'Neal | $66,635 | |
Old South Baton Rouge | $35,986 | |
Park Forest/Oakcrest | $35,328 | |
Perkins/Highland | $105,604 | |
Pollard/Woodchase | $59,880 | |
Port Hudson | $153,041 | |
Pride/Chaneyville | $64,088 | |
Scotlandville | $21,950 | |
Shenandoah | $157,262 | |
Sherwood Forest | $104,132 | |
Smiley Heights/Melrose East | $84,750 | |
South Bluebonnet/Nicholson | $110,027 | |
South Burbank | $92,792 | |
South Campus | $86,576 | |
Southside | $112,479 | |
Stevendale | $72,866 | |
Tara | $46,392 | |
The Avenues/Southern University | $47,083 | |
University Acres/Woodstone | $59,158 | |
Valley Park | $62,283 | |
Victoria Farms | $23,837 | |
Westminster/Pine Park | $69,267 | |
Zachary | $79,338 |
Census Tractsort column | Dollarssort column | |
---|---|---|
22033000100 | $25,536 | |
22033000200 | $21,123 | |
22033000300 | $13,056 | |
22033000400 | $63,026 | |
22033000500 | $18,667 | |
22033000601 | $68,452 | |
22033000602 | $81,458 | |
22033000701 | $78,438 | |
22033000702 | $66,711 | |
22033000900 | $70,806 | |
22033001000 | $37,400 | |
22033001102 | $33,333 | |
22033001103 | $19,737 | |
22033001104 | $84,750 | |
22033001600 | $109,143 | |
22033001700 | $60,203 | |
22033001800 | $92,321 | |
22033001900 | $141,111 | |
22033002000 | $46,392 | |
22033002200 | $17,500 | |
22033002300 | $100,679 | |
22033002400 | $7,552 | |
22033002500 | $54,157 | |
22033002601 | $172,250 | |
22033002602 | $59,880 | |
22033002700 | $62,283 | |
22033002801 | $22,000 | |
22033002802 | $17,286 | |
22033003000 | $47,083 | |
22033003104 | $17,012 | |
22033003201 | $19,453 | |
22033003202 | $55,500 | |
22033003300 | $26,000 | |
22033003400 | $36,250 | |
22033003501 | $13,224 | |
22033003504 | $89,352 | |
22033003505 | $23,837 | |
22033003506 | $35,328 | |
22033003507 | $68,693 | |
22033003601 | $64,167 | |
22033003603 | $30,865 | |
22033003604 | $28,735 | |
22033003701 | $74,590 | |
22033003702 | $70,561 | |
22033003703 | $120,918 | |
22033003804 | $69,267 | |
22033003806 | $46,354 | |
22033003807 | $38,668 | |
22033003808 | $77,534 | |
22033003809 | $98,207 | |
22033003810 | $54,652 | |
22033003811 | $181,020 | |
22033003907 | $64,889 | |
22033003908 | $85,969 | |
22033003909 | $115,927 | |
22033003910 | $31,107 | |
22033003911 | $98,841 | |
22033003912 | $61,040 | |
22033003913 | $59,866 | |
22033003914 | $59,490 | |
22033004010 | $87,822 | |
22033004013 | $21,331 | |
22033004017 | $51,404 | |
22033004018 | $73,200 | |
22033004019 | $87,392 | |
22033004020 | $140,132 | |
22033004021 | $51,500 | |
22033004022 | $121,168 | |
22033004023 | $75,321 | |
22033004024 | $136,719 | |
22033004025 | $139,734 | |
22033004026 | $182,274 | |
22033004027 | $71,970 | |
22033004028 | $60,581 | |
22033004029 | $65,218 | |
22033004030 | $63,105 | |
22033004031 | $91,264 | |
22033004201 | $73,618 | |
22033004203 | $107,586 | |
22033004204 | $58,111 | |
22033004205 | $55,323 | |
22033004301 | $83,460 | |
22033004302 | $68,956 | |
22033004401 | $43,795 | |
22033004402 | $87,642 | |
22033004403 | $32,313 | |
22033004503 | $72,866 | |
22033004504 | $89,273 | |
22033004507 | $165,769 | |
22033004509 | $139,561 | |
22033004511 | $67,896 | |
22033004512 | $62,756 | |
22033004513 | $178,304 | |
22033004514 | $72,750 | |
22033004515 | $69,943 | |
22033004516 | $43,088 | |
22033004602 | $42,471 | |
22033004603 | $153,041 | |
22033004605 | $72,578 | |
22033004606 | $60,090 | |
22033004700 | $64,088 | |
22033004800 | $62,206 | |
22033004900 | $59,158 | |
22033005000 | $98,628 | |
22033005100 | $48,008 | |
22033005200 | $57,821 | |
22033005300 | $23,452 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.