Median Household Income: Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$54,899
$47,529
$21,373 - $46,327
$46,327 - $71,053
$71,053 - $110,206
$110,206 - $154,688
$154,688 - $200,001
$14,999 - $32,500
$32,500 - $56,250
$56,250 - $84,840
$84,840 - $131,250
$131,250 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
Louisiana | $54,899 |
Parishsort column | Dollarssort column | |
---|---|---|
East Baton Rouge | $47,529 |
Neighborhoodsort column | Dollarssort column | |
---|---|---|
Baker | $48,780 | |
Bocage/Citiplace/Concord Estates | $57,253 | |
Broadmoor | $66,827 | |
Brookstown | $60,156 | |
Brownsfield | $67,064 | |
Central | $53,071 | |
City Park | $200,001 | |
College Town | $62,500 | |
Cortana/Villa del Rey | $51,786 | |
Delmont Place | $44,375 | |
Downtown | $42,941 | |
Downtown East | $38,750 | |
East Fairfields/Melrose Place | $154,688 | |
Eden Park | $31,875 | |
Fairfields | $37,143 | |
Fairwood | $40,367 | |
Forest Heights/Sunnybrook | $41,356 | |
Glen Oaks/Zion City | $34,025 | |
Goodwood | $34,277 | |
Goodwood Homesites | $41,136 | |
Istrouma/Dixie | $81,250 | |
Jefferson Terrace/Inniswold | $110,206 | |
Jefferson/Drusilla | $58,110 | |
Jefferson/Tiger Bend | $41,528 | |
Jones Creek | $42,555 | |
Kenilworth | $70,313 | |
Kleinpeter | $43,798 | |
Legion Village | $55,593 | |
LSU | $29,956 | |
Mayfair | $60,501 | |
Mid City | $63,238 | |
Millerville | $66,240 | |
Monticello | $38,750 | |
North Baton Rouge | $28,858 | |
North Sherwood Forest | $42,596 | |
O'Neal | $41,169 | |
Old South Baton Rouge | $29,218 | |
Park Forest/Oakcrest | $84,840 | |
Perkins/Highland | $90,545 | |
Pollard/Woodchase | $97,348 | |
Port Hudson | $95,313 | |
Pride/Chaneyville | $41,563 | |
Scotlandville | $21,594 | |
Shenandoah | $96,968 | |
Sherwood Forest | $80,991 | |
Smiley Heights/Melrose East | $30,357 | |
South Bluebonnet/Nicholson | $82,023 | |
South Burbank | $46,327 | |
South Campus | $39,531 | |
Southside | $122,611 | |
Stevendale | $23,902 | |
Tara | $28,333 | |
The Avenues/Southern University | $56,250 | |
University Acres/Woodstone | $21,373 | |
Valley Park | $71,053 | |
Victoria Farms | $27,500 | |
Westminster/Pine Park | $186,111 | |
Zachary | $91,680 |
Census Tractsort column | Dollarssort column | |
---|---|---|
22033000100 | $20,000 | |
22033000200 | $60,156 | |
22033000300 | $42,500 | |
22033000400 | $45,000 | |
22033000500 | $81,250 | |
22033000601 | $42,500 | |
22033000602 | $30,833 | |
22033000701 | $24,545 | |
22033000702 | $14,999 | |
22033000900 | $37,143 | |
22033001000 | $31,875 | |
22033001102 | $41,136 | |
22033001103 | $154,688 | |
22033001104 | $30,357 | |
22033001600 | $155,357 | |
22033001700 | $23,482 | |
22033001800 | $30,000 | |
22033001900 | $44,052 | |
22033002000 | $28,333 | |
22033002200 | $81,250 | |
22033002300 | $200,001 | |
22033002400 | $32,500 | |
22033002500 | $14,999 | |
22033002601 | $166,667 | |
22033002602 | $97,348 | |
22033002700 | $71,053 | |
22033002801 | $44,750 | |
22033002802 | $18,966 | |
22033003000 | $56,250 | |
22033003104 | $14,999 | |
22033003201 | $92,857 | |
22033003202 | $42,500 | |
22033003300 | $37,500 | |
22033003400 | $30,000 | |
22033003501 | $41,356 | |
22033003504 | $40,625 | |
22033003505 | $27,500 | |
22033003506 | $84,840 | |
22033003507 | $38,750 | |
22033003601 | $51,786 | |
22033003603 | $57,713 | |
22033003604 | $34,125 | |
22033003701 | $66,827 | |
22033003702 | $80,556 | |
22033003703 | $81,250 | |
22033003804 | $186,111 | |
22033003806 | $47,391 | |
22033003807 | $66,234 | |
22033003808 | $72,813 | |
22033003809 | $42,992 | |
22033003810 | $120,122 | |
22033003811 | $105,172 | |
22033003907 | $73,148 | |
22033003908 | $22,727 | |
22033003909 | $14,999 | |
22033003910 | $34,011 | |
22033003911 | $37,019 | |
22033003912 | $41,136 | |
22033003913 | $31,429 | |
22033003914 | $113,851 | |
22033004010 | $131,250 | |
22033004013 | $22,643 | |
22033004017 | $70,192 | |
22033004018 | $49,091 | |
22033004019 | $78,409 | |
22033004020 | $40,921 | |
22033004021 | $28,056 | |
22033004022 | $29,808 | |
22033004023 | $18,409 | |
22033004024 | $66,667 | |
22033004025 | $171,875 | |
22033004026 | $164,091 | |
22033004027 | $180,952 | |
22033004028 | $45,027 | |
22033004029 | $47,750 | |
22033004030 | $31,867 | |
22033004031 | $14,999 | |
22033004201 | $47,000 | |
22033004203 | $89,583 | |
22033004204 | $41,000 | |
22033004205 | $20,000 | |
22033004301 | $68,250 | |
22033004302 | $81,250 | |
22033004401 | $53,860 | |
22033004402 | $59,670 | |
22033004403 | $14,999 | |
22033004503 | $23,902 | |
22033004504 | $66,240 | |
22033004507 | $65,934 | |
22033004509 | $14,999 | |
22033004511 | $40,089 | |
22033004512 | $46,250 | |
22033004513 | $105,000 | |
22033004514 | $164,706 | |
22033004515 | $62,500 | |
22033004516 | $63,782 | |
22033004602 | $38,429 | |
22033004603 | $95,313 | |
22033004605 | $187,821 | |
22033004606 | $42,500 | |
22033004700 | $41,563 | |
22033004800 | $62,500 | |
22033004900 | $21,373 | |
22033005000 | $70,313 | |
22033005100 | $42,941 | |
22033005200 | $14,999 | |
22033005300 | $38,750 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.