Average Household Income: Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$67,755
$59,811
$19,728 - $48,188
$48,188 - $73,736
$73,736 - $105,274
$105,274 - $134,921
$134,921 - $196,292
$4,908 - $40,738
$40,738 - $65,648
$65,648 - $93,052
$93,052 - $134,921
$134,921 - $196,292
Statesort column | Dollarssort column | |
---|---|---|
Louisiana | $67,755 |
Parishsort column | Dollarssort column | |
---|---|---|
East Baton Rouge | $59,811 |
Neighborhoodsort column | Dollarssort column | |
---|---|---|
Baker | $59,678 | |
Bocage/Citiplace/Concord Estates | $63,826 | |
Broadmoor | $77,374 | |
Brookstown | $61,635 | |
Brownsfield | $73,736 | |
Central | $41,803 | |
City Park | $196,292 | |
College Town | $55,256 | |
Cortana/Villa del Rey | $32,701 | |
Delmont Place | $71,424 | |
Downtown | $48,188 | |
Downtown East | $65,648 | |
East Fairfields/Melrose Place | $134,921 | |
Eden Park | $32,276 | |
Fairfields | $61,470 | |
Fairwood | $40,259 | |
Forest Heights/Sunnybrook | $40,738 | |
Glen Oaks/Zion City | $37,619 | |
Goodwood | $34,033 | |
Goodwood Homesites | $61,361 | |
Istrouma/Dixie | $81,365 | |
Jefferson Terrace/Inniswold | $87,289 | |
Jefferson/Drusilla | $52,877 | |
Jefferson/Tiger Bend | $38,397 | |
Jones Creek | $46,409 | |
Kenilworth | $68,032 | |
Kleinpeter | $59,561 | |
Legion Village | $58,675 | |
LSU | $43,888 | |
Mayfair | $55,176 | |
Mid City | $61,863 | |
Millerville | $88,883 | |
Monticello | $33,712 | |
North Baton Rouge | $45,518 | |
North Sherwood Forest | $39,191 | |
O'Neal | $55,600 | |
Old South Baton Rouge | $34,209 | |
Park Forest/Oakcrest | $71,593 | |
Perkins/Highland | $93,286 | |
Pollard/Woodchase | $92,729 | |
Port Hudson | $97,844 | |
Pride/Chaneyville | $58,780 | |
Scotlandville | $19,728 | |
Shenandoah | $97,223 | |
Sherwood Forest | $75,829 | |
Smiley Heights/Melrose East | $42,854 | |
South Bluebonnet/Nicholson | $76,441 | |
South Burbank | $55,343 | |
South Campus | $56,933 | |
Southside | $105,274 | |
Stevendale | $37,551 | |
Tara | $54,981 | |
The Avenues/Southern University | $79,843 | |
University Acres/Woodstone | $31,033 | |
Valley Park | $103,310 | |
Victoria Farms | $24,652 | |
Westminster/Pine Park | $176,354 | |
Zachary | $88,684 |
Census Tractsort column | Dollarssort column | |
---|---|---|
22033000100 | $35,584 | |
22033000200 | $61,635 | |
22033000300 | $54,913 | |
22033000400 | $76,927 | |
22033000500 | $81,365 | |
22033000601 | $59,468 | |
22033000602 | $70,168 | |
22033000701 | $48,923 | |
22033000702 | $36,206 | |
22033000900 | $61,470 | |
22033001000 | $32,276 | |
22033001102 | $61,361 | |
22033001103 | $134,921 | |
22033001104 | $42,854 | |
22033001600 | $144,162 | |
22033001700 | $26,345 | |
22033001800 | $28,308 | |
22033001900 | $47,118 | |
22033002000 | $54,981 | |
22033002200 | $93,052 | |
22033002300 | $196,292 | |
22033002400 | $35,288 | |
22033002500 | $5,215 | |
22033002601 | $127,150 | |
22033002602 | $92,729 | |
22033002700 | $103,310 | |
22033002801 | $82,561 | |
22033002802 | $15,160 | |
22033003000 | $79,843 | |
22033003104 | $4,908 | |
22033003201 | $89,322 | |
22033003202 | $58,892 | |
22033003300 | $55,469 | |
22033003400 | $27,689 | |
22033003501 | $40,738 | |
22033003504 | $53,905 | |
22033003505 | $24,652 | |
22033003506 | $71,593 | |
22033003507 | $33,712 | |
22033003601 | $32,701 | |
22033003603 | $53,605 | |
22033003604 | $36,375 | |
22033003701 | $77,374 | |
22033003702 | $71,729 | |
22033003703 | $78,268 | |
22033003804 | $176,354 | |
22033003806 | $68,291 | |
22033003807 | $59,760 | |
22033003808 | $63,740 | |
22033003809 | $41,707 | |
22033003810 | $106,174 | |
22033003811 | $77,701 | |
22033003907 | $58,923 | |
22033003908 | $45,863 | |
22033003909 | $21,938 | |
22033003910 | $45,088 | |
22033003911 | $50,807 | |
22033003912 | $37,837 | |
22033003913 | $29,829 | |
22033003914 | $98,178 | |
22033004010 | $109,464 | |
22033004013 | $24,510 | |
22033004017 | $62,218 | |
22033004018 | $46,885 | |
22033004019 | $84,659 | |
22033004020 | $76,370 | |
22033004021 | $52,924 | |
22033004022 | $48,141 | |
22033004023 | $53,744 | |
22033004024 | $116,579 | |
22033004025 | $124,035 | |
22033004026 | $144,087 | |
22033004027 | $149,004 | |
22033004028 | $46,840 | |
22033004029 | $72,877 | |
22033004030 | $40,585 | |
22033004031 | $33,074 | |
22033004201 | $63,345 | |
22033004203 | $86,053 | |
22033004204 | $59,552 | |
22033004205 | $17,670 | |
22033004301 | $65,280 | |
22033004302 | $59,429 | |
22033004401 | $32,126 | |
22033004402 | $44,979 | |
22033004403 | $20,706 | |
22033004503 | $37,551 | |
22033004504 | $88,883 | |
22033004507 | $75,385 | |
22033004509 | $22,132 | |
22033004511 | $49,716 | |
22033004512 | $83,267 | |
22033004513 | $114,734 | |
22033004514 | $118,345 | |
22033004515 | $50,514 | |
22033004516 | $52,638 | |
22033004602 | $30,785 | |
22033004603 | $97,844 | |
22033004605 | $164,537 | |
22033004606 | $55,208 | |
22033004700 | $58,780 | |
22033004800 | $55,256 | |
22033004900 | $31,033 | |
22033005000 | $68,032 | |
22033005100 | $48,188 | |
22033005200 | $26,432 | |
22033005300 | $65,648 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.