Median Household Income: Non-Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Household Income: Non-Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$58,272
$57,791
$20,910 - $30,793
$30,793 - $50,550
$50,550 - $71,626
$71,626 - $97,755
$97,755 - $123,818
$14,999 - $40,202
$40,202 - $60,417
$60,417 - $86,447
$86,447 - $132,019
$132,019 - $200,001
Statesort column | Dollarssort column | |
---|---|---|
Louisiana | $58,272 |
Parishsort column | Dollarssort column | |
---|---|---|
East Baton Rouge | $57,791 |
Neighborhoodsort column | Dollarssort column | |
---|---|---|
Baker | $47,132 | |
Bocage/Citiplace/Concord Estates | $64,131 | |
Broadmoor | $68,280 | |
Brookstown | $23,246 | |
Brownsfield | $55,080 | |
Central | $85,709 | |
City Park | $80,726 | |
College Town | $58,285 | |
Cortana/Villa del Rey | $40,030 | |
Delmont Place | $28,447 | |
Downtown | $34,796 | |
Downtown East | $26,761 | |
East Fairfields/Melrose Place | $36,440 | |
Eden Park | $30,793 | |
Fairfields | $27,640 | |
Fairwood | $54,602 | |
Forest Heights/Sunnybrook | $59,821 | |
Glen Oaks/Zion City | $36,484 | |
Goodwood | $60,010 | |
Goodwood Homesites | $28,702 | |
Istrouma/Dixie | $24,694 | |
Jefferson Terrace/Inniswold | $79,901 | |
Jefferson/Drusilla | $78,897 | |
Jefferson/Tiger Bend | $85,748 | |
Jones Creek | $66,494 | |
Kenilworth | $103,175 | |
Kleinpeter | $121,318 | |
Legion Village | $23,586 | |
LSU | $20,910 | |
Mayfair | $71,626 | |
Mid City | $61,317 | |
Millerville | $59,729 | |
Monticello | $59,292 | |
North Baton Rouge | $25,760 | |
North Sherwood Forest | $35,839 | |
O'Neal | $79,015 | |
Old South Baton Rouge | $35,880 | |
Park Forest/Oakcrest | $45,603 | |
Perkins/Highland | $88,586 | |
Pollard/Woodchase | $97,755 | |
Port Hudson | $66,863 | |
Pride/Chaneyville | $50,550 | |
Scotlandville | $28,876 | |
Shenandoah | $104,763 | |
Sherwood Forest | $63,436 | |
Smiley Heights/Melrose East | $22,041 | |
South Bluebonnet/Nicholson | $123,818 | |
South Burbank | $70,432 | |
South Campus | $40,659 | |
Southside | $79,474 | |
Stevendale | $65,775 | |
Tara | $68,477 | |
The Avenues/Southern University | $28,166 | |
University Acres/Woodstone | $94,510 | |
Valley Park | $60,417 | |
Victoria Farms | $42,474 | |
Westminster/Pine Park | $46,110 | |
Zachary | $79,745 |
Census Tractsort column | Dollarssort column | |
---|---|---|
22033000100 | $25,150 | |
22033000200 | $23,246 | |
22033000300 | $28,766 | |
22033000400 | $28,254 | |
22033000500 | $24,694 | |
22033000601 | $18,370 | |
22033000602 | $25,493 | |
22033000701 | $31,314 | |
22033000702 | $33,822 | |
22033000900 | $27,640 | |
22033001000 | $30,793 | |
22033001102 | $28,702 | |
22033001103 | $36,440 | |
22033001104 | $22,041 | |
22033001600 | $52,618 | |
22033001700 | $67,109 | |
22033001800 | $44,550 | |
22033001900 | $73,399 | |
22033002000 | $68,477 | |
22033002200 | $38,542 | |
22033002300 | $80,726 | |
22033002400 | $38,000 | |
22033002500 | $32,448 | |
22033002601 | $58,457 | |
22033002602 | $97,755 | |
22033002700 | $60,417 | |
22033002801 | $14,999 | |
22033002802 | $26,942 | |
22033003000 | $28,166 | |
22033003104 | $24,472 | |
22033003201 | $50,080 | |
22033003202 | $60,094 | |
22033003300 | $32,740 | |
22033003400 | $32,401 | |
22033003501 | $59,821 | |
22033003504 | $41,278 | |
22033003505 | $42,474 | |
22033003506 | $45,603 | |
22033003507 | $59,292 | |
22033003601 | $40,030 | |
22033003603 | $37,353 | |
22033003604 | $31,488 | |
22033003701 | $68,280 | |
22033003702 | $48,493 | |
22033003703 | $72,609 | |
22033003804 | $46,110 | |
22033003806 | $55,350 | |
22033003807 | $70,231 | |
22033003808 | $82,677 | |
22033003809 | $75,424 | |
22033003810 | $72,485 | |
22033003811 | $84,967 | |
22033003907 | $66,728 | |
22033003908 | $70,599 | |
22033003909 | $48,264 | |
22033003910 | $53,226 | |
22033003911 | $69,840 | |
22033003912 | $39,533 | |
22033003913 | $81,592 | |
22033003914 | $74,899 | |
22033004010 | $93,061 | |
22033004013 | $26,149 | |
22033004017 | $84,925 | |
22033004018 | $49,932 | |
22033004019 | $89,646 | |
22033004020 | $84,649 | |
22033004021 | $83,252 | |
22033004022 | $114,520 | |
22033004023 | $27,791 | |
22033004024 | $25,058 | |
22033004025 | $103,629 | |
22033004026 | $132,019 | |
22033004027 | $200,001 | |
22033004028 | $46,602 | |
22033004029 | $52,233 | |
22033004030 | $45,892 | |
22033004031 | $38,611 | |
22033004201 | $34,044 | |
22033004203 | $40,202 | |
22033004204 | $44,522 | |
22033004205 | $65,566 | |
22033004301 | $82,110 | |
22033004302 | $72,111 | |
22033004401 | $86,133 | |
22033004402 | $86,447 | |
22033004403 | $102,253 | |
22033004503 | $65,775 | |
22033004504 | $59,729 | |
22033004507 | $85,396 | |
22033004509 | $60,042 | |
22033004511 | $66,184 | |
22033004512 | $104,953 | |
22033004513 | $96,014 | |
22033004514 | $156,937 | |
22033004515 | $118,073 | |
22033004516 | $95,214 | |
22033004602 | $67,379 | |
22033004603 | $66,863 | |
22033004605 | $97,062 | |
22033004606 | $88,974 | |
22033004700 | $50,550 | |
22033004800 | $58,285 | |
22033004900 | $94,510 | |
22033005000 | $103,175 | |
22033005100 | $34,796 | |
22033005200 | $50,181 | |
22033005300 | $26,761 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.