Average Household Income: Non-Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Non-Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$85,454
$90,488
$29,110 - $56,020
$56,020 - $86,374
$86,374 - $115,850
$115,850 - $146,399
$146,399 - $177,520
$20,038 - $60,185
$60,185 - $88,890
$88,890 - $129,895
$129,895 - $191,308
$191,308 - $275,740
Statesort column | Dollarssort column | |
---|---|---|
Louisiana | $85,454 |
Parishsort column | Dollarssort column | |
---|---|---|
East Baton Rouge | $90,488 |
Neighborhoodsort column | Dollarssort column | |
---|---|---|
Baker | $63,070 | |
Bocage/Citiplace/Concord Estates | $115,850 | |
Broadmoor | $106,494 | |
Brookstown | $34,993 | |
Brownsfield | $65,836 | |
Central | $113,723 | |
City Park | $128,699 | |
College Town | $80,389 | |
Cortana/Villa del Rey | $53,402 | |
Delmont Place | $39,671 | |
Downtown | $61,996 | |
Downtown East | $49,076 | |
East Fairfields/Melrose Place | $54,117 | |
Eden Park | $45,794 | |
Fairfields | $45,518 | |
Fairwood | $67,386 | |
Forest Heights/Sunnybrook | $100,880 | |
Glen Oaks/Zion City | $56,020 | |
Goodwood | $86,374 | |
Goodwood Homesites | $42,550 | |
Istrouma/Dixie | $37,733 | |
Jefferson Terrace/Inniswold | $119,883 | |
Jefferson/Drusilla | $108,185 | |
Jefferson/Tiger Bend | $129,800 | |
Jones Creek | $89,491 | |
Kenilworth | $141,471 | |
Kleinpeter | $177,520 | |
Legion Village | $35,220 | |
LSU | $33,282 | |
Mayfair | $90,675 | |
Mid City | $95,341 | |
Millerville | $77,997 | |
Monticello | $75,558 | |
North Baton Rouge | $36,822 | |
North Sherwood Forest | $54,478 | |
O'Neal | $103,684 | |
Old South Baton Rouge | $54,546 | |
Park Forest/Oakcrest | $62,716 | |
Perkins/Highland | $125,709 | |
Pollard/Woodchase | $164,714 | |
Port Hudson | $101,531 | |
Pride/Chaneyville | $77,101 | |
Scotlandville | $48,759 | |
Shenandoah | $138,502 | |
Sherwood Forest | $92,815 | |
Smiley Heights/Melrose East | $29,110 | |
South Bluebonnet/Nicholson | $177,458 | |
South Burbank | $105,062 | |
South Campus | $68,235 | |
Southside | $136,150 | |
Stevendale | $81,848 | |
Tara | $115,046 | |
The Avenues/Southern University | $46,613 | |
University Acres/Woodstone | $146,399 | |
Valley Park | $97,788 | |
Victoria Farms | $53,800 | |
Westminster/Pine Park | $78,975 | |
Zachary | $104,023 |
Census Tractsort column | Dollarssort column | |
---|---|---|
22033000100 | $36,266 | |
22033000200 | $34,993 | |
22033000300 | $39,052 | |
22033000400 | $40,046 | |
22033000500 | $37,733 | |
22033000601 | $31,736 | |
22033000602 | $39,400 | |
22033000701 | $46,531 | |
22033000702 | $42,491 | |
22033000900 | $45,518 | |
22033001000 | $45,794 | |
22033001102 | $42,550 | |
22033001103 | $54,117 | |
22033001104 | $29,110 | |
22033001600 | $76,841 | |
22033001700 | $107,658 | |
22033001800 | $59,128 | |
22033001900 | $109,971 | |
22033002000 | $115,046 | |
22033002200 | $60,185 | |
22033002300 | $128,699 | |
22033002400 | $57,663 | |
22033002500 | $53,919 | |
22033002601 | $103,312 | |
22033002602 | $164,714 | |
22033002700 | $97,788 | |
22033002801 | $20,038 | |
22033002802 | $46,797 | |
22033003000 | $46,613 | |
22033003104 | $40,580 | |
22033003201 | $59,387 | |
22033003202 | $72,304 | |
22033003300 | $55,936 | |
22033003400 | $46,985 | |
22033003501 | $100,880 | |
22033003504 | $66,628 | |
22033003505 | $53,800 | |
22033003506 | $62,716 | |
22033003507 | $75,558 | |
22033003601 | $53,402 | |
22033003603 | $52,960 | |
22033003604 | $56,127 | |
22033003701 | $106,494 | |
22033003702 | $68,176 | |
22033003703 | $107,940 | |
22033003804 | $78,975 | |
22033003806 | $129,895 | |
22033003807 | $106,092 | |
22033003808 | $105,194 | |
22033003809 | $110,932 | |
22033003810 | $124,168 | |
22033003811 | $116,955 | |
22033003907 | $93,595 | |
22033003908 | $84,838 | |
22033003909 | $73,804 | |
22033003910 | $68,570 | |
22033003911 | $82,042 | |
22033003912 | $52,893 | |
22033003913 | $107,378 | |
22033003914 | $100,341 | |
22033004010 | $126,732 | |
22033004013 | $56,932 | |
22033004017 | $103,271 | |
22033004018 | $70,128 | |
22033004019 | $110,646 | |
22033004020 | $135,220 | |
22033004021 | $135,484 | |
22033004022 | $163,778 | |
22033004023 | $38,254 | |
22033004024 | $58,653 | |
22033004025 | $147,678 | |
22033004026 | $191,308 | |
22033004027 | $275,740 | |
22033004028 | $70,121 | |
22033004029 | $66,987 | |
22033004030 | $68,123 | |
22033004031 | $70,729 | |
22033004201 | $56,871 | |
22033004203 | $55,518 | |
22033004204 | $56,206 | |
22033004205 | $77,560 | |
22033004301 | $98,014 | |
22033004302 | $102,920 | |
22033004401 | $118,995 | |
22033004402 | $108,098 | |
22033004403 | $144,527 | |
22033004503 | $81,848 | |
22033004504 | $77,997 | |
22033004507 | $111,096 | |
22033004509 | $88,890 | |
22033004511 | $85,642 | |
22033004512 | $140,157 | |
22033004513 | $139,244 | |
22033004514 | $190,333 | |
22033004515 | $156,834 | |
22033004516 | $170,586 | |
22033004602 | $86,935 | |
22033004603 | $101,531 | |
22033004605 | $112,266 | |
22033004606 | $117,610 | |
22033004700 | $77,101 | |
22033004800 | $80,389 | |
22033004900 | $146,399 | |
22033005000 | $141,471 | |
22033005100 | $61,996 | |
22033005200 | $55,955 | |
22033005300 | $49,076 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.