Families Below Poverty
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
180,580
Families
14.76
Percent
15,155
Families
13.44
Percent
16 - 155
155 - 373
373 - 623
623 - 829
829 - 1,313
Families
1.56 - 4.17
4.17 - 10.26
10.26 - 18.94
18.94 - 30.53
30.53 - 43.88
Percent
9 - 71
71 - 156
156 - 267
267 - 395
395 - 603
Families
0.73 - 7.83
7.83 - 17.13
17.13 - 29.16
29.16 - 39.23
39.23 - 48.13
Percent
Statesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Louisiana | 180,580 | 14.76% |
Parishsort column | Familiessort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 15,155 | 13.44% |
Neighborhoodsort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Baker | 1,051 | 22.56% | ||
Bocage/Citiplace/Concord Estates | 65 | 4.08% | ||
Broadmoor | 115 | 7.40% | ||
Brookstown | 603 | 39.23% | ||
Brownsfield | 398 | 18.94% | ||
Central | 528 | 5.86% | ||
City Park | 23 | 3.75% | ||
College Town | 68 | 11.33% | ||
Cortana/Villa del Rey | 240 | 26.00% | ||
Delmont Place | 335 | 35.64% | ||
Downtown | 153 | 26.47% | ||
Downtown East | 249 | 36.30% | ||
East Fairfields/Melrose Place | 205 | 26.97% | ||
Eden Park | 227 | 34.39% | ||
Fairfields | 314 | 37.56% | ||
Fairwood | 142 | 9.13% | ||
Forest Heights/Sunnybrook | 122 | 20.89% | ||
Glen Oaks/Zion City | 815 | 23.31% | ||
Goodwood | 89 | 7.91% | ||
Goodwood Homesites | 201 | 28.51% | ||
Istrouma/Dixie | 373 | 43.88% | ||
Jefferson Terrace/Inniswold | 132 | 6.67% | ||
Jefferson/Drusilla | 36 | 2.83% | ||
Jefferson/Tiger Bend | 358 | 7.83% | ||
Jones Creek | 623 | 8.72% | ||
Kenilworth | 16 | 1.66% | ||
Kleinpeter | 252 | 7.56% | ||
Legion Village | 783 | 40.97% | ||
LSU | 58 | 30.53% | ||
Mayfair | 192 | 12.21% | ||
Mid City | 223 | 13.19% | ||
Millerville | 26 | 1.56% | ||
Monticello | 120 | 7.83% | ||
North Baton Rouge | 1,313 | 33.57% | ||
North Sherwood Forest | 777 | 28.46% | ||
O'Neal | 35 | 1.59% | ||
Old South Baton Rouge | 666 | 26.13% | ||
Park Forest/Oakcrest | 174 | 9.86% | ||
Perkins/Highland | 81 | 2.00% | ||
Pollard/Woodchase | 43 | 3.20% | ||
Port Hudson | 123 | 6.07% | ||
Pride/Chaneyville | 65 | 4.17% | ||
Scotlandville | 730 | 32.75% | ||
Shenandoah | 296 | 7.29% | ||
Sherwood Forest | 253 | 10.26% | ||
Smiley Heights/Melrose East | 420 | 42.55% | ||
South Bluebonnet/Nicholson | 203 | 5.34% | ||
South Burbank | 829 | 12.75% | ||
South Campus | 575 | 15.27% | ||
Southside | 151 | 6.51% | ||
Stevendale | 233 | 14.68% | ||
Tara | 23 | 2.42% | ||
The Avenues/Southern University | 197 | 27.13% | ||
University Acres/Woodstone | 67 | 5.44% | ||
Valley Park | 57 | 14.04% | ||
Victoria Farms | 155 | 15.75% | ||
Westminster/Pine Park | 132 | 12.54% | ||
Zachary | 508 | 6.69% |
Census Tractsort column | Familiessort column | %sort column | ||
---|---|---|---|---|
22033000100 | 180 | 48.13% | ||
22033000200 | 603 | 39.23% | ||
22033000300 | 114 | 34.65% | ||
22033000400 | 221 | 36.17% | ||
22033000500 | 373 | 43.88% | ||
22033000601 | 298 | 42.03% | ||
22033000602 | 237 | 23.77% | ||
22033000701 | 184 | 37.86% | ||
22033000702 | 174 | 23.77% | ||
22033000900 | 314 | 37.56% | ||
22033001000 | 227 | 34.39% | ||
22033001102 | 201 | 28.51% | ||
22033001103 | 205 | 26.97% | ||
22033001104 | 420 | 42.55% | ||
22033001600 | 104 | 15.43% | ||
22033001700 | 119 | 11.70% | ||
22033001800 | 50 | 10.53% | ||
22033001900 | 39 | 6.00% | ||
22033002000 | 23 | 2.42% | ||
22033002200 | 103 | 34.45% | ||
22033002300 | 23 | 3.75% | ||
22033002400 | 104 | 17.13% | ||
22033002500 | 76 | 15.87% | ||
22033002601 | 108 | 11.09% | ||
22033002602 | 43 | 3.20% | ||
22033002700 | 57 | 14.04% | ||
22033002801 | 44 | 38.26% | ||
22033002802 | 14 | 18.67% | ||
22033003000 | 197 | 27.13% | ||
22033003104 | 395 | 36.57% | ||
22033003201 | 274 | 26.47% | ||
22033003202 | 124 | 11.63% | ||
22033003300 | 335 | 29.16% | ||
22033003400 | 488 | 26.39% | ||
22033003501 | 122 | 20.89% | ||
22033003504 | 327 | 19.85% | ||
22033003505 | 155 | 15.75% | ||
22033003506 | 174 | 9.86% | ||
22033003507 | 120 | 7.83% | ||
22033003601 | 240 | 26.00% | ||
22033003603 | 104 | 21.14% | ||
22033003604 | 433 | 32.93% | ||
22033003701 | 115 | 7.40% | ||
22033003702 | 80 | 9.33% | ||
22033003703 | 173 | 10.75% | ||
22033003804 | 132 | 12.54% | ||
22033003806 | 15 | 2.05% | ||
22033003807 | 50 | 5.81% | ||
22033003808 | 15 | 2.82% | ||
22033003809 | 21 | 2.84% | ||
22033003810 | 20 | 2.71% | ||
22033003811 | 112 | 9.03% | ||
22033003907 | 94 | 6.46% | ||
22033003908 | 80 | 6.69% | ||
22033003909 | 89 | 7.49% | ||
22033003910 | 186 | 25.94% | ||
22033003911 | 17 | 2.40% | ||
22033003912 | 125 | 14.76% | ||
22033003913 | 156 | 9.30% | ||
22033003914 | 18 | 1.98% | ||
22033004010 | 11 | 0.82% | ||
22033004013 | 76 | 19.59% | ||
22033004017 | 77 | 7.48% | ||
22033004018 | 115 | 21.18% | ||
22033004019 | 9 | 0.73% | ||
22033004020 | 61 | 4.10% | ||
22033004021 | 118 | 9.41% | ||
22033004022 | 122 | 9.58% | ||
22033004023 | 81 | 33.06% | ||
22033004024 | 179 | 36.23% | ||
22033004025 | 34 | 4.59% | ||
22033004026 | 84 | 3.95% | ||
22033004027 | 12 | 1.49% | ||
22033004028 | 107 | 12.30% | ||
22033004029 | 267 | 22.19% | ||
22033004030 | 234 | 23.26% | ||
22033004031 | 137 | 10.56% | ||
22033004201 | 477 | 32.87% | ||
22033004203 | 243 | 32.14% | ||
22033004204 | 220 | 22.75% | ||
22033004205 | 111 | 7.48% | ||
22033004301 | 111 | 5.47% | ||
22033004302 | 90 | 5.18% | ||
22033004401 | 31 | 1.97% | ||
22033004402 | 172 | 9.34% | ||
22033004403 | 124 | 6.78% | ||
22033004503 | 233 | 14.68% | ||
22033004504 | 26 | 1.56% | ||
22033004507 | 111 | 7.14% | ||
22033004509 | 260 | 13.27% | ||
22033004511 | 25 | 1.77% | ||
22033004512 | 10 | 1.26% | ||
22033004513 | 153 | 10.21% | ||
22033004514 | 32 | 3.18% | ||
22033004515 | 58 | 4.00% | ||
22033004516 | 40 | 3.44% | ||
22033004602 | 181 | 10.20% | ||
22033004603 | 123 | 6.07% | ||
22033004605 | 133 | 6.35% | ||
22033004606 | 71 | 4.19% | ||
22033004700 | 65 | 4.17% | ||
22033004800 | 68 | 11.33% | ||
22033004900 | 67 | 5.44% | ||
22033005000 | 16 | 1.66% | ||
22033005100 | 153 | 26.47% | ||
22033005200 | 134 | 28.03% | ||
22033005300 | 249 | 36.30% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.