Population Age 25+: Some College, No Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+: Some College, No Degree
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
640,252
Persons
20.65
Percent
66,227
Persons
22.26
Percent
87 - 586
586 - 1,153
1,153 - 1,675
1,675 - 3,471
3,471 - 5,428
Persons
8.61 - 13.34
13.34 - 17.54
17.54 - 22.07
22.07 - 26.23
26.23 - 33.21
Percent
41 - 282
282 - 511
511 - 769
769 - 1,131
1,131 - 1,477
Persons
3.48 - 12.59
12.59 - 18.60
18.60 - 22.98
22.98 - 27.88
27.88 - 34.78
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 640,252 | 20.65% |
Parishsort column | Personssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 66,227 | 22.26% |
Neighborhoodsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Baker | 2,948 | 24.85% | ||
Bocage/Citiplace/Concord Estates | 1,153 | 21.00% | ||
Broadmoor | 828 | 19.96% | ||
Brookstown | 952 | 24.02% | ||
Brownsfield | 1,191 | 23.48% | ||
Central | 5,428 | 26.23% | ||
City Park | 240 | 11.95% | ||
College Town | 282 | 12.59% | ||
Cortana/Villa del Rey | 663 | 25.89% | ||
Delmont Place | 695 | 28.41% | ||
Downtown | 468 | 18.60% | ||
Downtown East | 377 | 16.92% | ||
East Fairfields/Melrose Place | 474 | 27.07% | ||
Eden Park | 447 | 24.85% | ||
Fairfields | 365 | 16.38% | ||
Fairwood | 1,360 | 31.06% | ||
Forest Heights/Sunnybrook | 241 | 16.06% | ||
Glen Oaks/Zion City | 2,372 | 29.78% | ||
Goodwood | 741 | 21.11% | ||
Goodwood Homesites | 528 | 21.60% | ||
Istrouma/Dixie | 445 | 20.31% | ||
Jefferson Terrace/Inniswold | 1,043 | 20.47% | ||
Jefferson/Drusilla | 765 | 17.54% | ||
Jefferson/Tiger Bend | 2,726 | 23.84% | ||
Jones Creek | 5,423 | 27.53% | ||
Kenilworth | 247 | 10.73% | ||
Kleinpeter | 1,594 | 19.41% | ||
Legion Village | 1,132 | 23.51% | ||
LSU | 87 | 8.61% | ||
Mayfair | 1,103 | 24.63% | ||
Mid City | 811 | 13.34% | ||
Millerville | 1,477 | 33.21% | ||
Monticello | 1,082 | 30.12% | ||
North Baton Rouge | 2,366 | 23.63% | ||
North Sherwood Forest | 1,520 | 21.12% | ||
O'Neal | 1,316 | 25.13% | ||
Old South Baton Rouge | 1,675 | 22.02% | ||
Park Forest/Oakcrest | 1,349 | 29.71% | ||
Perkins/Highland | 2,431 | 23.07% | ||
Pollard/Woodchase | 511 | 14.87% | ||
Port Hudson | 901 | 20.00% | ||
Pride/Chaneyville | 841 | 22.07% | ||
Scotlandville | 1,321 | 20.35% | ||
Shenandoah | 2,386 | 25.08% | ||
Sherwood Forest | 1,343 | 19.45% | ||
Smiley Heights/Melrose East | 553 | 22.53% | ||
South Bluebonnet/Nicholson | 1,090 | 11.41% | ||
South Burbank | 2,560 | 15.21% | ||
South Campus | 1,597 | 12.80% | ||
Southside | 1,038 | 16.03% | ||
Stevendale | 981 | 23.90% | ||
Tara | 586 | 22.98% | ||
The Avenues/Southern University | 325 | 20.25% | ||
University Acres/Woodstone | 485 | 15.05% | ||
Valley Park | 159 | 14.94% | ||
Victoria Farms | 709 | 27.79% | ||
Westminster/Pine Park | 933 | 24.94% | ||
Zachary | 3,471 | 20.24% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 180 | 21.15% | ||
22033000200 | 952 | 24.02% | ||
22033000300 | 221 | 25.09% | ||
22033000400 | 474 | 30.29% | ||
22033000500 | 445 | 20.31% | ||
22033000601 | 399 | 22.48% | ||
22033000602 | 559 | 22.01% | ||
22033000701 | 248 | 20.03% | ||
22033000702 | 607 | 30.24% | ||
22033000900 | 365 | 16.38% | ||
22033001000 | 447 | 24.85% | ||
22033001102 | 528 | 21.60% | ||
22033001103 | 474 | 27.07% | ||
22033001104 | 553 | 22.53% | ||
22033001600 | 265 | 11.77% | ||
22033001700 | 546 | 14.27% | ||
22033001800 | 423 | 26.29% | ||
22033001900 | 318 | 16.72% | ||
22033002000 | 586 | 22.98% | ||
22033002200 | 187 | 22.89% | ||
22033002300 | 240 | 11.95% | ||
22033002400 | 366 | 22.62% | ||
22033002500 | 304 | 18.46% | ||
22033002601 | 527 | 17.35% | ||
22033002602 | 511 | 14.87% | ||
22033002700 | 159 | 14.94% | ||
22033002801 | 41 | 9.28% | ||
22033002802 | 46 | 8.10% | ||
22033003000 | 325 | 20.25% | ||
22033003104 | 711 | 19.92% | ||
22033003201 | 624 | 25.18% | ||
22033003202 | 567 | 21.85% | ||
22033003300 | 610 | 20.88% | ||
22033003400 | 1,323 | 31.49% | ||
22033003501 | 241 | 16.06% | ||
22033003504 | 1,049 | 27.88% | ||
22033003505 | 709 | 27.79% | ||
22033003506 | 1,349 | 29.71% | ||
22033003507 | 1,082 | 30.12% | ||
22033003601 | 663 | 25.89% | ||
22033003603 | 361 | 23.72% | ||
22033003604 | 496 | 15.92% | ||
22033003701 | 828 | 19.96% | ||
22033003702 | 530 | 21.23% | ||
22033003703 | 813 | 18.44% | ||
22033003804 | 933 | 24.94% | ||
22033003806 | 483 | 19.91% | ||
22033003807 | 670 | 21.86% | ||
22033003808 | 314 | 14.77% | ||
22033003809 | 451 | 20.17% | ||
22033003810 | 422 | 20.08% | ||
22033003811 | 621 | 20.74% | ||
22033003907 | 1,131 | 27.42% | ||
22033003908 | 966 | 28.97% | ||
22033003909 | 1,041 | 29.02% | ||
22033003910 | 594 | 27.53% | ||
22033003911 | 552 | 26.86% | ||
22033003912 | 808 | 34.78% | ||
22033003913 | 1,004 | 24.06% | ||
22033003914 | 687 | 29.60% | ||
22033004010 | 746 | 21.84% | ||
22033004013 | 174 | 8.52% | ||
22033004017 | 577 | 20.23% | ||
22033004018 | 526 | 32.33% | ||
22033004019 | 989 | 32.30% | ||
22033004020 | 696 | 17.13% | ||
22033004021 | 657 | 22.00% | ||
22033004022 | 769 | 22.49% | ||
22033004023 | 375 | 30.41% | ||
22033004024 | 134 | 7.19% | ||
22033004025 | 53 | 3.48% | ||
22033004026 | 585 | 11.05% | ||
22033004027 | 168 | 9.31% | ||
22033004028 | 337 | 13.75% | ||
22033004029 | 561 | 18.44% | ||
22033004030 | 498 | 20.16% | ||
22033004031 | 579 | 16.19% | ||
22033004201 | 1,057 | 29.04% | ||
22033004203 | 597 | 24.93% | ||
22033004204 | 447 | 19.05% | ||
22033004205 | 847 | 24.33% | ||
22033004301 | 1,088 | 23.37% | ||
22033004302 | 979 | 25.12% | ||
22033004401 | 946 | 25.46% | ||
22033004402 | 1,363 | 32.39% | ||
22033004403 | 1,052 | 24.93% | ||
22033004503 | 981 | 23.90% | ||
22033004504 | 1,477 | 33.21% | ||
22033004507 | 968 | 25.06% | ||
22033004509 | 1,353 | 26.77% | ||
22033004511 | 894 | 26.34% | ||
22033004512 | 422 | 22.91% | ||
22033004513 | 917 | 26.63% | ||
22033004514 | 501 | 22.71% | ||
22033004515 | 657 | 19.17% | ||
22033004516 | 716 | 24.25% | ||
22033004602 | 817 | 18.98% | ||
22033004603 | 901 | 20.00% | ||
22033004605 | 846 | 18.50% | ||
22033004606 | 907 | 24.05% | ||
22033004700 | 841 | 22.07% | ||
22033004800 | 282 | 12.59% | ||
22033004900 | 485 | 15.05% | ||
22033005000 | 247 | 10.73% | ||
22033005100 | 468 | 18.60% | ||
22033005200 | 441 | 34.05% | ||
22033005300 | 377 | 16.92% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.