Male Population Age 25+: Some High School, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Some High School, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
157,095
Persons
10.67
Percent
10,847
Persons
7.82
Percent
3 - 111
111 - 227
227 - 342
342 - 658
658 - 998
Persons
0.25 - 2.18
2.18 - 4.88
4.88 - 11.51
11.51 - 16.67
16.67 - 27.25
Percent
3 - 64
64 - 167
167 - 294
294 - 436
436 - 637
Persons
0.25 - 4.33
4.33 - 10.61
10.61 - 17.43
17.43 - 25.21
25.21 - 33.32
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 157,095 | 10.67% |
Parishsort column | Personssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 10,847 | 7.82% |
Neighborhoodsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Baker | 658 | 12.38% | ||
Bocage/Citiplace/Concord Estates | 27 | 1.02% | ||
Broadmoor | 53 | 2.81% | ||
Brookstown | 436 | 25.20% | ||
Brownsfield | 324 | 14.14% | ||
Central | 479 | 4.88% | ||
City Park | 26 | 2.62% | ||
College Town | 7 | 0.63% | ||
Cortana/Villa del Rey | 89 | 7.33% | ||
Delmont Place | 261 | 23.62% | ||
Downtown | 203 | 15.64% | ||
Downtown East | 267 | 22.70% | ||
East Fairfields/Melrose Place | 72 | 9.41% | ||
Eden Park | 215 | 25.21% | ||
Fairfields | 212 | 21.74% | ||
Fairwood | 154 | 7.95% | ||
Forest Heights/Sunnybrook | 81 | 11.51% | ||
Glen Oaks/Zion City | 558 | 16.67% | ||
Goodwood | 32 | 1.93% | ||
Goodwood Homesites | 108 | 10.60% | ||
Istrouma/Dixie | 157 | 15.17% | ||
Jefferson Terrace/Inniswold | 71 | 3.02% | ||
Jefferson/Drusilla | 18 | 0.90% | ||
Jefferson/Tiger Bend | 342 | 6.45% | ||
Jones Creek | 311 | 3.44% | ||
Kenilworth | 17 | 1.57% | ||
Kleinpeter | 77 | 1.96% | ||
Legion Village | 487 | 23.15% | ||
LSU | 95 | 16.61% | ||
Mayfair | 69 | 3.31% | ||
Mid City | 275 | 9.25% | ||
Millerville | 79 | 3.83% | ||
Monticello | 156 | 10.61% | ||
North Baton Rouge | 998 | 22.17% | ||
North Sherwood Forest | 297 | 8.97% | ||
O'Neal | 72 | 2.96% | ||
Old South Baton Rouge | 580 | 15.29% | ||
Park Forest/Oakcrest | 153 | 7.57% | ||
Perkins/Highland | 35 | 0.72% | ||
Pollard/Woodchase | 24 | 1.49% | ||
Port Hudson | 84 | 3.98% | ||
Pride/Chaneyville | 268 | 14.18% | ||
Scotlandville | 880 | 27.25% | ||
Shenandoah | 60 | 1.36% | ||
Sherwood Forest | 272 | 8.56% | ||
Smiley Heights/Melrose East | 227 | 20.86% | ||
South Bluebonnet/Nicholson | 213 | 4.58% | ||
South Burbank | 334 | 4.08% | ||
South Campus | 140 | 2.17% | ||
Southside | 35 | 1.13% | ||
Stevendale | 151 | 7.88% | ||
Tara | 3 | 0.25% | ||
The Avenues/Southern University | 111 | 15.86% | ||
University Acres/Woodstone | 21 | 1.33% | ||
Valley Park | 40 | 8.03% | ||
Victoria Farms | 247 | 20.53% | ||
Westminster/Pine Park | 36 | 2.18% | ||
Zachary | 557 | 7.07% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 51 | 13.64% | ||
22033000200 | 436 | 25.20% | ||
22033000300 | 91 | 22.41% | ||
22033000400 | 170 | 24.32% | ||
22033000500 | 157 | 15.17% | ||
22033000601 | 202 | 24.72% | ||
22033000602 | 359 | 30.71% | ||
22033000701 | 95 | 17.43% | ||
22033000702 | 115 | 13.02% | ||
22033000900 | 212 | 21.74% | ||
22033001000 | 215 | 25.21% | ||
22033001102 | 108 | 10.60% | ||
22033001103 | 72 | 9.41% | ||
22033001104 | 227 | 20.86% | ||
22033001600 | 149 | 13.69% | ||
22033001700 | 126 | 6.68% | ||
22033001800 | 18 | 2.40% | ||
22033001900 | 14 | 1.54% | ||
22033002000 | 3 | 0.25% | ||
22033002200 | 63 | 15.79% | ||
22033002300 | 26 | 2.62% | ||
22033002400 | 58 | 7.27% | ||
22033002500 | 106 | 13.27% | ||
22033002601 | 11 | 0.73% | ||
22033002602 | 24 | 1.49% | ||
22033002700 | 40 | 8.03% | ||
22033002801 | 23 | 9.02% | ||
22033002802 | 72 | 22.71% | ||
22033003000 | 111 | 15.86% | ||
22033003104 | 637 | 33.32% | ||
22033003201 | 252 | 23.25% | ||
22033003202 | 72 | 5.96% | ||
22033003300 | 243 | 18.45% | ||
22033003400 | 167 | 9.58% | ||
22033003501 | 81 | 11.51% | ||
22033003504 | 391 | 24.36% | ||
22033003505 | 247 | 20.53% | ||
22033003506 | 153 | 7.57% | ||
22033003507 | 156 | 10.61% | ||
22033003601 | 89 | 7.33% | ||
22033003603 | 17 | 2.44% | ||
22033003604 | 191 | 13.65% | ||
22033003701 | 53 | 2.81% | ||
22033003702 | 85 | 7.56% | ||
22033003703 | 187 | 9.11% | ||
22033003804 | 36 | 2.18% | ||
22033003806 | 21 | 1.78% | ||
22033003807 | 6 | 0.41% | ||
22033003808 | 14 | 1.51% | ||
22033003809 | 4 | 0.38% | ||
22033003810 | 33 | 3.37% | ||
22033003811 | 38 | 2.77% | ||
22033003907 | 14 | 0.76% | ||
22033003908 | 38 | 2.52% | ||
22033003909 | 49 | 3.04% | ||
22033003910 | 97 | 8.95% | ||
22033003911 | 18 | 1.98% | ||
22033003912 | 136 | 13.24% | ||
22033003913 | 104 | 5.38% | ||
22033003914 | 9 | 0.86% | ||
22033004010 | 22 | 1.38% | ||
22033004013 | 45 | 4.20% | ||
22033004017 | 46 | 3.54% | ||
22033004018 | 23 | 2.94% | ||
22033004019 | 4 | 0.28% | ||
22033004020 | 9 | 0.48% | ||
22033004021 | 6 | 0.44% | ||
22033004022 | 56 | 3.32% | ||
22033004023 | 8 | 1.16% | ||
22033004024 | 13 | 1.28% | ||
22033004025 | 7 | 0.94% | ||
22033004026 | 62 | 2.41% | ||
22033004027 | 15 | 1.71% | ||
22033004028 | 136 | 11.32% | ||
22033004029 | 60 | 4.33% | ||
22033004030 | 16 | 1.32% | ||
22033004031 | 60 | 3.32% | ||
22033004201 | 237 | 15.34% | ||
22033004203 | 229 | 18.93% | ||
22033004204 | 99 | 9.11% | ||
22033004205 | 93 | 6.32% | ||
22033004301 | 117 | 5.37% | ||
22033004302 | 76 | 4.02% | ||
22033004401 | 110 | 6.16% | ||
22033004402 | 112 | 5.75% | ||
22033004403 | 64 | 3.18% | ||
22033004503 | 151 | 7.88% | ||
22033004504 | 79 | 3.83% | ||
22033004507 | 49 | 2.81% | ||
22033004509 | 294 | 12.92% | ||
22033004511 | 20 | 1.28% | ||
22033004512 | 52 | 6.04% | ||
22033004513 | 6 | 0.37% | ||
22033004514 | 5 | 0.46% | ||
22033004515 | 7 | 0.42% | ||
22033004516 | 41 | 2.99% | ||
22033004602 | 164 | 8.73% | ||
22033004603 | 84 | 3.98% | ||
22033004605 | 216 | 10.21% | ||
22033004606 | 93 | 5.25% | ||
22033004700 | 268 | 14.18% | ||
22033004800 | 7 | 0.63% | ||
22033004900 | 21 | 1.33% | ||
22033005000 | 17 | 1.57% | ||
22033005100 | 203 | 15.64% | ||
22033005200 | 86 | 13.85% | ||
22033005300 | 267 | 22.70% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.