Skip to main content

Female Population Age 25+: Doctorate Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population Age 25+: Doctorate Degree

Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
15,620
Persons
0.96
Percent
2,440
Persons
1.54
Percent
0 - 19
19 - 53
53 - 113
113 - 169
169 - 293
Persons
0.00 - 0.83
0.83 - 2.33
2.33 - 3.45
3.45 - 4.89
4.89 - 7.64
Percent
0 - 13
13 - 31
31 - 51
51 - 93
93 - 152
Persons
0.00 - 0.60
0.60 - 1.59
1.59 - 3.08
3.08 - 5.03
5.03 - 9.38
Percent
Statesort column Personssort column%sort column
Louisiana 15,620 0.96%
Parishsort column Personssort column%sort column
East Baton Rouge 2,440 1.54%
Neighborhoodsort column Personssort column%sort column
Baker 71 1.08%
Bocage/Citiplace/Concord Estates 53 1.86%
Broadmoor 6 0.27%
Brookstown 0 0.00%
Brownsfield 43 1.55%
Central 11 0.10%
City Park 44 4.33%
College Town 45 4.00%
Cortana/Villa del Rey 17 1.26%
Delmont Place 0 0.00%
Downtown 1 0.08%
Downtown East 12 1.14%
East Fairfields/Melrose Place 5 0.51%
Eden Park 3 0.32%
Fairfields 10 0.80%
Fairwood 1 0.04%
Forest Heights/Sunnybrook 39 4.89%
Glen Oaks/Zion City 23 0.50%
Goodwood 61 3.29%
Goodwood Homesites 8 0.56%
Istrouma/Dixie 1 0.09%
Jefferson Terrace/Inniswold 41 1.49%
Jefferson/Drusilla 31 1.31%
Jefferson/Tiger Bend 51 0.83%
Jones Creek 105 0.99%
Kenilworth 93 7.64%
Kleinpeter 113 2.64%
Legion Village 0 0.00%
LSU 19 4.34%
Mayfair 49 2.05%
Mid City 106 3.41%
Millerville 25 1.05%
Monticello 0 0.00%
North Baton Rouge 6 0.11%
North Sherwood Forest 23 0.59%
O'Neal 43 1.53%
Old South Baton Rouge 67 1.76%
Park Forest/Oakcrest 6 0.24%
Perkins/Highland 232 4.09%
Pollard/Woodchase 27 1.48%
Port Hudson 19 0.79%
Pride/Chaneyville 2 0.10%
Scotlandville 65 1.99%
Shenandoah 89 1.75%
Sherwood Forest 27 0.72%
Smiley Heights/Melrose East 2 0.15%
South Bluebonnet/Nicholson 169 3.45%
South Burbank 275 3.18%
South Campus 293 4.85%
Southside 68 2.02%
Stevendale 30 1.37%
Tara 32 2.33%
The Avenues/Southern University 0 0.00%
University Acres/Woodstone 37 2.24%
Valley Park 27 4.77%
Victoria Farms 28 2.08%
Westminster/Pine Park 40 1.91%
Zachary 150 1.62%
Census Tractsort column Personssort column%sort column
22033000100 0 0.00%
22033000200 0 0.00%
22033000300 0 0.00%
22033000400 0 0.00%
22033000500 1 0.09%
22033000601 0 0.00%
22033000602 2 0.15%
22033000701 1 0.14%
22033000702 1 0.09%
22033000900 10 0.80%
22033001000 3 0.32%
22033001102 8 0.56%
22033001103 5 0.51%
22033001104 2 0.15%
22033001600 26 2.23%
22033001700 80 4.12%
22033001800 11 1.28%
22033001900 50 5.03%
22033002000 32 2.33%
22033002200 5 1.20%
22033002300 44 4.33%
22033002400 16 1.95%
22033002500 20 2.36%
22033002601 41 2.66%
22033002602 27 1.48%
22033002700 27 4.77%
22033002801 1 0.53%
22033002802 18 7.17%
22033003000 0 0.00%
22033003104 40 2.41%
22033003201 10 0.72%
22033003202 33 2.38%
22033003300 25 1.56%
22033003400 8 0.33%
22033003501 39 4.89%
22033003504 15 0.70%
22033003505 28 2.08%
22033003506 6 0.24%
22033003507 0 0.00%
22033003601 17 1.26%
22033003603 2 0.24%
22033003604 4 0.23%
22033003701 6 0.27%
22033003702 5 0.36%
22033003703 22 0.93%
22033003804 40 1.91%
22033003806 28 2.25%
22033003807 25 1.56%
22033003808 24 2.01%
22033003809 7 0.60%
22033003810 10 0.89%
22033003811 31 1.91%
22033003907 0 0.00%
22033003908 4 0.22%
22033003909 20 1.01%
22033003910 2 0.19%
22033003911 1 0.09%
22033003912 0 0.00%
22033003913 63 2.81%
22033003914 16 1.26%
22033004010 68 3.72%
22033004013 7 0.72%
22033004017 42 2.71%
22033004018 7 0.83%
22033004019 12 0.73%
22033004020 152 6.89%
22033004021 34 2.09%
22033004022 8 0.46%
22033004023 37 6.83%
22033004024 18 2.12%
22033004025 73 9.38%
22033004026 93 3.42%
22033004027 71 7.67%
22033004028 5 0.40%
22033004029 51 3.08%
22033004030 13 1.04%
22033004031 113 6.38%
22033004201 11 0.53%
22033004203 9 0.76%
22033004204 4 0.32%
22033004205 47 2.34%
22033004301 5 0.20%
22033004302 1 0.05%
22033004401 5 0.26%
22033004402 0 0.00%
22033004403 0 0.00%
22033004503 30 1.37%
22033004504 25 1.05%
22033004507 51 2.40%
22033004509 24 0.86%
22033004511 29 1.59%
22033004512 14 1.43%
22033004513 33 1.80%
22033004514 5 0.44%
22033004515 24 1.35%
22033004516 3 0.19%
22033004602 37 1.53%
22033004603 19 0.79%
22033004605 85 3.46%
22033004606 9 0.45%
22033004700 2 0.10%
22033004800 45 4.00%
22033004900 37 2.24%
22033005000 93 7.64%
22033005100 1 0.08%
22033005200 14 2.08%
22033005300 12 1.14%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.