Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 13, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
7.05%
8.1%
0.00% - 5.53%
5.53% - 11.24%
11.24% - 17.59%
17.59% - 22.47%
22.47% - 37.66%
0.00% - 4.95%
4.95% - 11.24%
11.24% - 18.56%
18.56% - 27.37%
27.37% - 37.66%
Statesort column | Percentsort column | |
---|---|---|
Louisiana | 7.05% |
Parishsort column | Percentsort column | |
---|---|---|
East Baton Rouge | 8.10% |
Neighborhoodsort column | Percentsort column | |
---|---|---|
Baker | 9.39% | |
Bocage/Citiplace/Concord Estates | 1.55% | |
Broadmoor | 4.78% | |
Brookstown | 15.29% | |
Brownsfield | 8.28% | |
Central | 2.96% | |
City Park | 2.83% | |
College Town | 2.29% | |
Cortana/Villa del Rey | 10.23% | |
Delmont Place | 7.79% | |
Downtown | 11.24% | |
Downtown East | 7.87% | |
East Fairfields/Melrose Place | 37.66% | |
Eden Park | 4.43% | |
Fairfields | 22.47% | |
Fairwood | 6.65% | |
Forest Heights/Sunnybrook | 3.13% | |
Glen Oaks/Zion City | 21.42% | |
Goodwood | 12.27% | |
Goodwood Homesites | 6.79% | |
Istrouma/Dixie | 37.56% | |
Jefferson Terrace/Inniswold | 7.14% | |
Jefferson/Drusilla | 0.63% | |
Jefferson/Tiger Bend | 6.24% | |
Jones Creek | 6.75% | |
Kenilworth | 5.18% | |
Kleinpeter | 1.4% | |
Legion Village | 16.62% | |
LSU | 22.08% | |
Mayfair | 9.43% | |
Mid City | 3.07% | |
Millerville | 7.68% | |
Monticello | 5.27% | |
North Baton Rouge | 17.59% | |
North Sherwood Forest | 10.63% | |
O'Neal | 7.28% | |
Old South Baton Rouge | 13.89% | |
Park Forest/Oakcrest | 6.55% | |
Perkins/Highland | 2.6% | |
Pollard/Woodchase | 5.53% | |
Port Hudson | 8.09% | |
Pride/Chaneyville | 8.78% | |
Scotlandville | 13.1% | |
Shenandoah | 6.35% | |
Sherwood Forest | 6.66% | |
Smiley Heights/Melrose East | 15.73% | |
South Bluebonnet/Nicholson | 5.38% | |
South Burbank | 6.09% | |
South Campus | 7.65% | |
Southside | 4.23% | |
Stevendale | 0% | |
Tara | 3.2% | |
The Avenues/Southern University | 10.09% | |
University Acres/Woodstone | 6.62% | |
Valley Park | 4.74% | |
Victoria Farms | 15.04% | |
Westminster/Pine Park | 9.24% | |
Zachary | 7.19% |
Census Tractsort column | Percentsort column | |
---|---|---|
22033000100 | 21.56% | |
22033000200 | 15.29% | |
22033000300 | 0.00% | |
22033000400 | 12.65% | |
22033000500 | 37.56% | |
22033000601 | 16.15% | |
22033000602 | 23.77% | |
22033000701 | 17.39% | |
22033000702 | 13.51% | |
22033000900 | 22.47% | |
22033001000 | 4.43% | |
22033001102 | 6.79% | |
22033001103 | 37.66% | |
22033001104 | 15.73% | |
22033001600 | 4.95% | |
22033001700 | 1.52% | |
22033001800 | 25.94% | |
22033001900 | 3.11% | |
22033002000 | 3.20% | |
22033002200 | 25.07% | |
22033002300 | 2.83% | |
22033002400 | 15.19% | |
22033002500 | 9.92% | |
22033002601 | 2.87% | |
22033002602 | 5.53% | |
22033002700 | 4.74% | |
22033002801 | 27.37% | |
22033002802 | 15.35% | |
22033003000 | 10.09% | |
22033003104 | 17.51% | |
22033003201 | 7.05% | |
22033003202 | 9.56% | |
22033003300 | 9.44% | |
22033003400 | 26.94% | |
22033003501 | 3.13% | |
22033003504 | 15.44% | |
22033003505 | 15.04% | |
22033003506 | 6.55% | |
22033003507 | 5.27% | |
22033003601 | 10.23% | |
22033003603 | 6.01% | |
22033003604 | 12.88% | |
22033003701 | 4.78% | |
22033003702 | 6.65% | |
22033003703 | 6.67% | |
22033003804 | 9.24% | |
22033003806 | 1.39% | |
22033003807 | 1.66% | |
22033003808 | 0.19% | |
22033003809 | 1.04% | |
22033003810 | 5.84% | |
22033003811 | 7.92% | |
22033003907 | 21.08% | |
22033003908 | 0.86% | |
22033003909 | 4.71% | |
22033003910 | 2.22% | |
22033003911 | 1.68% | |
22033003912 | 9.82% | |
22033003913 | 2.66% | |
22033003914 | 2.94% | |
22033004010 | 4.71% | |
22033004013 | 14.22% | |
22033004017 | 7.46% | |
22033004018 | 13.94% | |
22033004019 | 1.66% | |
22033004020 | 1.37% | |
22033004021 | 1.54% | |
22033004022 | 0.80% | |
22033004023 | 10.93% | |
22033004024 | 7.27% | |
22033004025 | 0.00% | |
22033004026 | 5.90% | |
22033004027 | 2.57% | |
22033004028 | 5.68% | |
22033004029 | 8.50% | |
22033004030 | 1.43% | |
22033004031 | 7.68% | |
22033004201 | 7.58% | |
22033004203 | 11.99% | |
22033004204 | 15.33% | |
22033004205 | 7.01% | |
22033004301 | 1.12% | |
22033004302 | 1.15% | |
22033004401 | 3.87% | |
22033004402 | 1.95% | |
22033004403 | 6.68% | |
22033004503 | 0.00% | |
22033004504 | 7.68% | |
22033004507 | 5.14% | |
22033004509 | 9.67% | |
22033004511 | 5.90% | |
22033004512 | 10.05% | |
22033004513 | 8.46% | |
22033004514 | 5.35% | |
22033004515 | 2.92% | |
22033004516 | 4.53% | |
22033004602 | 4.58% | |
22033004603 | 8.09% | |
22033004605 | 2.70% | |
22033004606 | 14.12% | |
22033004700 | 8.78% | |
22033004800 | 2.29% | |
22033004900 | 6.62% | |
22033005000 | 5.18% | |
22033005100 | 11.24% | |
22033005200 | 18.56% | |
22033005300 | 7.87% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.