Male Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
7.59%
9.16%
0.00% - 5.10%
5.10% - 12.65%
12.65% - 24.65%
24.65% - 36.04%
36.04% - 61.65%
0.00% - 4.90%
4.90% - 12.08%
12.08% - 21.01%
21.01% - 33.50%
33.50% - 61.65%
Statesort column | Percentsort column | |
---|---|---|
Louisiana | 7.59% |
Parishsort column | Percentsort column | |
---|---|---|
East Baton Rouge | 9.16% |
Neighborhoodsort column | Percentsort column | |
---|---|---|
Baker | 10.99% | |
Bocage/Citiplace/Concord Estates | 0% | |
Broadmoor | 4.48% | |
Brookstown | 22.89% | |
Brownsfield | 12.64% | |
Central | 3.74% | |
City Park | 0% | |
College Town | 0% | |
Cortana/Villa del Rey | 12.65% | |
Delmont Place | 12.54% | |
Downtown | 16.03% | |
Downtown East | 10.83% | |
East Fairfields/Melrose Place | 61.65% | |
Eden Park | 4.4% | |
Fairfields | 13.72% | |
Fairwood | 1.01% | |
Forest Heights/Sunnybrook | 6.05% | |
Glen Oaks/Zion City | 31.83% | |
Goodwood | 6.54% | |
Goodwood Homesites | 1.98% | |
Istrouma/Dixie | 46.92% | |
Jefferson Terrace/Inniswold | 9.92% | |
Jefferson/Drusilla | 1.24% | |
Jefferson/Tiger Bend | 5.1% | |
Jones Creek | 7.69% | |
Kenilworth | 4.9% | |
Kleinpeter | 1.48% | |
Legion Village | 24.65% | |
LSU | 36.04% | |
Mayfair | 17.18% | |
Mid City | 0.72% | |
Millerville | 7.29% | |
Monticello | 8.75% | |
North Baton Rouge | 21.9% | |
North Sherwood Forest | 11.49% | |
O'Neal | 7.61% | |
Old South Baton Rouge | 17.37% | |
Park Forest/Oakcrest | 8.7% | |
Perkins/Highland | 3.14% | |
Pollard/Woodchase | 6.18% | |
Port Hudson | 8.55% | |
Pride/Chaneyville | 14.16% | |
Scotlandville | 16.45% | |
Shenandoah | 7.78% | |
Sherwood Forest | 7.08% | |
Smiley Heights/Melrose East | 16.75% | |
South Bluebonnet/Nicholson | 4.49% | |
South Burbank | 8.31% | |
South Campus | 9.41% | |
Southside | 3.76% | |
Stevendale | 0% | |
Tara | 4.44% | |
The Avenues/Southern University | 7.15% | |
University Acres/Woodstone | 8.7% | |
Valley Park | 3.33% | |
Victoria Farms | 16.06% | |
Westminster/Pine Park | 0% | |
Zachary | 3.64% |
Census Tractsort column | Percentsort column | |
---|---|---|
22033000100 | 33.50% | |
22033000200 | 22.89% | |
22033000300 | 0.00% | |
22033000400 | 18.63% | |
22033000500 | 46.92% | |
22033000601 | 14.73% | |
22033000602 | 29.04% | |
22033000701 | 23.92% | |
22033000702 | 25.25% | |
22033000900 | 13.72% | |
22033001000 | 4.40% | |
22033001102 | 1.98% | |
22033001103 | 61.65% | |
22033001104 | 16.75% | |
22033001600 | 1.74% | |
22033001700 | 0.00% | |
22033001800 | 10.23% | |
22033001900 | 4.07% | |
22033002000 | 4.44% | |
22033002200 | 28.78% | |
22033002300 | 0.00% | |
22033002400 | 27.95% | |
22033002500 | 9.01% | |
22033002601 | 0.93% | |
22033002602 | 6.18% | |
22033002700 | 3.33% | |
22033002801 | 41.69% | |
22033002802 | 25.67% | |
22033003000 | 7.15% | |
22033003104 | 22.85% | |
22033003201 | 12.08% | |
22033003202 | 13.16% | |
22033003300 | 10.96% | |
22033003400 | 43.83% | |
22033003501 | 6.05% | |
22033003504 | 18.72% | |
22033003505 | 16.06% | |
22033003506 | 8.70% | |
22033003507 | 8.75% | |
22033003601 | 12.65% | |
22033003603 | 11.72% | |
22033003604 | 10.44% | |
22033003701 | 4.48% | |
22033003702 | 0.00% | |
22033003703 | 10.22% | |
22033003804 | 0.00% | |
22033003806 | 0.00% | |
22033003807 | 0.00% | |
22033003808 | 0.39% | |
22033003809 | 1.94% | |
22033003810 | 10.42% | |
22033003811 | 9.63% | |
22033003907 | 26.24% | |
22033003908 | 0.00% | |
22033003909 | 7.13% | |
22033003910 | 2.37% | |
22033003911 | 0.00% | |
22033003912 | 1.82% | |
22033003913 | 1.98% | |
22033003914 | 0.00% | |
22033004010 | 4.13% | |
22033004013 | 7.19% | |
22033004017 | 16.19% | |
22033004018 | 18.85% | |
22033004019 | 3.25% | |
22033004020 | 2.22% | |
22033004021 | 1.67% | |
22033004022 | 0.00% | |
22033004023 | 21.01% | |
22033004024 | 2.26% | |
22033004025 | 0.00% | |
22033004026 | 3.77% | |
22033004027 | 4.28% | |
22033004028 | 6.12% | |
22033004029 | 15.60% | |
22033004030 | 0.00% | |
22033004031 | 14.40% | |
22033004201 | 9.01% | |
22033004203 | 13.50% | |
22033004204 | 17.43% | |
22033004205 | 8.58% | |
22033004301 | 2.32% | |
22033004302 | 2.14% | |
22033004401 | 2.71% | |
22033004402 | 2.56% | |
22033004403 | 8.12% | |
22033004503 | 0.00% | |
22033004504 | 7.29% | |
22033004507 | 7.40% | |
22033004509 | 6.78% | |
22033004511 | 6.03% | |
22033004512 | 10.48% | |
22033004513 | 7.74% | |
22033004514 | 8.45% | |
22033004515 | 5.57% | |
22033004516 | 2.27% | |
22033004602 | 0.00% | |
22033004603 | 8.55% | |
22033004605 | 2.03% | |
22033004606 | 4.55% | |
22033004700 | 14.16% | |
22033004800 | 0.00% | |
22033004900 | 8.70% | |
22033005000 | 4.90% | |
22033005100 | 16.03% | |
22033005200 | 16.70% | |
22033005300 | 10.83% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.