Means of Transportation to Work: Worked at Home
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Worked at Home
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
136,582
Workers
6.84
Percent
18,364
Workers
8.54
Percent
7 - 205
205 - 492
492 - 819
819 - 1,190
1,190 - 2,004
Workers
0.68 - 4.63
4.63 - 8.65
8.65 - 14.06
14.06 - 18.87
18.87 - 26.41
Percent
5 - 96
96 - 203
203 - 298
298 - 501
501 - 758
Workers
0.30 - 4.75
4.75 - 9.77
9.77 - 13.91
13.91 - 19.09
19.09 - 27.77
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 136,582 | 6.84% |
Parishsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 18,364 | 8.54% |
Neighborhoodsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Baker | 170 | 2.18% | ||
Bocage/Citiplace/Concord Estates | 410 | 10.58% | ||
Broadmoor | 255 | 9.59% | ||
Brookstown | 27 | 1.30% | ||
Brownsfield | 117 | 3.33% | ||
Central | 1,145 | 7.80% | ||
City Park | 187 | 11.12% | ||
College Town | 633 | 26.41% | ||
Cortana/Villa del Rey | 146 | 8.65% | ||
Delmont Place | 92 | 6.47% | ||
Downtown | 181 | 11.53% | ||
Downtown East | 96 | 7.04% | ||
East Fairfields/Melrose Place | 26 | 2.55% | ||
Eden Park | 34 | 2.64% | ||
Fairfields | 24 | 1.92% | ||
Fairwood | 314 | 8.58% | ||
Forest Heights/Sunnybrook | 29 | 2.52% | ||
Glen Oaks/Zion City | 324 | 8.04% | ||
Goodwood | 440 | 18.87% | ||
Goodwood Homesites | 149 | 9.77% | ||
Istrouma/Dixie | 7 | 0.68% | ||
Jefferson Terrace/Inniswold | 368 | 9.51% | ||
Jefferson/Drusilla | 444 | 13.67% | ||
Jefferson/Tiger Bend | 819 | 10.02% | ||
Jones Creek | 1,590 | 10.54% | ||
Kenilworth | 231 | 16.29% | ||
Kleinpeter | 769 | 12.00% | ||
Legion Village | 33 | 1.31% | ||
LSU | 205 | 5.20% | ||
Mayfair | 123 | 4.55% | ||
Mid City | 574 | 13.00% | ||
Millerville | 80 | 2.40% | ||
Monticello | 19 | 0.76% | ||
North Baton Rouge | 247 | 4.49% | ||
North Sherwood Forest | 191 | 3.90% | ||
O'Neal | 401 | 9.64% | ||
Old South Baton Rouge | 312 | 6.21% | ||
Park Forest/Oakcrest | 131 | 3.96% | ||
Perkins/Highland | 736 | 11.04% | ||
Pollard/Woodchase | 164 | 6.55% | ||
Port Hudson | 194 | 6.75% | ||
Pride/Chaneyville | 170 | 8.13% | ||
Scotlandville | 46 | 1.37% | ||
Shenandoah | 1,190 | 17.36% | ||
Sherwood Forest | 492 | 9.77% | ||
Smiley Heights/Melrose East | 16 | 1.24% | ||
South Bluebonnet/Nicholson | 1,059 | 14.06% | ||
South Burbank | 2,004 | 12.54% | ||
South Campus | 1,575 | 11.55% | ||
Southside | 596 | 12.37% | ||
Stevendale | 59 | 2.16% | ||
Tara | 198 | 13.41% | ||
The Avenues/Southern University | 128 | 8.39% | ||
University Acres/Woodstone | 236 | 10.82% | ||
Valley Park | 42 | 5.59% | ||
Victoria Farms | 76 | 4.63% | ||
Westminster/Pine Park | 203 | 7.65% | ||
Zachary | 584 | 4.51% |
Census Tractsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 6 | 1.39% | ||
22033000200 | 27 | 1.30% | ||
22033000300 | 6 | 1.04% | ||
22033000400 | 86 | 10.20% | ||
22033000500 | 7 | 0.68% | ||
22033000601 | 16 | 1.64% | ||
22033000602 | 172 | 13.53% | ||
22033000701 | 5 | 0.60% | ||
22033000702 | 38 | 3.35% | ||
22033000900 | 24 | 1.92% | ||
22033001000 | 34 | 2.64% | ||
22033001102 | 149 | 9.77% | ||
22033001103 | 26 | 2.55% | ||
22033001104 | 16 | 1.24% | ||
22033001600 | 184 | 9.18% | ||
22033001700 | 390 | 16.18% | ||
22033001800 | 86 | 11.08% | ||
22033001900 | 354 | 22.75% | ||
22033002000 | 198 | 13.41% | ||
22033002200 | 42 | 7.85% | ||
22033002300 | 187 | 11.12% | ||
22033002400 | 81 | 7.42% | ||
22033002500 | 54 | 4.64% | ||
22033002601 | 432 | 18.65% | ||
22033002602 | 164 | 6.55% | ||
22033002700 | 42 | 5.59% | ||
22033002801 | 88 | 4.20% | ||
22033002802 | 117 | 6.33% | ||
22033003000 | 128 | 8.39% | ||
22033003104 | 9 | 0.59% | ||
22033003201 | 7 | 0.38% | ||
22033003202 | 110 | 6.51% | ||
22033003300 | 37 | 2.00% | ||
22033003400 | 71 | 3.46% | ||
22033003501 | 29 | 2.52% | ||
22033003504 | 253 | 12.80% | ||
22033003505 | 76 | 4.63% | ||
22033003506 | 131 | 3.96% | ||
22033003507 | 19 | 0.76% | ||
22033003601 | 146 | 8.65% | ||
22033003603 | 15 | 1.49% | ||
22033003604 | 30 | 1.36% | ||
22033003701 | 255 | 9.59% | ||
22033003702 | 194 | 10.79% | ||
22033003703 | 298 | 9.21% | ||
22033003804 | 203 | 7.65% | ||
22033003806 | 136 | 9.04% | ||
22033003807 | 274 | 11.55% | ||
22033003808 | 284 | 18.61% | ||
22033003809 | 160 | 9.30% | ||
22033003810 | 177 | 12.06% | ||
22033003811 | 191 | 7.95% | ||
22033003907 | 278 | 9.55% | ||
22033003908 | 168 | 6.82% | ||
22033003909 | 347 | 12.21% | ||
22033003910 | 272 | 15.18% | ||
22033003911 | 140 | 9.07% | ||
22033003912 | 174 | 8.23% | ||
22033003913 | 378 | 12.10% | ||
22033003914 | 147 | 7.54% | ||
22033004010 | 409 | 18.60% | ||
22033004013 | 91 | 5.89% | ||
22033004017 | 76 | 4.02% | ||
22033004018 | 47 | 5.77% | ||
22033004019 | 125 | 6.29% | ||
22033004020 | 202 | 8.15% | ||
22033004021 | 340 | 13.22% | ||
22033004022 | 379 | 13.91% | ||
22033004023 | 161 | 7.40% | ||
22033004024 | 153 | 6.79% | ||
22033004025 | 125 | 13.30% | ||
22033004026 | 758 | 17.75% | ||
22033004027 | 50 | 4.49% | ||
22033004028 | 251 | 11.70% | ||
22033004029 | 108 | 3.93% | ||
22033004030 | 475 | 19.09% | ||
22033004031 | 412 | 9.51% | ||
22033004201 | 7 | 0.30% | ||
22033004203 | 28 | 2.24% | ||
22033004204 | 75 | 5.66% | ||
22033004205 | 60 | 2.06% | ||
22033004301 | 229 | 7.22% | ||
22033004302 | 122 | 4.70% | ||
22033004401 | 176 | 8.18% | ||
22033004402 | 225 | 6.16% | ||
22033004403 | 393 | 12.68% | ||
22033004503 | 59 | 2.16% | ||
22033004504 | 80 | 2.40% | ||
22033004507 | 501 | 16.95% | ||
22033004509 | 377 | 11.37% | ||
22033004511 | 241 | 8.70% | ||
22033004512 | 160 | 11.50% | ||
22033004513 | 271 | 11.32% | ||
22033004514 | 418 | 27.77% | ||
22033004515 | 288 | 11.60% | ||
22033004516 | 154 | 6.49% | ||
22033004602 | 156 | 4.75% | ||
22033004603 | 194 | 6.75% | ||
22033004605 | 180 | 4.69% | ||
22033004606 | 54 | 1.82% | ||
22033004700 | 170 | 8.13% | ||
22033004800 | 633 | 26.41% | ||
22033004900 | 236 | 10.82% | ||
22033005000 | 231 | 16.29% | ||
22033005100 | 181 | 11.53% | ||
22033005200 | 39 | 4.49% | ||
22033005300 | 96 | 7.04% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.