Skip to main content

Means of Transportation to Work: Bicycle

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Means of Transportation to Work: Bicycle

Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
7,674
Workers
0.38
Percent
1,190
Workers
0.55
Percent
0 - 5
5 - 46
46 - 85
85 - 162
162 - 217
Workers
0.00 - 0.43
0.43 - 1.19
1.19 - 2.80
2.80 - 4.32
4.32 - 8.94
Percent
0 - 6
6 - 22
22 - 45
45 - 85
85 - 129
Workers
0.00 - 0.45
0.45 - 1.64
1.64 - 2.99
2.99 - 4.95
4.95 - 8.94
Percent
Statesort column Workerssort column%sort column
Louisiana 7,674 0.38%
Parishsort column Workerssort column%sort column
East Baton Rouge 1,190 0.55%
Neighborhoodsort column Workerssort column%sort column
Baker 144 1.84%
Bocage/Citiplace/Concord Estates 2 0.05%
Broadmoor 2 0.08%
Brookstown 1 0.05%
Brownsfield 5 0.14%
Central 3 0.02%
City Park 18 1.07%
College Town 37 1.54%
Cortana/Villa del Rey 20 1.18%
Delmont Place 0 0.00%
Downtown 44 2.80%
Downtown East 122 8.94%
East Fairfields/Melrose Place 0 0.00%
Eden Park 1 0.08%
Fairfields 28 2.25%
Fairwood 60 1.64%
Forest Heights/Sunnybrook 0 0.00%
Glen Oaks/Zion City 1 0.02%
Goodwood 1 0.04%
Goodwood Homesites 0 0.00%
Istrouma/Dixie 85 8.20%
Jefferson Terrace/Inniswold 4 0.10%
Jefferson/Drusilla 0 0.00%
Jefferson/Tiger Bend 4 0.05%
Jones Creek 37 0.25%
Kenilworth 0 0.00%
Kleinpeter 1 0.02%
Legion Village 1 0.04%
LSU 70 1.78%
Mayfair 0 0.00%
Mid City 46 1.04%
Millerville 28 0.84%
Monticello 0 0.00%
North Baton Rouge 18 0.33%
North Sherwood Forest 21 0.43%
O'Neal 1 0.02%
Old South Baton Rouge 217 4.32%
Park Forest/Oakcrest 0 0.00%
Perkins/Highland 0 0.00%
Pollard/Woodchase 21 0.84%
Port Hudson 2 0.07%
Pride/Chaneyville 1 0.05%
Scotlandville 76 2.26%
Shenandoah 17 0.25%
Sherwood Forest 3 0.06%
Smiley Heights/Melrose East 0 0.00%
South Bluebonnet/Nicholson 0 0.00%
South Burbank 43 0.27%
South Campus 162 1.19%
Southside 36 0.75%
Stevendale 3 0.11%
Tara 1 0.07%
The Avenues/Southern University 1 0.07%
University Acres/Woodstone 3 0.14%
Valley Park 1 0.13%
Victoria Farms 0 0.00%
Westminster/Pine Park 2 0.08%
Zachary 3 0.02%
Census Tractsort column Workerssort column%sort column
22033000100 0 0.00%
22033000200 1 0.05%
22033000300 0 0.00%
22033000400 0 0.00%
22033000500 85 8.20%
22033000601 6 0.61%
22033000602 12 0.94%
22033000701 0 0.00%
22033000702 0 0.00%
22033000900 28 2.25%
22033001000 1 0.08%
22033001102 0 0.00%
22033001103 0 0.00%
22033001104 0 0.00%
22033001600 28 1.40%
22033001700 18 0.75%
22033001800 1 0.13%
22033001900 0 0.00%
22033002000 1 0.07%
22033002200 16 2.99%
22033002300 18 1.07%
22033002400 32 2.93%
22033002500 14 1.20%
22033002601 15 0.65%
22033002602 21 0.84%
22033002700 1 0.13%
22033002801 56 2.67%
22033002802 14 0.76%
22033003000 1 0.07%
22033003104 75 4.95%
22033003201 0 0.00%
22033003202 5 0.30%
22033003300 1 0.05%
22033003400 0 0.00%
22033003501 0 0.00%
22033003504 1 0.05%
22033003505 0 0.00%
22033003506 0 0.00%
22033003507 0 0.00%
22033003601 20 1.18%
22033003603 1 0.10%
22033003604 0 0.00%
22033003701 2 0.08%
22033003702 2 0.11%
22033003703 1 0.03%
22033003804 2 0.08%
22033003806 1 0.07%
22033003807 1 0.04%
22033003808 0 0.00%
22033003809 0 0.00%
22033003810 1 0.07%
22033003811 3 0.12%
22033003907 1 0.03%
22033003908 0 0.00%
22033003909 2 0.07%
22033003910 1 0.06%
22033003911 3 0.19%
22033003912 57 2.70%
22033003913 1 0.03%
22033003914 32 1.64%
22033004010 0 0.00%
22033004013 22 1.42%
22033004017 0 0.00%
22033004018 0 0.00%
22033004019 0 0.00%
22033004020 0 0.00%
22033004021 0 0.00%
22033004022 1 0.04%
22033004023 45 2.07%
22033004024 52 2.31%
22033004025 2 0.21%
22033004026 0 0.00%
22033004027 0 0.00%
22033004028 0 0.00%
22033004029 4 0.15%
22033004030 35 1.41%
22033004031 4 0.09%
22033004201 9 0.39%
22033004203 0 0.00%
22033004204 6 0.45%
22033004205 129 4.42%
22033004301 1 0.03%
22033004302 0 0.00%
22033004401 0 0.00%
22033004402 1 0.03%
22033004403 1 0.03%
22033004503 3 0.11%
22033004504 28 0.84%
22033004507 1 0.03%
22033004509 2 0.06%
22033004511 0 0.00%
22033004512 1 0.07%
22033004513 15 0.63%
22033004514 1 0.07%
22033004515 1 0.04%
22033004516 1 0.04%
22033004602 0 0.00%
22033004603 2 0.07%
22033004605 1 0.03%
22033004606 0 0.00%
22033004700 1 0.05%
22033004800 37 1.54%
22033004900 3 0.14%
22033005000 0 0.00%
22033005100 44 2.80%
22033005200 33 3.80%
22033005300 122 8.94%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.