Means of Transportation to Work: Public Transport
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Public Transport
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
17,715
Workers
0.89
Percent
2,416
Workers
1.12
Percent
0 - 26
26 - 64
64 - 114
114 - 201
201 - 466
Workers
0.00 - 0.59
0.59 - 1.51
1.51 - 2.98
2.98 - 4.19
4.19 - 7.04
Percent
0 - 12
12 - 31
31 - 56
56 - 106
106 - 255
Workers
0.00 - 0.55
0.55 - 1.72
1.72 - 3.57
3.57 - 5.18
5.18 - 7.04
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 17,715 | 0.89% |
Parishsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 2,416 | 1.12% |
Neighborhoodsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Baker | 2 | 0.03% | ||
Bocage/Citiplace/Concord Estates | 2 | 0.05% | ||
Broadmoor | 5 | 0.19% | ||
Brookstown | 62 | 2.98% | ||
Brownsfield | 1 | 0.03% | ||
Central | 20 | 0.14% | ||
City Park | 15 | 0.89% | ||
College Town | 77 | 3.21% | ||
Cortana/Villa del Rey | 10 | 0.59% | ||
Delmont Place | 37 | 2.60% | ||
Downtown | 56 | 3.57% | ||
Downtown East | 56 | 4.11% | ||
East Fairfields/Melrose Place | 63 | 6.18% | ||
Eden Park | 31 | 2.41% | ||
Fairfields | 39 | 3.13% | ||
Fairwood | 20 | 0.55% | ||
Forest Heights/Sunnybrook | 4 | 0.35% | ||
Glen Oaks/Zion City | 79 | 1.96% | ||
Goodwood | 24 | 1.03% | ||
Goodwood Homesites | 5 | 0.33% | ||
Istrouma/Dixie | 73 | 7.04% | ||
Jefferson Terrace/Inniswold | 112 | 2.89% | ||
Jefferson/Drusilla | 4 | 0.12% | ||
Jefferson/Tiger Bend | 1 | 0.01% | ||
Jones Creek | 51 | 0.34% | ||
Kenilworth | 10 | 0.71% | ||
Kleinpeter | 13 | 0.20% | ||
Legion Village | 80 | 3.18% | ||
LSU | 53 | 1.34% | ||
Mayfair | 87 | 3.22% | ||
Mid City | 26 | 0.59% | ||
Millerville | 7 | 0.21% | ||
Monticello | 3 | 0.12% | ||
North Baton Rouge | 201 | 3.65% | ||
North Sherwood Forest | 95 | 1.94% | ||
O'Neal | 6 | 0.14% | ||
Old South Baton Rouge | 189 | 3.76% | ||
Park Forest/Oakcrest | 2 | 0.06% | ||
Perkins/Highland | 12 | 0.18% | ||
Pollard/Woodchase | 8 | 0.32% | ||
Port Hudson | 1 | 0.03% | ||
Pride/Chaneyville | 0 | 0.00% | ||
Scotlandville | 35 | 1.04% | ||
Shenandoah | 0 | 0.00% | ||
Sherwood Forest | 44 | 0.87% | ||
Smiley Heights/Melrose East | 73 | 5.67% | ||
South Bluebonnet/Nicholson | 114 | 1.51% | ||
South Burbank | 464 | 2.90% | ||
South Campus | 466 | 3.42% | ||
Southside | 20 | 0.42% | ||
Stevendale | 70 | 2.56% | ||
Tara | 0 | 0.00% | ||
The Avenues/Southern University | 64 | 4.19% | ||
University Acres/Woodstone | 24 | 1.10% | ||
Valley Park | 19 | 2.53% | ||
Victoria Farms | 9 | 0.55% | ||
Westminster/Pine Park | 24 | 0.90% | ||
Zachary | 4 | 0.03% |
Census Tractsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 18 | 4.16% | ||
22033000200 | 62 | 2.98% | ||
22033000300 | 28 | 4.84% | ||
22033000400 | 9 | 1.07% | ||
22033000500 | 73 | 7.04% | ||
22033000601 | 31 | 3.17% | ||
22033000602 | 65 | 5.11% | ||
22033000701 | 22 | 2.65% | ||
22033000702 | 10 | 0.88% | ||
22033000900 | 39 | 3.13% | ||
22033001000 | 31 | 2.41% | ||
22033001102 | 5 | 0.33% | ||
22033001103 | 63 | 6.18% | ||
22033001104 | 73 | 5.67% | ||
22033001600 | 19 | 0.95% | ||
22033001700 | 7 | 0.29% | ||
22033001800 | 23 | 2.96% | ||
22033001900 | 1 | 0.06% | ||
22033002000 | 0 | 0.00% | ||
22033002200 | 22 | 4.11% | ||
22033002300 | 15 | 0.89% | ||
22033002400 | 46 | 4.21% | ||
22033002500 | 20 | 1.72% | ||
22033002601 | 12 | 0.52% | ||
22033002602 | 8 | 0.32% | ||
22033002700 | 19 | 2.53% | ||
22033002801 | 0 | 0.00% | ||
22033002802 | 53 | 2.87% | ||
22033003000 | 64 | 4.19% | ||
22033003104 | 26 | 1.72% | ||
22033003201 | 0 | 0.00% | ||
22033003202 | 1 | 0.06% | ||
22033003300 | 9 | 0.49% | ||
22033003400 | 26 | 1.27% | ||
22033003501 | 4 | 0.35% | ||
22033003504 | 53 | 2.68% | ||
22033003505 | 9 | 0.55% | ||
22033003506 | 2 | 0.06% | ||
22033003507 | 3 | 0.12% | ||
22033003601 | 10 | 0.59% | ||
22033003603 | 39 | 3.87% | ||
22033003604 | 46 | 2.09% | ||
22033003701 | 5 | 0.19% | ||
22033003702 | 17 | 0.95% | ||
22033003703 | 27 | 0.83% | ||
22033003804 | 24 | 0.90% | ||
22033003806 | 2 | 0.13% | ||
22033003807 | 0 | 0.00% | ||
22033003808 | 4 | 0.26% | ||
22033003809 | 0 | 0.00% | ||
22033003810 | 6 | 0.41% | ||
22033003811 | 106 | 4.41% | ||
22033003907 | 3 | 0.10% | ||
22033003908 | 0 | 0.00% | ||
22033003909 | 4 | 0.14% | ||
22033003910 | 41 | 2.29% | ||
22033003911 | 12 | 0.78% | ||
22033003912 | 8 | 0.38% | ||
22033003913 | 1 | 0.03% | ||
22033003914 | 2 | 0.10% | ||
22033004010 | 0 | 0.00% | ||
22033004013 | 71 | 4.60% | ||
22033004017 | 50 | 2.64% | ||
22033004018 | 37 | 4.55% | ||
22033004019 | 1 | 0.05% | ||
22033004020 | 11 | 0.44% | ||
22033004021 | 11 | 0.43% | ||
22033004022 | 2 | 0.07% | ||
22033004023 | 26 | 1.20% | ||
22033004024 | 30 | 1.33% | ||
22033004025 | 7 | 0.74% | ||
22033004026 | 21 | 0.49% | ||
22033004027 | 0 | 0.00% | ||
22033004028 | 93 | 4.33% | ||
22033004029 | 19 | 0.69% | ||
22033004030 | 76 | 3.05% | ||
22033004031 | 255 | 5.89% | ||
22033004201 | 0 | 0.00% | ||
22033004203 | 1 | 0.08% | ||
22033004204 | 0 | 0.00% | ||
22033004205 | 1 | 0.03% | ||
22033004301 | 2 | 0.06% | ||
22033004302 | 14 | 0.54% | ||
22033004401 | 1 | 0.05% | ||
22033004402 | 1 | 0.03% | ||
22033004403 | 2 | 0.06% | ||
22033004503 | 70 | 2.56% | ||
22033004504 | 7 | 0.21% | ||
22033004507 | 0 | 0.00% | ||
22033004509 | 0 | 0.00% | ||
22033004511 | 6 | 0.22% | ||
22033004512 | 0 | 0.00% | ||
22033004513 | 0 | 0.00% | ||
22033004514 | 0 | 0.00% | ||
22033004515 | 1 | 0.04% | ||
22033004516 | 0 | 0.00% | ||
22033004602 | 2 | 0.06% | ||
22033004603 | 1 | 0.03% | ||
22033004605 | 1 | 0.03% | ||
22033004606 | 0 | 0.00% | ||
22033004700 | 0 | 0.00% | ||
22033004800 | 77 | 3.21% | ||
22033004900 | 24 | 1.10% | ||
22033005000 | 10 | 0.71% | ||
22033005100 | 56 | 3.57% | ||
22033005200 | 45 | 5.18% | ||
22033005300 | 56 | 4.11% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.