Means of Transportation to Work: Other
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Other
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
29,332
Workers
1.47
Percent
1,411
Workers
0.66
Percent
0 - 11
11 - 28
28 - 68
68 - 124
124 - 170
Workers
0.00 - 0.28
0.28 - 0.80
0.80 - 1.39
1.39 - 2.62
2.62 - 6.06
Percent
0 - 9
9 - 28
28 - 52
52 - 82
82 - 116
Workers
0.00 - 0.48
0.48 - 1.32
1.32 - 2.62
2.62 - 3.73
3.73 - 6.39
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 29,332 | 1.47% |
Parishsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 1,411 | 0.66% |
Neighborhoodsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Baker | 109 | 1.39% | ||
Bocage/Citiplace/Concord Estates | 27 | 0.70% | ||
Broadmoor | 0 | 0.00% | ||
Brookstown | 25 | 1.20% | ||
Brownsfield | 68 | 1.93% | ||
Central | 170 | 1.16% | ||
City Park | 8 | 0.48% | ||
College Town | 4 | 0.17% | ||
Cortana/Villa del Rey | 15 | 0.89% | ||
Delmont Place | 4 | 0.28% | ||
Downtown | 2 | 0.13% | ||
Downtown East | 5 | 0.37% | ||
East Fairfields/Melrose Place | 1 | 0.10% | ||
Eden Park | 17 | 1.32% | ||
Fairfields | 11 | 0.88% | ||
Fairwood | 2 | 0.05% | ||
Forest Heights/Sunnybrook | 11 | 0.95% | ||
Glen Oaks/Zion City | 18 | 0.45% | ||
Goodwood | 24 | 1.03% | ||
Goodwood Homesites | 2 | 0.13% | ||
Istrouma/Dixie | 1 | 0.10% | ||
Jefferson Terrace/Inniswold | 1 | 0.03% | ||
Jefferson/Drusilla | 15 | 0.46% | ||
Jefferson/Tiger Bend | 21 | 0.26% | ||
Jones Creek | 15 | 0.10% | ||
Kenilworth | 1 | 0.07% | ||
Kleinpeter | 10 | 0.16% | ||
Legion Village | 28 | 1.11% | ||
LSU | 6 | 0.15% | ||
Mayfair | 164 | 6.06% | ||
Mid City | 24 | 0.54% | ||
Millerville | 15 | 0.45% | ||
Monticello | 6 | 0.24% | ||
North Baton Rouge | 44 | 0.80% | ||
North Sherwood Forest | 110 | 2.25% | ||
O'Neal | 3 | 0.07% | ||
Old South Baton Rouge | 62 | 1.23% | ||
Park Forest/Oakcrest | 18 | 0.54% | ||
Perkins/Highland | 15 | 0.23% | ||
Pollard/Woodchase | 5 | 0.20% | ||
Port Hudson | 21 | 0.73% | ||
Pride/Chaneyville | 15 | 0.72% | ||
Scotlandville | 28 | 0.83% | ||
Shenandoah | 63 | 0.92% | ||
Sherwood Forest | 1 | 0.02% | ||
Smiley Heights/Melrose East | 2 | 0.16% | ||
South Bluebonnet/Nicholson | 6 | 0.08% | ||
South Burbank | 43 | 0.27% | ||
South Campus | 124 | 0.91% | ||
Southside | 6 | 0.12% | ||
Stevendale | 0 | 0.00% | ||
Tara | 2 | 0.14% | ||
The Avenues/Southern University | 28 | 1.83% | ||
University Acres/Woodstone | 0 | 0.00% | ||
Valley Park | 1 | 0.13% | ||
Victoria Farms | 43 | 2.62% | ||
Westminster/Pine Park | 4 | 0.15% | ||
Zachary | 22 | 0.17% |
Census Tractsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 3 | 0.69% | ||
22033000200 | 25 | 1.20% | ||
22033000300 | 1 | 0.17% | ||
22033000400 | 3 | 0.36% | ||
22033000500 | 1 | 0.10% | ||
22033000601 | 12 | 1.23% | ||
22033000602 | 0 | 0.00% | ||
22033000701 | 20 | 2.41% | ||
22033000702 | 10 | 0.88% | ||
22033000900 | 11 | 0.88% | ||
22033001000 | 17 | 1.32% | ||
22033001102 | 2 | 0.13% | ||
22033001103 | 1 | 0.10% | ||
22033001104 | 2 | 0.16% | ||
22033001600 | 22 | 1.10% | ||
22033001700 | 2 | 0.08% | ||
22033001800 | 15 | 1.93% | ||
22033001900 | 9 | 0.58% | ||
22033002000 | 2 | 0.14% | ||
22033002200 | 2 | 0.37% | ||
22033002300 | 8 | 0.48% | ||
22033002400 | 20 | 1.83% | ||
22033002500 | 19 | 1.63% | ||
22033002601 | 1 | 0.04% | ||
22033002602 | 5 | 0.20% | ||
22033002700 | 1 | 0.13% | ||
22033002801 | 0 | 0.00% | ||
22033002802 | 6 | 0.32% | ||
22033003000 | 28 | 1.83% | ||
22033003104 | 9 | 0.59% | ||
22033003201 | 66 | 3.62% | ||
22033003202 | 2 | 0.12% | ||
22033003300 | 19 | 1.03% | ||
22033003400 | 5 | 0.24% | ||
22033003501 | 11 | 0.95% | ||
22033003504 | 13 | 0.66% | ||
22033003505 | 43 | 2.62% | ||
22033003506 | 18 | 0.54% | ||
22033003507 | 6 | 0.24% | ||
22033003601 | 15 | 0.89% | ||
22033003603 | 13 | 1.29% | ||
22033003604 | 82 | 3.73% | ||
22033003701 | 0 | 0.00% | ||
22033003702 | 0 | 0.00% | ||
22033003703 | 1 | 0.03% | ||
22033003804 | 4 | 0.15% | ||
22033003806 | 1 | 0.07% | ||
22033003807 | 26 | 1.10% | ||
22033003808 | 0 | 0.00% | ||
22033003809 | 15 | 0.87% | ||
22033003810 | 0 | 0.00% | ||
22033003811 | 1 | 0.04% | ||
22033003907 | 1 | 0.03% | ||
22033003908 | 10 | 0.41% | ||
22033003909 | 0 | 0.00% | ||
22033003910 | 0 | 0.00% | ||
22033003911 | 2 | 0.13% | ||
22033003912 | 0 | 0.00% | ||
22033003913 | 4 | 0.13% | ||
22033003914 | 0 | 0.00% | ||
22033004010 | 1 | 0.05% | ||
22033004013 | 80 | 5.18% | ||
22033004017 | 112 | 5.92% | ||
22033004018 | 52 | 6.39% | ||
22033004019 | 0 | 0.00% | ||
22033004020 | 14 | 0.56% | ||
22033004021 | 7 | 0.27% | ||
22033004022 | 3 | 0.11% | ||
22033004023 | 16 | 0.74% | ||
22033004024 | 18 | 0.80% | ||
22033004025 | 4 | 0.43% | ||
22033004026 | 1 | 0.02% | ||
22033004027 | 0 | 0.00% | ||
22033004028 | 5 | 0.23% | ||
22033004029 | 32 | 1.16% | ||
22033004030 | 3 | 0.12% | ||
22033004031 | 2 | 0.05% | ||
22033004201 | 13 | 0.56% | ||
22033004203 | 28 | 2.24% | ||
22033004204 | 5 | 0.38% | ||
22033004205 | 63 | 2.16% | ||
22033004301 | 116 | 3.66% | ||
22033004302 | 6 | 0.23% | ||
22033004401 | 36 | 1.67% | ||
22033004402 | 7 | 0.19% | ||
22033004403 | 5 | 0.16% | ||
22033004503 | 0 | 0.00% | ||
22033004504 | 15 | 0.45% | ||
22033004507 | 50 | 1.69% | ||
22033004509 | 0 | 0.00% | ||
22033004511 | 2 | 0.07% | ||
22033004512 | 1 | 0.07% | ||
22033004513 | 2 | 0.08% | ||
22033004514 | 11 | 0.73% | ||
22033004515 | 19 | 0.77% | ||
22033004516 | 2 | 0.08% | ||
22033004602 | 0 | 0.00% | ||
22033004603 | 21 | 0.73% | ||
22033004605 | 1 | 0.03% | ||
22033004606 | 0 | 0.00% | ||
22033004700 | 15 | 0.72% | ||
22033004800 | 4 | 0.17% | ||
22033004900 | 0 | 0.00% | ||
22033005000 | 1 | 0.07% | ||
22033005100 | 2 | 0.13% | ||
22033005200 | 16 | 1.84% | ||
22033005300 | 5 | 0.37% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.