Travel Time to Work: <15 minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: <15 minutes
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
526,492
Workers
27.83
Percent
45,160
Workers
22.13
Percent
101 - 559
559 - 1,037
1,037 - 1,510
1,510 - 2,250
2,250 - 3,861
Workers
5.07 - 14.56
14.56 - 22.24
22.24 - 30.47
30.47 - 41.94
41.94 - 56.95
Percent
101 - 263
263 - 409
409 - 583
583 - 860
860 - 1,219
Workers
5.07 - 15.07
15.07 - 23.03
23.03 - 31.33
31.33 - 42.69
42.69 - 59.43
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 526,492 | 27.83% |
Parishsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 45,160 | 22.13% |
Neighborhoodsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Baker | 1,349 | 17.45% | ||
Bocage/Citiplace/Concord Estates | 901 | 24.81% | ||
Broadmoor | 457 | 18.29% | ||
Brookstown | 554 | 26.61% | ||
Brownsfield | 529 | 15.36% | ||
Central | 1,508 | 10.80% | ||
City Park | 636 | 40.54% | ||
College Town | 717 | 36.69% | ||
Cortana/Villa del Rey | 431 | 27.24% | ||
Delmont Place | 346 | 25.52% | ||
Downtown | 740 | 51.03% | ||
Downtown East | 545 | 41.41% | ||
East Fairfields/Melrose Place | 261 | 25.77% | ||
Eden Park | 479 | 37.42% | ||
Fairfields | 239 | 19.35% | ||
Fairwood | 905 | 25.98% | ||
Forest Heights/Sunnybrook | 114 | 9.89% | ||
Glen Oaks/Zion City | 559 | 14.56% | ||
Goodwood | 540 | 26.51% | ||
Goodwood Homesites | 359 | 25.10% | ||
Istrouma/Dixie | 246 | 23.72% | ||
Jefferson Terrace/Inniswold | 954 | 25.98% | ||
Jefferson/Drusilla | 758 | 25.81% | ||
Jefferson/Tiger Bend | 1,318 | 17.12% | ||
Jones Creek | 3,370 | 23.96% | ||
Kenilworth | 334 | 26.57% | ||
Kleinpeter | 1,196 | 20.17% | ||
Legion Village | 672 | 26.72% | ||
LSU | 2,187 | 56.95% | ||
Mayfair | 757 | 28.50% | ||
Mid City | 1,510 | 37.27% | ||
Millerville | 342 | 10.37% | ||
Monticello | 299 | 11.95% | ||
North Baton Rouge | 1,217 | 22.74% | ||
North Sherwood Forest | 979 | 20.43% | ||
O'Neal | 830 | 21.15% | ||
Old South Baton Rouge | 1,823 | 37.38% | ||
Park Forest/Oakcrest | 718 | 22.24% | ||
Perkins/Highland | 1,287 | 20.73% | ||
Pollard/Woodchase | 860 | 34.95% | ||
Port Hudson | 468 | 17.04% | ||
Pride/Chaneyville | 101 | 5.07% | ||
Scotlandville | 646 | 19.33% | ||
Shenandoah | 1,037 | 17.08% | ||
Sherwood Forest | 911 | 19.32% | ||
Smiley Heights/Melrose East | 234 | 18.18% | ||
South Bluebonnet/Nicholson | 755 | 10.99% | ||
South Burbank | 2,250 | 15.20% | ||
South Campus | 3,861 | 30.19% | ||
Southside | 1,885 | 41.94% | ||
Stevendale | 263 | 9.64% | ||
Tara | 324 | 23.96% | ||
The Avenues/Southern University | 302 | 21.05% | ||
University Acres/Woodstone | 666 | 32.50% | ||
Valley Park | 369 | 50.48% | ||
Victoria Farms | 333 | 20.88% | ||
Westminster/Pine Park | 776 | 30.47% | ||
Zachary | 1,759 | 13.94% |
Census Tractsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 118 | 27.25% | ||
22033000200 | 554 | 26.61% | ||
22033000300 | 173 | 29.93% | ||
22033000400 | 173 | 22.24% | ||
22033000500 | 246 | 23.72% | ||
22033000601 | 225 | 23.03% | ||
22033000602 | 299 | 26.27% | ||
22033000701 | 224 | 26.96% | ||
22033000702 | 235 | 21.02% | ||
22033000900 | 239 | 19.35% | ||
22033001000 | 479 | 37.42% | ||
22033001102 | 359 | 25.10% | ||
22033001103 | 261 | 25.77% | ||
22033001104 | 234 | 18.18% | ||
22033001600 | 812 | 42.69% | ||
22033001700 | 698 | 32.48% | ||
22033001800 | 222 | 30.37% | ||
22033001900 | 318 | 24.35% | ||
22033002000 | 324 | 23.96% | ||
22033002200 | 135 | 26.06% | ||
22033002300 | 636 | 40.54% | ||
22033002400 | 375 | 36.02% | ||
22033002500 | 472 | 40.94% | ||
22033002601 | 1,025 | 50.42% | ||
22033002602 | 860 | 34.95% | ||
22033002700 | 369 | 50.48% | ||
22033002801 | 1,219 | 59.43% | ||
22033002802 | 968 | 54.11% | ||
22033003000 | 302 | 21.05% | ||
22033003104 | 241 | 15.91% | ||
22033003201 | 366 | 20.07% | ||
22033003202 | 163 | 10.06% | ||
22033003300 | 405 | 22.17% | ||
22033003400 | 288 | 14.21% | ||
22033003501 | 114 | 9.89% | ||
22033003504 | 271 | 14.95% | ||
22033003505 | 333 | 20.88% | ||
22033003506 | 718 | 22.24% | ||
22033003507 | 299 | 11.95% | ||
22033003601 | 431 | 27.24% | ||
22033003603 | 222 | 22.02% | ||
22033003604 | 326 | 14.81% | ||
22033003701 | 457 | 18.29% | ||
22033003702 | 376 | 22.46% | ||
22033003703 | 535 | 17.59% | ||
22033003804 | 776 | 30.47% | ||
22033003806 | 397 | 27.78% | ||
22033003807 | 504 | 22.88% | ||
22033003808 | 323 | 24.96% | ||
22033003809 | 435 | 26.48% | ||
22033003810 | 472 | 34.71% | ||
22033003811 | 482 | 20.85% | ||
22033003907 | 703 | 25.86% | ||
22033003908 | 775 | 32.81% | ||
22033003909 | 515 | 19.57% | ||
22033003910 | 305 | 18.94% | ||
22033003911 | 142 | 9.80% | ||
22033003912 | 763 | 37.51% | ||
22033003913 | 489 | 17.06% | ||
22033003914 | 583 | 31.01% | ||
22033004010 | 430 | 22.30% | ||
22033004013 | 554 | 37.23% | ||
22033004017 | 622 | 33.26% | ||
22033004018 | 135 | 17.18% | ||
22033004019 | 382 | 19.82% | ||
22033004020 | 475 | 20.18% | ||
22033004021 | 582 | 24.57% | ||
22033004022 | 466 | 18.87% | ||
22033004023 | 653 | 30.02% | ||
22033004024 | 689 | 31.33% | ||
22033004025 | 206 | 24.09% | ||
22033004026 | 326 | 8.66% | ||
22033004027 | 148 | 13.58% | ||
22033004028 | 281 | 13.93% | ||
22033004029 | 409 | 14.89% | ||
22033004030 | 192 | 8.90% | ||
22033004031 | 1,042 | 25.30% | ||
22033004201 | 448 | 19.34% | ||
22033004203 | 249 | 20.11% | ||
22033004204 | 274 | 21.26% | ||
22033004205 | 378 | 13.10% | ||
22033004301 | 389 | 12.94% | ||
22033004302 | 154 | 6.05% | ||
22033004401 | 208 | 10.20% | ||
22033004402 | 533 | 15.07% | ||
22033004403 | 224 | 7.90% | ||
22033004503 | 263 | 9.64% | ||
22033004504 | 342 | 10.37% | ||
22033004507 | 490 | 18.73% | ||
22033004509 | 407 | 13.16% | ||
22033004511 | 558 | 21.35% | ||
22033004512 | 272 | 20.75% | ||
22033004513 | 391 | 17.47% | ||
22033004514 | 156 | 12.80% | ||
22033004515 | 199 | 8.62% | ||
22033004516 | 712 | 30.98% | ||
22033004602 | 325 | 10.15% | ||
22033004603 | 468 | 17.04% | ||
22033004605 | 669 | 17.97% | ||
22033004606 | 297 | 10.10% | ||
22033004700 | 101 | 5.07% | ||
22033004800 | 717 | 36.69% | ||
22033004900 | 666 | 32.50% | ||
22033005000 | 334 | 26.57% | ||
22033005100 | 740 | 51.03% | ||
22033005200 | 296 | 34.86% | ||
22033005300 | 545 | 41.41% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.