Travel Time to Work: 30 - 44 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 30 - 44 Minutes
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
364,254
Workers
19.25
Percent
45,141
Workers
22.12
Percent
92 - 500
500 - 1,085
1,085 - 2,205
2,205 - 3,203
3,203 - 4,821
Workers
2.89 - 13.11
13.11 - 18.68
18.68 - 24.09
24.09 - 28.93
28.93 - 37.70
Percent
30 - 212
212 - 448
448 - 750
750 - 1,085
1,085 - 1,692
Workers
2.34 - 10.88
10.88 - 18.08
18.08 - 27.14
27.14 - 38.88
38.88 - 52.83
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 364,254 | 19.25% |
Parishsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 45,141 | 22.12% |
Neighborhoodsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Baker | 2,050 | 26.52% | ||
Bocage/Citiplace/Concord Estates | 602 | 16.57% | ||
Broadmoor | 421 | 16.85% | ||
Brookstown | 480 | 23.05% | ||
Brownsfield | 939 | 27.26% | ||
Central | 4,821 | 34.52% | ||
City Park | 268 | 17.08% | ||
College Town | 246 | 12.59% | ||
Cortana/Villa del Rey | 286 | 18.08% | ||
Delmont Place | 364 | 26.84% | ||
Downtown | 131 | 9.03% | ||
Downtown East | 178 | 13.53% | ||
East Fairfields/Melrose Place | 166 | 16.39% | ||
Eden Park | 135 | 10.55% | ||
Fairfields | 189 | 15.30% | ||
Fairwood | 769 | 22.08% | ||
Forest Heights/Sunnybrook | 284 | 24.63% | ||
Glen Oaks/Zion City | 1,041 | 27.11% | ||
Goodwood | 267 | 13.11% | ||
Goodwood Homesites | 103 | 7.20% | ||
Istrouma/Dixie | 299 | 28.83% | ||
Jefferson Terrace/Inniswold | 686 | 18.68% | ||
Jefferson/Drusilla | 592 | 20.16% | ||
Jefferson/Tiger Bend | 2,052 | 26.65% | ||
Jones Creek | 2,790 | 19.83% | ||
Kenilworth | 124 | 9.86% | ||
Kleinpeter | 1,367 | 23.06% | ||
Legion Village | 600 | 23.86% | ||
LSU | 111 | 2.89% | ||
Mayfair | 539 | 20.29% | ||
Mid City | 469 | 11.58% | ||
Millerville | 1,085 | 32.91% | ||
Monticello | 724 | 28.93% | ||
North Baton Rouge | 756 | 14.13% | ||
North Sherwood Forest | 1,030 | 21.50% | ||
O'Neal | 881 | 22.45% | ||
Old South Baton Rouge | 575 | 11.79% | ||
Park Forest/Oakcrest | 663 | 20.53% | ||
Perkins/Highland | 1,474 | 23.74% | ||
Pollard/Woodchase | 356 | 14.47% | ||
Port Hudson | 1,009 | 36.73% | ||
Pride/Chaneyville | 750 | 37.61% | ||
Scotlandville | 421 | 12.60% | ||
Shenandoah | 1,687 | 27.78% | ||
Sherwood Forest | 804 | 17.05% | ||
Smiley Heights/Melrose East | 231 | 17.95% | ||
South Bluebonnet/Nicholson | 1,823 | 26.53% | ||
South Burbank | 3,203 | 21.64% | ||
South Campus | 2,205 | 17.24% | ||
Southside | 500 | 11.13% | ||
Stevendale | 657 | 24.09% | ||
Tara | 124 | 9.17% | ||
The Avenues/Southern University | 246 | 17.14% | ||
University Acres/Woodstone | 171 | 8.35% | ||
Valley Park | 92 | 12.59% | ||
Victoria Farms | 313 | 19.62% | ||
Westminster/Pine Park | 541 | 21.24% | ||
Zachary | 4,755 | 37.70% |
Census Tractsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 120 | 27.71% | ||
22033000200 | 480 | 23.05% | ||
22033000300 | 133 | 23.01% | ||
22033000400 | 231 | 29.69% | ||
22033000500 | 299 | 28.83% | ||
22033000601 | 155 | 15.86% | ||
22033000602 | 202 | 17.75% | ||
22033000701 | 52 | 6.26% | ||
22033000702 | 116 | 10.38% | ||
22033000900 | 189 | 15.30% | ||
22033001000 | 135 | 10.55% | ||
22033001102 | 103 | 7.20% | ||
22033001103 | 166 | 16.39% | ||
22033001104 | 231 | 17.95% | ||
22033001600 | 159 | 8.36% | ||
22033001700 | 310 | 14.43% | ||
22033001800 | 55 | 7.52% | ||
22033001900 | 212 | 16.23% | ||
22033002000 | 124 | 9.17% | ||
22033002200 | 79 | 15.25% | ||
22033002300 | 268 | 17.08% | ||
22033002400 | 146 | 14.02% | ||
22033002500 | 30 | 2.60% | ||
22033002601 | 144 | 7.08% | ||
22033002602 | 356 | 14.47% | ||
22033002700 | 92 | 12.59% | ||
22033002801 | 48 | 2.34% | ||
22033002802 | 63 | 3.52% | ||
22033003000 | 246 | 17.14% | ||
22033003104 | 364 | 24.03% | ||
22033003201 | 427 | 23.41% | ||
22033003202 | 512 | 31.60% | ||
22033003300 | 57 | 3.12% | ||
22033003400 | 682 | 33.65% | ||
22033003501 | 284 | 24.63% | ||
22033003504 | 359 | 19.80% | ||
22033003505 | 313 | 19.62% | ||
22033003506 | 663 | 20.53% | ||
22033003507 | 724 | 28.93% | ||
22033003601 | 286 | 18.08% | ||
22033003603 | 239 | 23.71% | ||
22033003604 | 505 | 22.94% | ||
22033003701 | 421 | 16.85% | ||
22033003702 | 287 | 17.14% | ||
22033003703 | 517 | 17.00% | ||
22033003804 | 541 | 21.24% | ||
22033003806 | 288 | 20.15% | ||
22033003807 | 314 | 14.25% | ||
22033003808 | 332 | 25.66% | ||
22033003809 | 260 | 15.82% | ||
22033003810 | 148 | 10.88% | ||
22033003811 | 538 | 23.27% | ||
22033003907 | 379 | 13.94% | ||
22033003908 | 636 | 26.93% | ||
22033003909 | 448 | 17.03% | ||
22033003910 | 331 | 20.56% | ||
22033003911 | 511 | 35.27% | ||
22033003912 | 258 | 12.68% | ||
22033003913 | 588 | 20.52% | ||
22033003914 | 408 | 21.70% | ||
22033004010 | 381 | 19.76% | ||
22033004013 | 350 | 23.52% | ||
22033004017 | 300 | 16.04% | ||
22033004018 | 239 | 30.41% | ||
22033004019 | 556 | 28.85% | ||
22033004020 | 537 | 22.81% | ||
22033004021 | 502 | 21.19% | ||
22033004022 | 593 | 24.01% | ||
22033004023 | 340 | 15.63% | ||
22033004024 | 439 | 19.96% | ||
22033004025 | 135 | 15.79% | ||
22033004026 | 851 | 22.61% | ||
22033004027 | 272 | 24.95% | ||
22033004028 | 700 | 34.71% | ||
22033004029 | 472 | 17.18% | ||
22033004030 | 485 | 22.48% | ||
22033004031 | 695 | 16.88% | ||
22033004201 | 684 | 29.52% | ||
22033004203 | 336 | 27.14% | ||
22033004204 | 288 | 22.34% | ||
22033004205 | 742 | 25.72% | ||
22033004301 | 996 | 33.13% | ||
22033004302 | 990 | 38.88% | ||
22033004401 | 629 | 30.83% | ||
22033004402 | 1,313 | 37.12% | ||
22033004403 | 893 | 31.50% | ||
22033004503 | 657 | 24.09% | ||
22033004504 | 1,085 | 32.91% | ||
22033004507 | 950 | 36.31% | ||
22033004509 | 911 | 29.45% | ||
22033004511 | 584 | 22.35% | ||
22033004512 | 297 | 22.65% | ||
22033004513 | 472 | 21.09% | ||
22033004514 | 265 | 21.74% | ||
22033004515 | 594 | 25.73% | ||
22033004516 | 547 | 23.80% | ||
22033004602 | 1,692 | 52.83% | ||
22033004603 | 1,009 | 36.73% | ||
22033004605 | 1,223 | 32.85% | ||
22033004606 | 831 | 28.26% | ||
22033004700 | 750 | 37.61% | ||
22033004800 | 246 | 12.59% | ||
22033004900 | 171 | 8.35% | ||
22033005000 | 124 | 9.86% | ||
22033005100 | 131 | 9.03% | ||
22033005200 | 142 | 16.73% | ||
22033005300 | 178 | 13.53% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.