Travel Time to Work: 45 - 59 Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 45 - 59 Minutes
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
133,185
Workers
7.04
Percent
11,535
Workers
5.65
Percent
12 - 197
197 - 497
497 - 882
882 - 1,240
1,240 - 1,744
Workers
0.78 - 2.76
2.76 - 5.89
5.89 - 9.44
9.44 - 13.83
13.83 - 18.81
Percent
0 - 83
83 - 183
183 - 302
302 - 442
442 - 637
Workers
0.00 - 2.76
2.76 - 5.89
5.89 - 9.82
9.82 - 15.59
15.59 - 21.66
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 133,185 | 7.04% |
Parishsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 11,535 | 5.65% |
Neighborhoodsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Baker | 802 | 10.38% | ||
Bocage/Citiplace/Concord Estates | 175 | 4.82% | ||
Broadmoor | 190 | 7.60% | ||
Brookstown | 162 | 7.78% | ||
Brownsfield | 270 | 7.84% | ||
Central | 1,240 | 8.88% | ||
City Park | 40 | 2.55% | ||
College Town | 32 | 1.64% | ||
Cortana/Villa del Rey | 147 | 9.29% | ||
Delmont Place | 128 | 9.44% | ||
Downtown | 51 | 3.52% | ||
Downtown East | 26 | 1.98% | ||
East Fairfields/Melrose Place | 45 | 4.44% | ||
Eden Park | 92 | 7.19% | ||
Fairfields | 12 | 0.97% | ||
Fairwood | 73 | 2.10% | ||
Forest Heights/Sunnybrook | 41 | 3.56% | ||
Glen Oaks/Zion City | 137 | 3.57% | ||
Goodwood | 83 | 4.07% | ||
Goodwood Homesites | 105 | 7.34% | ||
Istrouma/Dixie | 16 | 1.54% | ||
Jefferson Terrace/Inniswold | 90 | 2.45% | ||
Jefferson/Drusilla | 34 | 1.16% | ||
Jefferson/Tiger Bend | 882 | 11.45% | ||
Jones Creek | 595 | 4.23% | ||
Kenilworth | 74 | 5.89% | ||
Kleinpeter | 107 | 1.80% | ||
Legion Village | 191 | 7.59% | ||
LSU | 30 | 0.78% | ||
Mayfair | 112 | 4.22% | ||
Mid City | 63 | 1.56% | ||
Millerville | 91 | 2.76% | ||
Monticello | 51 | 2.04% | ||
North Baton Rouge | 223 | 4.17% | ||
North Sherwood Forest | 374 | 7.81% | ||
O'Neal | 73 | 1.86% | ||
Old South Baton Rouge | 124 | 2.54% | ||
Park Forest/Oakcrest | 157 | 4.86% | ||
Perkins/Highland | 150 | 2.42% | ||
Pollard/Woodchase | 136 | 5.53% | ||
Port Hudson | 302 | 10.99% | ||
Pride/Chaneyville | 375 | 18.81% | ||
Scotlandville | 298 | 8.92% | ||
Shenandoah | 497 | 8.18% | ||
Sherwood Forest | 166 | 3.52% | ||
Smiley Heights/Melrose East | 75 | 5.83% | ||
South Bluebonnet/Nicholson | 316 | 4.60% | ||
South Burbank | 642 | 4.34% | ||
South Campus | 159 | 1.24% | ||
Southside | 197 | 4.38% | ||
Stevendale | 156 | 5.72% | ||
Tara | 47 | 3.48% | ||
The Avenues/Southern University | 15 | 1.05% | ||
University Acres/Woodstone | 179 | 8.74% | ||
Valley Park | 15 | 2.05% | ||
Victoria Farms | 145 | 9.09% | ||
Westminster/Pine Park | 44 | 1.73% | ||
Zachary | 1,744 | 13.83% |
Census Tractsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 29 | 6.70% | ||
22033000200 | 162 | 7.78% | ||
22033000300 | 72 | 12.46% | ||
22033000400 | 56 | 7.20% | ||
22033000500 | 16 | 1.54% | ||
22033000601 | 22 | 2.25% | ||
22033000602 | 18 | 1.58% | ||
22033000701 | 20 | 2.41% | ||
22033000702 | 88 | 7.87% | ||
22033000900 | 12 | 0.97% | ||
22033001000 | 92 | 7.19% | ||
22033001102 | 105 | 7.34% | ||
22033001103 | 45 | 4.44% | ||
22033001104 | 75 | 5.83% | ||
22033001600 | 39 | 2.05% | ||
22033001700 | 24 | 1.12% | ||
22033001800 | 51 | 6.98% | ||
22033001900 | 32 | 2.45% | ||
22033002000 | 47 | 3.48% | ||
22033002200 | 4 | 0.77% | ||
22033002300 | 40 | 2.55% | ||
22033002400 | 33 | 3.17% | ||
22033002500 | 39 | 3.38% | ||
22033002601 | 61 | 3.00% | ||
22033002602 | 136 | 5.53% | ||
22033002700 | 15 | 2.05% | ||
22033002801 | 0 | 0.00% | ||
22033002802 | 30 | 1.68% | ||
22033003000 | 15 | 1.05% | ||
22033003104 | 176 | 11.62% | ||
22033003201 | 207 | 11.35% | ||
22033003202 | 63 | 3.89% | ||
22033003300 | 122 | 6.68% | ||
22033003400 | 76 | 3.75% | ||
22033003501 | 41 | 3.56% | ||
22033003504 | 61 | 3.36% | ||
22033003505 | 145 | 9.09% | ||
22033003506 | 157 | 4.86% | ||
22033003507 | 51 | 2.04% | ||
22033003601 | 147 | 9.29% | ||
22033003603 | 44 | 4.37% | ||
22033003604 | 183 | 8.31% | ||
22033003701 | 190 | 7.60% | ||
22033003702 | 40 | 2.39% | ||
22033003703 | 126 | 4.14% | ||
22033003804 | 44 | 1.73% | ||
22033003806 | 71 | 4.97% | ||
22033003807 | 104 | 4.72% | ||
22033003808 | 18 | 1.39% | ||
22033003809 | 16 | 0.97% | ||
22033003810 | 45 | 3.31% | ||
22033003811 | 45 | 1.95% | ||
22033003907 | 35 | 1.29% | ||
22033003908 | 75 | 3.18% | ||
22033003909 | 108 | 4.10% | ||
22033003910 | 10 | 0.62% | ||
22033003911 | 69 | 4.76% | ||
22033003912 | 4 | 0.20% | ||
22033003913 | 229 | 7.99% | ||
22033003914 | 138 | 7.34% | ||
22033004010 | 56 | 2.90% | ||
22033004013 | 4 | 0.27% | ||
22033004017 | 103 | 5.51% | ||
22033004018 | 9 | 1.15% | ||
22033004019 | 77 | 4.00% | ||
22033004020 | 17 | 0.72% | ||
22033004021 | 20 | 0.84% | ||
22033004022 | 83 | 3.36% | ||
22033004023 | 6 | 0.28% | ||
22033004024 | 42 | 1.91% | ||
22033004025 | 10 | 1.17% | ||
22033004026 | 114 | 3.03% | ||
22033004027 | 4 | 0.37% | ||
22033004028 | 198 | 9.82% | ||
22033004029 | 160 | 5.82% | ||
22033004030 | 105 | 4.87% | ||
22033004031 | 65 | 1.58% | ||
22033004201 | 166 | 7.16% | ||
22033004203 | 117 | 9.45% | ||
22033004204 | 248 | 19.24% | ||
22033004205 | 271 | 9.39% | ||
22033004301 | 201 | 6.69% | ||
22033004302 | 160 | 6.28% | ||
22033004401 | 136 | 6.67% | ||
22033004402 | 301 | 8.51% | ||
22033004403 | 442 | 15.59% | ||
22033004503 | 156 | 5.72% | ||
22033004504 | 91 | 2.76% | ||
22033004507 | 93 | 3.56% | ||
22033004509 | 402 | 13.00% | ||
22033004511 | 42 | 1.61% | ||
22033004512 | 31 | 2.36% | ||
22033004513 | 244 | 10.90% | ||
22033004514 | 160 | 13.13% | ||
22033004515 | 209 | 9.05% | ||
22033004516 | 271 | 11.79% | ||
22033004602 | 393 | 12.27% | ||
22033004603 | 302 | 10.99% | ||
22033004605 | 412 | 11.07% | ||
22033004606 | 637 | 21.66% | ||
22033004700 | 375 | 18.81% | ||
22033004800 | 32 | 1.64% | ||
22033004900 | 179 | 8.74% | ||
22033005000 | 74 | 5.89% | ||
22033005100 | 51 | 3.52% | ||
22033005200 | 22 | 2.59% | ||
22033005300 | 26 | 1.98% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.