Travel Time to Work: 60+ Minutes
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Travel Time to Work: 60+ Minutes
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
149,155
Workers
7.88
Percent
13,782
Workers
6.75
Percent
17 - 138
138 - 293
293 - 528
528 - 853
853 - 1,536
Workers
0.44 - 2.87
2.87 - 5.07
5.07 - 8.00
8.00 - 11.35
11.35 - 14.69
Percent
0 - 72
72 - 138
138 - 219
219 - 297
297 - 483
Workers
0.00 - 2.28
2.28 - 4.94
4.94 - 7.02
7.02 - 10.54
10.54 - 15.71
Percent
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 149,155 | 7.88% |
Parishsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 13,782 | 6.75% |
Neighborhoodsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Baker | 650 | 8.41% | ||
Bocage/Citiplace/Concord Estates | 208 | 5.73% | ||
Broadmoor | 174 | 6.96% | ||
Brookstown | 159 | 7.64% | ||
Brownsfield | 317 | 9.20% | ||
Central | 1,536 | 11.00% | ||
City Park | 45 | 2.87% | ||
College Town | 66 | 3.38% | ||
Cortana/Villa del Rey | 138 | 8.72% | ||
Delmont Place | 119 | 8.78% | ||
Downtown | 33 | 2.28% | ||
Downtown East | 48 | 3.65% | ||
East Fairfields/Melrose Place | 115 | 11.35% | ||
Eden Park | 53 | 4.14% | ||
Fairfields | 97 | 7.85% | ||
Fairwood | 114 | 3.27% | ||
Forest Heights/Sunnybrook | 71 | 6.16% | ||
Glen Oaks/Zion City | 217 | 5.65% | ||
Goodwood | 167 | 8.20% | ||
Goodwood Homesites | 20 | 1.40% | ||
Istrouma/Dixie | 83 | 8.00% | ||
Jefferson Terrace/Inniswold | 224 | 6.10% | ||
Jefferson/Drusilla | 113 | 3.85% | ||
Jefferson/Tiger Bend | 497 | 6.45% | ||
Jones Creek | 853 | 6.06% | ||
Kenilworth | 27 | 2.15% | ||
Kleinpeter | 615 | 10.37% | ||
Legion Village | 188 | 7.48% | ||
LSU | 17 | 0.44% | ||
Mayfair | 257 | 9.68% | ||
Mid City | 223 | 5.50% | ||
Millerville | 483 | 14.65% | ||
Monticello | 117 | 4.67% | ||
North Baton Rouge | 416 | 7.77% | ||
North Sherwood Forest | 413 | 8.62% | ||
O'Neal | 375 | 9.56% | ||
Old South Baton Rouge | 228 | 4.68% | ||
Park Forest/Oakcrest | 244 | 7.56% | ||
Perkins/Highland | 390 | 6.28% | ||
Pollard/Woodchase | 54 | 2.19% | ||
Port Hudson | 103 | 3.75% | ||
Pride/Chaneyville | 293 | 14.69% | ||
Scotlandville | 324 | 9.69% | ||
Shenandoah | 381 | 6.27% | ||
Sherwood Forest | 239 | 5.07% | ||
Smiley Heights/Melrose East | 126 | 9.79% | ||
South Bluebonnet/Nicholson | 247 | 3.59% | ||
South Burbank | 664 | 4.49% | ||
South Campus | 528 | 4.13% | ||
Southside | 150 | 3.34% | ||
Stevendale | 352 | 12.91% | ||
Tara | 103 | 7.62% | ||
The Avenues/Southern University | 210 | 14.63% | ||
University Acres/Woodstone | 36 | 1.76% | ||
Valley Park | 26 | 3.56% | ||
Victoria Farms | 148 | 9.28% | ||
Westminster/Pine Park | 122 | 4.79% | ||
Zachary | 796 | 6.31% |
Census Tractsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 29 | 6.70% | ||
22033000200 | 159 | 7.64% | ||
22033000300 | 54 | 9.34% | ||
22033000400 | 65 | 8.35% | ||
22033000500 | 83 | 8.00% | ||
22033000601 | 60 | 6.14% | ||
22033000602 | 120 | 10.54% | ||
22033000701 | 50 | 6.02% | ||
22033000702 | 60 | 5.37% | ||
22033000900 | 97 | 7.85% | ||
22033001000 | 53 | 4.14% | ||
22033001102 | 20 | 1.40% | ||
22033001103 | 115 | 11.35% | ||
22033001104 | 126 | 9.79% | ||
22033001600 | 94 | 4.94% | ||
22033001700 | 129 | 6.00% | ||
22033001800 | 87 | 11.90% | ||
22033001900 | 80 | 6.13% | ||
22033002000 | 103 | 7.62% | ||
22033002200 | 33 | 6.37% | ||
22033002300 | 45 | 2.87% | ||
22033002400 | 64 | 6.15% | ||
22033002500 | 47 | 4.08% | ||
22033002601 | 96 | 4.72% | ||
22033002602 | 54 | 2.19% | ||
22033002700 | 26 | 3.56% | ||
22033002801 | 0 | 0.00% | ||
22033002802 | 17 | 0.95% | ||
22033003000 | 210 | 14.63% | ||
22033003104 | 117 | 7.72% | ||
22033003201 | 105 | 5.76% | ||
22033003202 | 212 | 13.09% | ||
22033003300 | 207 | 11.33% | ||
22033003400 | 158 | 7.79% | ||
22033003501 | 71 | 6.16% | ||
22033003504 | 59 | 3.25% | ||
22033003505 | 148 | 9.28% | ||
22033003506 | 244 | 7.56% | ||
22033003507 | 117 | 4.67% | ||
22033003601 | 138 | 8.72% | ||
22033003603 | 78 | 7.74% | ||
22033003604 | 197 | 8.95% | ||
22033003701 | 174 | 6.96% | ||
22033003702 | 124 | 7.41% | ||
22033003703 | 115 | 3.78% | ||
22033003804 | 122 | 4.79% | ||
22033003806 | 40 | 2.80% | ||
22033003807 | 168 | 7.63% | ||
22033003808 | 78 | 6.03% | ||
22033003809 | 35 | 2.13% | ||
22033003810 | 75 | 5.51% | ||
22033003811 | 149 | 6.44% | ||
22033003907 | 219 | 8.06% | ||
22033003908 | 115 | 4.87% | ||
22033003909 | 120 | 4.56% | ||
22033003910 | 83 | 5.16% | ||
22033003911 | 50 | 3.45% | ||
22033003912 | 64 | 3.15% | ||
22033003913 | 252 | 8.79% | ||
22033003914 | 64 | 3.40% | ||
22033004010 | 95 | 4.93% | ||
22033004013 | 15 | 1.01% | ||
22033004017 | 167 | 8.93% | ||
22033004018 | 90 | 11.45% | ||
22033004019 | 106 | 5.50% | ||
22033004020 | 189 | 8.03% | ||
22033004021 | 296 | 12.49% | ||
22033004022 | 297 | 12.02% | ||
22033004023 | 24 | 1.10% | ||
22033004024 | 40 | 1.82% | ||
22033004025 | 94 | 10.99% | ||
22033004026 | 204 | 5.42% | ||
22033004027 | 22 | 2.02% | ||
22033004028 | 21 | 1.04% | ||
22033004029 | 119 | 4.33% | ||
22033004030 | 31 | 1.44% | ||
22033004031 | 289 | 7.02% | ||
22033004201 | 235 | 10.14% | ||
22033004203 | 72 | 5.82% | ||
22033004204 | 74 | 5.74% | ||
22033004205 | 269 | 9.32% | ||
22033004301 | 388 | 12.91% | ||
22033004302 | 400 | 15.71% | ||
22033004401 | 211 | 10.34% | ||
22033004402 | 282 | 7.97% | ||
22033004403 | 255 | 8.99% | ||
22033004503 | 352 | 12.91% | ||
22033004504 | 483 | 14.65% | ||
22033004507 | 156 | 5.96% | ||
22033004509 | 289 | 9.34% | ||
22033004511 | 289 | 11.06% | ||
22033004512 | 86 | 6.56% | ||
22033004513 | 156 | 6.97% | ||
22033004514 | 69 | 5.66% | ||
22033004515 | 87 | 3.77% | ||
22033004516 | 121 | 5.27% | ||
22033004602 | 197 | 6.15% | ||
22033004603 | 103 | 3.75% | ||
22033004605 | 368 | 9.88% | ||
22033004606 | 128 | 4.35% | ||
22033004700 | 293 | 14.69% | ||
22033004800 | 66 | 3.38% | ||
22033004900 | 36 | 1.76% | ||
22033005000 | 27 | 2.15% | ||
22033005100 | 33 | 2.28% | ||
22033005200 | 36 | 4.24% | ||
22033005300 | 48 | 3.65% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.