Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Admin/Spprt/Waste Mgmt
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
79,504
Persons
3.94
Percent
9,634
Persons
4.38
Percent
6 - 77
77 - 164
164 - 279
279 - 446
446 - 676
Persons
0.33 - 2.28
2.28 - 4.69
4.69 - 7.78
7.78 - 10.67
10.67 - 18.22
Percent
5 - 52
52 - 100
100 - 147
147 - 197
197 - 279
Persons
0.33 - 2.64
2.64 - 5.49
5.49 - 8.70
8.70 - 11.25
11.25 - 18.22
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 79,504 | 3.94% |
Parishsort column | Personssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 9,634 | 4.38% |
Neighborhoodsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Baker | 338 | 4.26% | ||
Bocage/Citiplace/Concord Estates | 139 | 3.48% | ||
Broadmoor | 19 | 0.68% | ||
Brookstown | 216 | 10.37% | ||
Brownsfield | 237 | 6.74% | ||
Central | 605 | 4.05% | ||
City Park | 49 | 2.91% | ||
College Town | 8 | 0.33% | ||
Cortana/Villa del Rey | 100 | 5.91% | ||
Delmont Place | 71 | 4.98% | ||
Downtown | 65 | 4.01% | ||
Downtown East | 85 | 6.17% | ||
East Fairfields/Melrose Place | 43 | 4.13% | ||
Eden Park | 126 | 9.57% | ||
Fairfields | 108 | 8.66% | ||
Fairwood | 172 | 4.69% | ||
Forest Heights/Sunnybrook | 27 | 2.26% | ||
Glen Oaks/Zion City | 185 | 4.25% | ||
Goodwood | 106 | 4.50% | ||
Goodwood Homesites | 157 | 10.10% | ||
Istrouma/Dixie | 195 | 18.22% | ||
Jefferson Terrace/Inniswold | 36 | 0.91% | ||
Jefferson/Drusilla | 40 | 1.20% | ||
Jefferson/Tiger Bend | 347 | 4.13% | ||
Jones Creek | 446 | 2.90% | ||
Kenilworth | 44 | 2.97% | ||
Kleinpeter | 197 | 3.05% | ||
Legion Village | 256 | 9.90% | ||
LSU | 361 | 8.69% | ||
Mayfair | 162 | 5.99% | ||
Mid City | 96 | 2.14% | ||
Millerville | 182 | 5.38% | ||
Monticello | 140 | 5.49% | ||
North Baton Rouge | 593 | 10.67% | ||
North Sherwood Forest | 293 | 5.89% | ||
O'Neal | 109 | 2.62% | ||
Old South Baton Rouge | 333 | 6.44% | ||
Park Forest/Oakcrest | 182 | 5.42% | ||
Perkins/Highland | 222 | 3.28% | ||
Pollard/Woodchase | 44 | 1.76% | ||
Port Hudson | 279 | 9.56% | ||
Pride/Chaneyville | 48 | 2.28% | ||
Scotlandville | 238 | 6.83% | ||
Shenandoah | 230 | 3.29% | ||
Sherwood Forest | 185 | 3.55% | ||
Smiley Heights/Melrose East | 134 | 10.07% | ||
South Bluebonnet/Nicholson | 236 | 3.06% | ||
South Burbank | 600 | 3.65% | ||
South Campus | 233 | 1.65% | ||
Southside | 89 | 1.85% | ||
Stevendale | 215 | 7.78% | ||
Tara | 66 | 4.47% | ||
The Avenues/Southern University | 147 | 8.70% | ||
University Acres/Woodstone | 164 | 7.48% | ||
Valley Park | 6 | 0.79% | ||
Victoria Farms | 109 | 6.56% | ||
Westminster/Pine Park | 77 | 2.90% | ||
Zachary | 676 | 5.11% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 40 | 7.92% | ||
22033000200 | 216 | 10.37% | ||
22033000300 | 27 | 4.63% | ||
22033000400 | 44 | 5.22% | ||
22033000500 | 195 | 18.22% | ||
22033000601 | 109 | 11.07% | ||
22033000602 | 143 | 11.25% | ||
22033000701 | 119 | 14.32% | ||
22033000702 | 88 | 7.73% | ||
22033000900 | 108 | 8.66% | ||
22033001000 | 126 | 9.57% | ||
22033001102 | 157 | 10.10% | ||
22033001103 | 43 | 4.13% | ||
22033001104 | 134 | 10.07% | ||
22033001600 | 35 | 1.72% | ||
22033001700 | 61 | 2.50% | ||
22033001800 | 60 | 7.56% | ||
22033001900 | 46 | 2.95% | ||
22033002000 | 66 | 4.47% | ||
22033002200 | 35 | 6.54% | ||
22033002300 | 49 | 2.91% | ||
22033002400 | 85 | 7.64% | ||
22033002500 | 57 | 4.49% | ||
22033002601 | 45 | 1.94% | ||
22033002602 | 44 | 1.76% | ||
22033002700 | 6 | 0.79% | ||
22033002801 | 223 | 10.08% | ||
22033002802 | 138 | 7.10% | ||
22033003000 | 147 | 8.70% | ||
22033003104 | 41 | 2.52% | ||
22033003201 | 97 | 5.32% | ||
22033003202 | 140 | 8.26% | ||
22033003300 | 197 | 10.59% | ||
22033003400 | 175 | 7.79% | ||
22033003501 | 27 | 2.26% | ||
22033003504 | 10 | 0.48% | ||
22033003505 | 109 | 6.56% | ||
22033003506 | 182 | 5.42% | ||
22033003507 | 140 | 5.49% | ||
22033003601 | 100 | 5.91% | ||
22033003603 | 37 | 3.55% | ||
22033003604 | 156 | 6.95% | ||
22033003701 | 19 | 0.68% | ||
22033003702 | 98 | 5.45% | ||
22033003703 | 87 | 2.55% | ||
22033003804 | 77 | 2.90% | ||
22033003806 | 111 | 7.02% | ||
22033003807 | 28 | 1.16% | ||
22033003808 | 8 | 0.51% | ||
22033003809 | 32 | 1.80% | ||
22033003810 | 21 | 1.43% | ||
22033003811 | 15 | 0.61% | ||
22033003907 | 106 | 3.57% | ||
22033003908 | 86 | 3.52% | ||
22033003909 | 108 | 3.80% | ||
22033003910 | 62 | 3.25% | ||
22033003911 | 31 | 2.00% | ||
22033003912 | 141 | 6.67% | ||
22033003913 | 40 | 1.23% | ||
22033003914 | 44 | 2.26% | ||
22033004010 | 122 | 5.43% | ||
22033004013 | 23 | 1.41% | ||
22033004017 | 150 | 7.93% | ||
22033004018 | 12 | 1.47% | ||
22033004019 | 72 | 3.59% | ||
22033004020 | 28 | 1.12% | ||
22033004021 | 62 | 2.40% | ||
22033004022 | 65 | 2.36% | ||
22033004023 | 17 | 0.69% | ||
22033004024 | 50 | 2.17% | ||
22033004025 | 5 | 0.50% | ||
22033004026 | 110 | 2.48% | ||
22033004027 | 70 | 6.29% | ||
22033004028 | 56 | 2.56% | ||
22033004029 | 129 | 4.58% | ||
22033004030 | 175 | 6.51% | ||
22033004031 | 130 | 3.01% | ||
22033004201 | 69 | 2.98% | ||
22033004203 | 42 | 3.35% | ||
22033004204 | 177 | 13.35% | ||
22033004205 | 50 | 1.65% | ||
22033004301 | 263 | 8.29% | ||
22033004302 | 52 | 1.97% | ||
22033004401 | 82 | 3.61% | ||
22033004402 | 73 | 1.99% | ||
22033004403 | 135 | 4.26% | ||
22033004503 | 215 | 7.78% | ||
22033004504 | 182 | 5.38% | ||
22033004507 | 192 | 6.44% | ||
22033004509 | 172 | 5.01% | ||
22033004511 | 90 | 3.25% | ||
22033004512 | 19 | 1.36% | ||
22033004513 | 16 | 0.66% | ||
22033004514 | 22 | 1.37% | ||
22033004515 | 87 | 3.47% | ||
22033004516 | 88 | 3.59% | ||
22033004602 | 88 | 2.64% | ||
22033004603 | 279 | 9.56% | ||
22033004605 | 153 | 3.85% | ||
22033004606 | 156 | 5.21% | ||
22033004700 | 48 | 2.28% | ||
22033004800 | 8 | 0.33% | ||
22033004900 | 164 | 7.48% | ||
22033005000 | 44 | 2.97% | ||
22033005100 | 65 | 4.01% | ||
22033005200 | 71 | 8.10% | ||
22033005300 | 85 | 6.17% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.