Employed Civilian 16+ by Industry: Health Care/Soc Asst
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Health Care/Soc Asst
Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
313,671
Persons
15.53
Percent
33,473
Persons
15.23
Percent
110 - 366
366 - 713
713 - 1,141
1,141 - 1,666
1,666 - 2,194
Persons
6.51 - 10.85
10.85 - 14.40
14.40 - 18.08
18.08 - 23.10
23.10 - 29.63
Percent
25 - 196
196 - 336
336 - 474
474 - 636
636 - 812
Persons
1.54 - 11.58
11.58 - 16.41
16.41 - 21.28
21.28 - 29.63
29.63 - 41.15
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 313,671 | 15.53% |
Parishsort column | Personssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 33,473 | 15.23% |
Neighborhoodsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Baker | 1,270 | 16.02% | ||
Bocage/Citiplace/Concord Estates | 523 | 13.09% | ||
Broadmoor | 282 | 10.04% | ||
Brookstown | 366 | 17.58% | ||
Brownsfield | 713 | 20.27% | ||
Central | 1,610 | 10.79% | ||
City Park | 203 | 12.08% | ||
College Town | 277 | 11.33% | ||
Cortana/Villa del Rey | 196 | 11.58% | ||
Delmont Place | 202 | 14.17% | ||
Downtown | 257 | 15.87% | ||
Downtown East | 408 | 29.63% | ||
East Fairfields/Melrose Place | 300 | 28.82% | ||
Eden Park | 304 | 23.10% | ||
Fairfields | 287 | 23.02% | ||
Fairwood | 499 | 13.60% | ||
Forest Heights/Sunnybrook | 144 | 12.03% | ||
Glen Oaks/Zion City | 851 | 19.56% | ||
Goodwood | 488 | 20.72% | ||
Goodwood Homesites | 315 | 20.26% | ||
Istrouma/Dixie | 223 | 20.84% | ||
Jefferson Terrace/Inniswold | 653 | 16.57% | ||
Jefferson/Drusilla | 491 | 14.70% | ||
Jefferson/Tiger Bend | 1,209 | 14.40% | ||
Jones Creek | 1,666 | 10.85% | ||
Kenilworth | 143 | 9.67% | ||
Kleinpeter | 1,483 | 22.97% | ||
Legion Village | 442 | 17.09% | ||
LSU | 551 | 13.26% | ||
Mayfair | 439 | 16.22% | ||
Mid City | 979 | 21.87% | ||
Millerville | 450 | 13.31% | ||
Monticello | 407 | 15.95% | ||
North Baton Rouge | 1,141 | 20.53% | ||
North Sherwood Forest | 900 | 18.08% | ||
O'Neal | 641 | 15.38% | ||
Old South Baton Rouge | 929 | 17.97% | ||
Park Forest/Oakcrest | 269 | 8.01% | ||
Perkins/Highland | 898 | 13.28% | ||
Pollard/Woodchase | 474 | 18.93% | ||
Port Hudson | 435 | 14.90% | ||
Pride/Chaneyville | 264 | 12.54% | ||
Scotlandville | 779 | 22.35% | ||
Shenandoah | 1,321 | 18.87% | ||
Sherwood Forest | 1,022 | 19.62% | ||
Smiley Heights/Melrose East | 233 | 17.51% | ||
South Bluebonnet/Nicholson | 1,532 | 19.83% | ||
South Burbank | 1,965 | 11.95% | ||
South Campus | 1,102 | 7.78% | ||
Southside | 782 | 16.22% | ||
Stevendale | 568 | 20.55% | ||
Tara | 277 | 18.77% | ||
The Avenues/Southern University | 110 | 6.51% | ||
University Acres/Woodstone | 229 | 10.44% | ||
Valley Park | 116 | 15.20% | ||
Victoria Farms | 330 | 19.87% | ||
Westminster/Pine Park | 588 | 22.15% | ||
Zachary | 2,194 | 16.59% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 76 | 15.05% | ||
22033000200 | 366 | 17.58% | ||
22033000300 | 52 | 8.92% | ||
22033000400 | 150 | 17.79% | ||
22033000500 | 223 | 20.84% | ||
22033000601 | 267 | 27.11% | ||
22033000602 | 334 | 26.28% | ||
22033000701 | 142 | 17.09% | ||
22033000702 | 165 | 14.49% | ||
22033000900 | 287 | 23.02% | ||
22033001000 | 304 | 23.10% | ||
22033001102 | 315 | 20.26% | ||
22033001103 | 300 | 28.82% | ||
22033001104 | 233 | 17.51% | ||
22033001600 | 520 | 25.58% | ||
22033001700 | 459 | 18.79% | ||
22033001800 | 169 | 21.28% | ||
22033001900 | 319 | 20.44% | ||
22033002000 | 277 | 18.77% | ||
22033002200 | 48 | 8.97% | ||
22033002300 | 203 | 12.08% | ||
22033002400 | 111 | 9.97% | ||
22033002500 | 221 | 17.42% | ||
22033002601 | 308 | 13.30% | ||
22033002602 | 474 | 18.93% | ||
22033002700 | 116 | 15.20% | ||
22033002801 | 246 | 11.12% | ||
22033002802 | 305 | 15.70% | ||
22033003000 | 110 | 6.51% | ||
22033003104 | 370 | 22.77% | ||
22033003201 | 435 | 23.85% | ||
22033003202 | 278 | 16.41% | ||
22033003300 | 409 | 21.99% | ||
22033003400 | 392 | 17.45% | ||
22033003501 | 144 | 12.03% | ||
22033003504 | 459 | 21.81% | ||
22033003505 | 330 | 19.87% | ||
22033003506 | 269 | 8.01% | ||
22033003507 | 407 | 15.95% | ||
22033003601 | 196 | 11.58% | ||
22033003603 | 372 | 35.73% | ||
22033003604 | 332 | 14.80% | ||
22033003701 | 282 | 10.04% | ||
22033003702 | 428 | 23.80% | ||
22033003703 | 594 | 17.41% | ||
22033003804 | 588 | 22.15% | ||
22033003806 | 227 | 14.35% | ||
22033003807 | 296 | 12.26% | ||
22033003808 | 235 | 15.07% | ||
22033003809 | 256 | 14.37% | ||
22033003810 | 278 | 18.94% | ||
22033003811 | 375 | 15.16% | ||
22033003907 | 297 | 10.00% | ||
22033003908 | 270 | 11.06% | ||
22033003909 | 424 | 14.92% | ||
22033003910 | 114 | 5.97% | ||
22033003911 | 149 | 9.59% | ||
22033003912 | 350 | 16.55% | ||
22033003913 | 397 | 12.20% | ||
22033003914 | 164 | 8.44% | ||
22033004010 | 354 | 15.75% | ||
22033004013 | 25 | 1.54% | ||
22033004017 | 289 | 15.27% | ||
22033004018 | 150 | 18.43% | ||
22033004019 | 148 | 7.39% | ||
22033004020 | 396 | 15.78% | ||
22033004021 | 414 | 16.02% | ||
22033004022 | 611 | 22.15% | ||
22033004023 | 113 | 4.59% | ||
22033004024 | 226 | 9.82% | ||
22033004025 | 125 | 12.53% | ||
22033004026 | 811 | 18.32% | ||
22033004027 | 458 | 41.15% | ||
22033004028 | 263 | 12.04% | ||
22033004029 | 273 | 9.69% | ||
22033004030 | 282 | 10.49% | ||
22033004031 | 336 | 7.77% | ||
22033004201 | 310 | 13.37% | ||
22033004203 | 258 | 20.56% | ||
22033004204 | 237 | 17.87% | ||
22033004205 | 465 | 15.36% | ||
22033004301 | 357 | 11.25% | ||
22033004302 | 336 | 12.73% | ||
22033004401 | 277 | 12.20% | ||
22033004402 | 368 | 10.02% | ||
22033004403 | 272 | 8.59% | ||
22033004503 | 568 | 20.55% | ||
22033004504 | 450 | 13.31% | ||
22033004507 | 375 | 12.58% | ||
22033004509 | 578 | 16.84% | ||
22033004511 | 402 | 14.52% | ||
22033004512 | 239 | 17.10% | ||
22033004513 | 560 | 23.21% | ||
22033004514 | 386 | 24.00% | ||
22033004515 | 362 | 14.43% | ||
22033004516 | 269 | 10.97% | ||
22033004602 | 636 | 19.05% | ||
22033004603 | 435 | 14.90% | ||
22033004605 | 812 | 20.45% | ||
22033004606 | 311 | 10.38% | ||
22033004700 | 264 | 12.54% | ||
22033004800 | 277 | 11.33% | ||
22033004900 | 229 | 10.44% | ||
22033005000 | 143 | 9.67% | ||
22033005100 | 257 | 15.87% | ||
22033005200 | 141 | 16.08% | ||
22033005300 | 408 | 29.63% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.