Employed Civilian 16+ by Industry: Mgmt of Companies
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Industry: Mgmt of Companies
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
980
Persons
0.05
Percent
189
Persons
0.09
Percent
0 - 2
2 - 6
6 - 15
15 - 23
23 - 34
Persons
0.00 - 0.03
0.03 - 0.10
0.10 - 0.27
0.27 - 0.38
0.38 - 0.54
Percent
0 - 1
1 - 6
6 - 13
13 - 20
20 - 30
Persons
0.00 - 0.03
0.03 - 0.20
0.20 - 0.49
0.49 - 0.80
0.80 - 1.30
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 980 | 0.05% |
Parishsort column | Personssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 189 | 0.09% |
Neighborhoodsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Baker | 0 | 0.00% | ||
Bocage/Citiplace/Concord Estates | 4 | 0.10% | ||
Broadmoor | 1 | 0.04% | ||
Brookstown | 0 | 0.00% | ||
Brownsfield | 0 | 0.00% | ||
Central | 33 | 0.22% | ||
City Park | 1 | 0.06% | ||
College Town | 0 | 0.00% | ||
Cortana/Villa del Rey | 0 | 0.00% | ||
Delmont Place | 0 | 0.00% | ||
Downtown | 1 | 0.06% | ||
Downtown East | 0 | 0.00% | ||
East Fairfields/Melrose Place | 0 | 0.00% | ||
Eden Park | 0 | 0.00% | ||
Fairfields | 0 | 0.00% | ||
Fairwood | 1 | 0.03% | ||
Forest Heights/Sunnybrook | 1 | 0.08% | ||
Glen Oaks/Zion City | 1 | 0.02% | ||
Goodwood | 6 | 0.25% | ||
Goodwood Homesites | 1 | 0.06% | ||
Istrouma/Dixie | 0 | 0.00% | ||
Jefferson Terrace/Inniswold | 0 | 0.00% | ||
Jefferson/Drusilla | 18 | 0.54% | ||
Jefferson/Tiger Bend | 23 | 0.27% | ||
Jones Creek | 2 | 0.01% | ||
Kenilworth | 0 | 0.00% | ||
Kleinpeter | 1 | 0.02% | ||
Legion Village | 0 | 0.00% | ||
LSU | 0 | 0.00% | ||
Mayfair | 0 | 0.00% | ||
Mid City | 4 | 0.09% | ||
Millerville | 0 | 0.00% | ||
Monticello | 1 | 0.04% | ||
North Baton Rouge | 1 | 0.02% | ||
North Sherwood Forest | 0 | 0.00% | ||
O'Neal | 0 | 0.00% | ||
Old South Baton Rouge | 0 | 0.00% | ||
Park Forest/Oakcrest | 1 | 0.03% | ||
Perkins/Highland | 1 | 0.01% | ||
Pollard/Woodchase | 0 | 0.00% | ||
Port Hudson | 11 | 0.38% | ||
Pride/Chaneyville | 1 | 0.05% | ||
Scotlandville | 0 | 0.00% | ||
Shenandoah | 15 | 0.21% | ||
Sherwood Forest | 1 | 0.02% | ||
Smiley Heights/Melrose East | 0 | 0.00% | ||
South Bluebonnet/Nicholson | 1 | 0.01% | ||
South Burbank | 1 | 0.01% | ||
South Campus | 34 | 0.24% | ||
Southside | 0 | 0.00% | ||
Stevendale | 0 | 0.00% | ||
Tara | 0 | 0.00% | ||
The Avenues/Southern University | 0 | 0.00% | ||
University Acres/Woodstone | 0 | 0.00% | ||
Valley Park | 0 | 0.00% | ||
Victoria Farms | 0 | 0.00% | ||
Westminster/Pine Park | 13 | 0.49% | ||
Zachary | 22 | 0.17% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 0 | 0.00% | ||
22033000200 | 0 | 0.00% | ||
22033000300 | 0 | 0.00% | ||
22033000400 | 0 | 0.00% | ||
22033000500 | 0 | 0.00% | ||
22033000601 | 0 | 0.00% | ||
22033000602 | 1 | 0.08% | ||
22033000701 | 0 | 0.00% | ||
22033000702 | 0 | 0.00% | ||
22033000900 | 0 | 0.00% | ||
22033001000 | 0 | 0.00% | ||
22033001102 | 1 | 0.06% | ||
22033001103 | 0 | 0.00% | ||
22033001104 | 0 | 0.00% | ||
22033001600 | 1 | 0.05% | ||
22033001700 | 3 | 0.12% | ||
22033001800 | 0 | 0.00% | ||
22033001900 | 6 | 0.38% | ||
22033002000 | 0 | 0.00% | ||
22033002200 | 0 | 0.00% | ||
22033002300 | 1 | 0.06% | ||
22033002400 | 0 | 0.00% | ||
22033002500 | 0 | 0.00% | ||
22033002601 | 0 | 0.00% | ||
22033002602 | 0 | 0.00% | ||
22033002700 | 0 | 0.00% | ||
22033002801 | 0 | 0.00% | ||
22033002802 | 0 | 0.00% | ||
22033003000 | 0 | 0.00% | ||
22033003104 | 0 | 0.00% | ||
22033003201 | 0 | 0.00% | ||
22033003202 | 0 | 0.00% | ||
22033003300 | 0 | 0.00% | ||
22033003400 | 0 | 0.00% | ||
22033003501 | 1 | 0.08% | ||
22033003504 | 1 | 0.05% | ||
22033003505 | 0 | 0.00% | ||
22033003506 | 1 | 0.03% | ||
22033003507 | 1 | 0.04% | ||
22033003601 | 0 | 0.00% | ||
22033003603 | 0 | 0.00% | ||
22033003604 | 0 | 0.00% | ||
22033003701 | 1 | 0.04% | ||
22033003702 | 1 | 0.06% | ||
22033003703 | 0 | 0.00% | ||
22033003804 | 13 | 0.49% | ||
22033003806 | 2 | 0.13% | ||
22033003807 | 2 | 0.08% | ||
22033003808 | 17 | 1.09% | ||
22033003809 | 1 | 0.06% | ||
22033003810 | 0 | 0.00% | ||
22033003811 | 0 | 0.00% | ||
22033003907 | 0 | 0.00% | ||
22033003908 | 0 | 0.00% | ||
22033003909 | 2 | 0.07% | ||
22033003910 | 0 | 0.00% | ||
22033003911 | 1 | 0.06% | ||
22033003912 | 0 | 0.00% | ||
22033003913 | 0 | 0.00% | ||
22033003914 | 0 | 0.00% | ||
22033004010 | 0 | 0.00% | ||
22033004013 | 2 | 0.12% | ||
22033004017 | 0 | 0.00% | ||
22033004018 | 0 | 0.00% | ||
22033004019 | 1 | 0.05% | ||
22033004020 | 0 | 0.00% | ||
22033004021 | 0 | 0.00% | ||
22033004022 | 1 | 0.04% | ||
22033004023 | 0 | 0.00% | ||
22033004024 | 30 | 1.30% | ||
22033004025 | 2 | 0.20% | ||
22033004026 | 0 | 0.00% | ||
22033004027 | 0 | 0.00% | ||
22033004028 | 1 | 0.05% | ||
22033004029 | 0 | 0.00% | ||
22033004030 | 0 | 0.00% | ||
22033004031 | 0 | 0.00% | ||
22033004201 | 0 | 0.00% | ||
22033004203 | 0 | 0.00% | ||
22033004204 | 0 | 0.00% | ||
22033004205 | 0 | 0.00% | ||
22033004301 | 1 | 0.03% | ||
22033004302 | 0 | 0.00% | ||
22033004401 | 27 | 1.19% | ||
22033004402 | 2 | 0.05% | ||
22033004403 | 3 | 0.09% | ||
22033004503 | 0 | 0.00% | ||
22033004504 | 0 | 0.00% | ||
22033004507 | 1 | 0.03% | ||
22033004509 | 0 | 0.00% | ||
22033004511 | 0 | 0.00% | ||
22033004512 | 0 | 0.00% | ||
22033004513 | 3 | 0.12% | ||
22033004514 | 11 | 0.68% | ||
22033004515 | 20 | 0.80% | ||
22033004516 | 3 | 0.12% | ||
22033004602 | 9 | 0.27% | ||
22033004603 | 11 | 0.38% | ||
22033004605 | 2 | 0.05% | ||
22033004606 | 0 | 0.00% | ||
22033004700 | 1 | 0.05% | ||
22033004800 | 0 | 0.00% | ||
22033004900 | 0 | 0.00% | ||
22033005000 | 0 | 0.00% | ||
22033005100 | 1 | 0.06% | ||
22033005200 | 0 | 0.00% | ||
22033005300 | 0 | 0.00% |
View another variable:
Accommodation/Food ServicesAdmin/Spprt/Waste MgmtAgriculture/Forest/Fish/HuntEntertainment/Rec SvcsConstructionEducational SvcsFin/Insur/RE/Rent/LseHealth Care/Soc AsstInformationMgmt of CompaniesTotal ManufacturingOth Svcs, Not Pub AdminProf/Sci/Tech/AdminPublic AdministrationRetail TradeTransport/Warehse/UtilsWholesale Trade
Demographics information provided by Claritas, updated April 2024, under these terms of use.