Skip to main content

Employed Civilian 16+ by Industry: Transport/Warehse/Utils

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Industry: Transport/Warehse/Utils

Measurement Period: 2024
Data Source: Claritas
November 14, 2024www.brcitykey.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
115,898
Persons
5.74
Percent
11,181
Persons
5.09
Percent
9 - 116
116 - 227
227 - 332
332 - 592
592 - 925
Persons
0.22 - 2.90
2.90 - 5.07
5.07 - 7.19
7.19 - 9.70
9.70 - 13.01
Percent
1 - 55
55 - 109
109 - 170
170 - 251
251 - 413
Persons
0.05 - 1.87
1.87 - 3.91
3.91 - 6.44
6.44 - 9.70
9.70 - 14.80
Percent
Statesort column Personssort column%sort column
Louisiana 115,898 5.74%
Parishsort column Personssort column%sort column
East Baton Rouge 11,181 5.09%
Neighborhoodsort column Personssort column%sort column
Baker 570 7.19%
Bocage/Citiplace/Concord Estates 116 2.90%
Broadmoor 225 8.01%
Brookstown 148 7.11%
Brownsfield 199 5.66%
Central 925 6.20%
City Park 16 0.95%
College Town 124 5.07%
Cortana/Villa del Rey 39 2.30%
Delmont Place 133 9.33%
Downtown 40 2.47%
Downtown East 34 2.47%
East Fairfields/Melrose Place 88 8.45%
Eden Park 146 11.09%
Fairfields 75 6.01%
Fairwood 174 4.74%
Forest Heights/Sunnybrook 43 3.59%
Glen Oaks/Zion City 310 7.12%
Goodwood 95 4.03%
Goodwood Homesites 131 8.42%
Istrouma/Dixie 83 7.76%
Jefferson Terrace/Inniswold 96 2.44%
Jefferson/Drusilla 89 2.66%
Jefferson/Tiger Bend 592 7.05%
Jones Creek 719 4.68%
Kenilworth 34 2.30%
Kleinpeter 442 6.85%
Legion Village 164 6.34%
LSU 9 0.22%
Mayfair 50 1.85%
Mid City 87 1.94%
Millerville 50 1.48%
Monticello 332 13.01%
North Baton Rouge 243 4.37%
North Sherwood Forest 440 8.84%
O'Neal 51 1.22%
Old South Baton Rouge 210 4.06%
Park Forest/Oakcrest 326 9.70%
Perkins/Highland 227 3.36%
Pollard/Woodchase 140 5.59%
Port Hudson 108 3.70%
Pride/Chaneyville 104 4.94%
Scotlandville 326 9.35%
Shenandoah 184 2.63%
Sherwood Forest 466 8.94%
Smiley Heights/Melrose East 55 4.13%
South Bluebonnet/Nicholson 291 3.77%
South Burbank 762 4.63%
South Campus 494 3.49%
Southside 156 3.24%
Stevendale 104 3.76%
Tara 46 3.12%
The Avenues/Southern University 66 3.91%
University Acres/Woodstone 49 2.23%
Valley Park 38 4.98%
Victoria Farms 211 12.70%
Westminster/Pine Park 47 1.77%
Zachary 783 5.92%
Census Tractsort column Personssort column%sort column
22033000100 16 3.17%
22033000200 148 7.11%
22033000300 24 4.12%
22033000400 109 12.93%
22033000500 83 7.76%
22033000601 43 4.37%
22033000602 62 4.88%
22033000701 43 5.17%
22033000702 40 3.51%
22033000900 75 6.01%
22033001000 146 11.09%
22033001102 131 8.42%
22033001103 88 8.45%
22033001104 55 4.13%
22033001600 62 3.05%
22033001700 25 1.02%
22033001800 24 3.02%
22033001900 71 4.55%
22033002000 46 3.12%
22033002200 25 4.67%
22033002300 16 0.95%
22033002400 36 3.23%
22033002500 42 3.31%
22033002601 16 0.69%
22033002602 140 5.59%
22033002700 38 4.98%
22033002801 1 0.05%
22033002802 8 0.41%
22033003000 66 3.91%
22033003104 93 5.72%
22033003201 95 5.21%
22033003202 104 6.14%
22033003300 233 12.53%
22033003400 157 6.99%
22033003501 43 3.59%
22033003504 153 7.27%
22033003505 211 12.70%
22033003506 326 9.70%
22033003507 332 13.01%
22033003601 39 2.30%
22033003603 69 6.63%
22033003604 332 14.80%
22033003701 225 8.01%
22033003702 53 2.95%
22033003703 413 12.10%
22033003804 47 1.77%
22033003806 27 1.71%
22033003807 89 3.69%
22033003808 21 1.35%
22033003809 68 3.82%
22033003810 50 3.41%
22033003811 46 1.86%
22033003907 157 5.29%
22033003908 42 1.72%
22033003909 155 5.46%
22033003910 155 8.12%
22033003911 28 1.80%
22033003912 146 6.90%
22033003913 61 1.87%
22033003914 149 7.67%
22033004010 78 3.47%
22033004013 12 0.74%
22033004017 16 0.85%
22033004018 34 4.18%
22033004019 91 4.54%
22033004020 58 2.31%
22033004021 190 7.35%
22033004022 211 7.65%
22033004023 62 2.52%
22033004024 103 4.47%
22033004025 8 0.80%
22033004026 135 3.05%
22033004027 41 3.68%
22033004028 115 5.27%
22033004029 251 8.91%
22033004030 76 2.83%
22033004031 185 4.28%
22033004201 81 3.49%
22033004203 150 11.95%
22033004204 63 4.75%
22033004205 276 9.12%
22033004301 158 4.98%
22033004302 170 6.44%
22033004401 64 2.82%
22033004402 246 6.70%
22033004403 287 9.07%
22033004503 104 3.76%
22033004504 50 1.48%
22033004507 149 5.00%
22033004509 318 9.27%
22033004511 19 0.69%
22033004512 32 2.29%
22033004513 14 0.58%
22033004514 21 1.31%
22033004515 189 7.53%
22033004516 85 3.47%
22033004602 322 9.64%
22033004603 108 3.70%
22033004605 194 4.89%
22033004606 159 5.31%
22033004700 104 4.94%
22033004800 124 5.07%
22033004900 49 2.23%
22033005000 34 2.30%
22033005100 40 2.47%
22033005200 73 8.32%
22033005300 34 2.47%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.