Skip to main content

Employed Civilian 16+ by Occupation: Farm/Fish/Forestry

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Farm/Fish/Forestry

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
9,457
Persons
0.47
Percent
881
Persons
0.4
Percent
0 - 13
13 - 42
42 - 80
80 - 124
124 - 174
Persons
0.00 - 0.30
0.30 - 0.76
0.76 - 1.22
1.22 - 1.93
1.93 - 3.69
Percent
0 - 6
6 - 18
18 - 33
33 - 59
59 - 143
Persons
0.00 - 0.30
0.30 - 0.88
0.88 - 1.90
1.90 - 3.77
3.77 - 5.07
Percent
Statesort column Personssort column%sort column
Louisiana 9,457 0.47%
Parishsort column Personssort column%sort column
East Baton Rouge 881 0.40%
Neighborhoodsort column Personssort column%sort column
Baker 124 1.56%
Bocage/Citiplace/Concord Estates 3 0.08%
Broadmoor 17 0.61%
Brookstown 30 1.44%
Brownsfield 4 0.11%
Central 19 0.13%
City Park 1 0.06%
College Town 0 0.00%
Cortana/Villa del Rey 12 0.71%
Delmont Place 2 0.14%
Downtown 0 0.00%
Downtown East 3 0.22%
East Fairfields/Melrose Place 3 0.29%
Eden Park 0 0.00%
Fairfields 0 0.00%
Fairwood 16 0.44%
Forest Heights/Sunnybrook 1 0.08%
Glen Oaks/Zion City 1 0.02%
Goodwood 23 0.98%
Goodwood Homesites 2 0.13%
Istrouma/Dixie 1 0.09%
Jefferson Terrace/Inniswold 0 0.00%
Jefferson/Drusilla 4 0.12%
Jefferson/Tiger Bend 2 0.02%
Jones Creek 64 0.42%
Kenilworth 2 0.14%
Kleinpeter 0 0.00%
Legion Village 30 1.16%
LSU 80 1.93%
Mayfair 3 0.11%
Mid City 3 0.07%
Millerville 1 0.03%
Monticello 7 0.27%
North Baton Rouge 42 0.76%
North Sherwood Forest 22 0.44%
O'Neal 0 0.00%
Old South Baton Rouge 13 0.25%
Park Forest/Oakcrest 124 3.69%
Perkins/Highland 0 0.00%
Pollard/Woodchase 28 1.12%
Port Hudson 0 0.00%
Pride/Chaneyville 3 0.14%
Scotlandville 0 0.00%
Shenandoah 24 0.34%
Sherwood Forest 2 0.04%
Smiley Heights/Melrose East 24 1.80%
South Bluebonnet/Nicholson 9 0.12%
South Burbank 174 1.06%
South Campus 8 0.06%
Southside 28 0.58%
Stevendale 3 0.11%
Tara 18 1.22%
The Avenues/Southern University 0 0.00%
University Acres/Woodstone 2 0.09%
Valley Park 0 0.00%
Victoria Farms 5 0.30%
Westminster/Pine Park 4 0.15%
Zachary 2 0.02%
Census Tractsort column Personssort column%sort column
22033000100 0 0.00%
22033000200 30 1.44%
22033000300 0 0.00%
22033000400 2 0.24%
22033000500 1 0.09%
22033000601 3 0.30%
22033000602 0 0.00%
22033000701 10 1.20%
22033000702 5 0.44%
22033000900 0 0.00%
22033001000 0 0.00%
22033001102 2 0.13%
22033001103 3 0.29%
22033001104 24 1.80%
22033001600 2 0.10%
22033001700 1 0.04%
22033001800 1 0.13%
22033001900 22 1.41%
22033002000 18 1.22%
22033002200 9 1.68%
22033002300 1 0.06%
22033002400 1 0.09%
22033002500 0 0.00%
22033002601 0 0.00%
22033002602 28 1.12%
22033002700 0 0.00%
22033002801 59 2.67%
22033002802 21 1.08%
22033003000 0 0.00%
22033003104 0 0.00%
22033003201 0 0.00%
22033003202 4 0.24%
22033003300 0 0.00%
22033003400 0 0.00%
22033003501 1 0.08%
22033003504 1 0.05%
22033003505 5 0.30%
22033003506 124 3.69%
22033003507 7 0.27%
22033003601 12 0.71%
22033003603 4 0.38%
22033003604 6 0.27%
22033003701 17 0.61%
22033003702 1 0.06%
22033003703 1 0.03%
22033003804 4 0.15%
22033003806 1 0.06%
22033003807 2 0.08%
22033003808 1 0.06%
22033003809 3 0.17%
22033003810 0 0.00%
22033003811 0 0.00%
22033003907 33 1.11%
22033003908 3 0.12%
22033003909 25 0.88%
22033003910 1 0.05%
22033003911 2 0.13%
22033003912 14 0.66%
22033003913 0 0.00%
22033003914 2 0.10%
22033004010 0 0.00%
22033004013 0 0.00%
22033004017 1 0.05%
22033004018 2 0.25%
22033004019 0 0.00%
22033004020 0 0.00%
22033004021 0 0.00%
22033004022 0 0.00%
22033004023 0 0.00%
22033004024 1 0.04%
22033004025 1 0.10%
22033004026 9 0.20%
22033004027 0 0.00%
22033004028 0 0.00%
22033004029 143 5.07%
22033004030 16 0.60%
22033004031 6 0.14%
22033004201 44 1.90%
22033004203 8 0.64%
22033004204 50 3.77%
22033004205 22 0.73%
22033004301 3 0.09%
22033004302 14 0.53%
22033004401 1 0.04%
22033004402 0 0.00%
22033004403 1 0.03%
22033004503 3 0.11%
22033004504 1 0.03%
22033004507 1 0.03%
22033004509 1 0.03%
22033004511 0 0.00%
22033004512 0 0.00%
22033004513 3 0.12%
22033004514 20 1.24%
22033004515 1 0.04%
22033004516 0 0.00%
22033004602 1 0.03%
22033004603 0 0.00%
22033004605 1 0.03%
22033004606 0 0.00%
22033004700 3 0.14%
22033004800 0 0.00%
22033004900 2 0.09%
22033005000 2 0.14%
22033005100 0 0.00%
22033005200 0 0.00%
22033005300 3 0.22%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.