Skip to main content

Employed Civilian 16+ by Occupation: Sales/Related

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Sales/Related

Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
200,653
Persons
9.93
Percent
24,558
Persons
11.17
Percent
61 - 322
322 - 653
653 - 897
897 - 1,418
1,418 - 1,857
Persons
4.51 - 8.17
8.17 - 11.05
11.05 - 13.21
13.21 - 16.24
16.24 - 19.17
Percent
21 - 143
143 - 247
247 - 338
338 - 456
456 - 616
Persons
1.56 - 5.10
5.10 - 9.20
9.20 - 12.93
12.93 - 17.29
17.29 - 25.11
Percent
Statesort column Personssort column%sort column
Louisiana 200,653 9.93%
Parishsort column Personssort column%sort column
East Baton Rouge 24,558 11.17%
Neighborhoodsort column Personssort column%sort column
Baker 810 10.22%
Bocage/Citiplace/Concord Estates 476 11.91%
Broadmoor 456 16.24%
Brookstown 133 6.39%
Brownsfield 516 14.67%
Central 1,379 9.24%
City Park 271 16.12%
College Town 310 12.68%
Cortana/Villa del Rey 258 15.25%
Delmont Place 116 8.13%
Downtown 106 6.55%
Downtown East 143 10.38%
East Fairfields/Melrose Place 180 17.29%
Eden Park 132 10.03%
Fairfields 82 6.58%
Fairwood 684 18.65%
Forest Heights/Sunnybrook 61 5.10%
Glen Oaks/Zion City 556 12.78%
Goodwood 171 7.26%
Goodwood Homesites 117 7.52%
Istrouma/Dixie 114 10.65%
Jefferson Terrace/Inniswold 441 11.19%
Jefferson/Drusilla 526 15.74%
Jefferson/Tiger Bend 1,307 15.57%
Jones Creek 1,744 11.35%
Kenilworth 152 10.28%
Kleinpeter 618 9.57%
Legion Village 158 6.11%
LSU 549 13.21%
Mayfair 221 8.17%
Mid City 446 9.96%
Millerville 259 7.66%
Monticello 322 12.62%
North Baton Rouge 614 11.05%
North Sherwood Forest 514 10.33%
O'Neal 604 14.49%
Old South Baton Rouge 505 9.77%
Park Forest/Oakcrest 538 16.01%
Perkins/Highland 653 9.66%
Pollard/Woodchase 222 8.87%
Port Hudson 226 7.74%
Pride/Chaneyville 95 4.51%
Scotlandville 244 7.00%
Shenandoah 812 11.60%
Sherwood Forest 502 9.64%
Smiley Heights/Melrose East 86 6.46%
South Bluebonnet/Nicholson 897 11.61%
South Burbank 1,811 11.01%
South Campus 1,857 13.12%
Southside 460 9.54%
Stevendale 278 10.06%
Tara 283 19.17%
The Avenues/Southern University 259 15.33%
University Acres/Woodstone 170 7.75%
Valley Park 120 15.73%
Victoria Farms 119 7.16%
Westminster/Pine Park 263 9.91%
Zachary 1,418 10.72%
Census Tractsort column Personssort column%sort column
22033000100 25 4.95%
22033000200 133 6.39%
22033000300 89 15.27%
22033000400 27 3.20%
22033000500 114 10.65%
22033000601 69 7.01%
22033000602 35 2.75%
22033000701 164 19.74%
22033000702 260 22.83%
22033000900 82 6.58%
22033001000 132 10.03%
22033001102 117 7.52%
22033001103 180 17.29%
22033001104 86 6.46%
22033001600 247 12.15%
22033001700 199 8.15%
22033001800 102 12.85%
22033001900 69 4.42%
22033002000 283 19.17%
22033002200 44 8.22%
22033002300 271 16.12%
22033002400 136 12.22%
22033002500 59 4.65%
22033002601 238 10.28%
22033002602 222 8.87%
22033002700 120 15.73%
22033002801 304 13.74%
22033002802 245 12.61%
22033003000 259 15.33%
22033003104 215 13.23%
22033003201 289 15.84%
22033003202 227 13.40%
22033003300 29 1.56%
22033003400 267 11.89%
22033003501 61 5.10%
22033003504 289 13.73%
22033003505 119 7.16%
22033003506 538 16.01%
22033003507 322 12.62%
22033003601 258 15.25%
22033003603 40 3.84%
22033003604 216 9.63%
22033003701 456 16.24%
22033003702 138 7.68%
22033003703 364 10.67%
22033003804 263 9.91%
22033003806 245 15.49%
22033003807 231 9.57%
22033003808 338 21.68%
22033003809 188 10.55%
22033003810 106 7.22%
22033003811 335 13.54%
22033003907 384 12.93%
22033003908 298 12.21%
22033003909 301 10.59%
22033003910 212 11.10%
22033003911 285 18.35%
22033003912 399 18.87%
22033003913 393 12.08%
22033003914 156 8.03%
22033004010 246 10.94%
22033004013 244 15.01%
22033004017 200 10.57%
22033004018 21 2.58%
22033004019 208 10.38%
22033004020 199 7.93%
22033004021 234 9.05%
22033004022 303 10.98%
22033004023 541 21.97%
22033004024 204 8.86%
22033004025 27 2.71%
22033004026 456 10.30%
22033004027 81 7.28%
22033004028 360 16.48%
22033004029 264 9.37%
22033004030 200 7.44%
22033004031 531 12.28%
22033004201 302 13.02%
22033004203 76 6.06%
22033004204 122 9.20%
22033004205 310 10.24%
22033004301 223 7.03%
22033004302 206 7.81%
22033004401 228 10.04%
22033004402 242 6.59%
22033004403 480 15.16%
22033004503 278 10.06%
22033004504 259 7.66%
22033004507 428 14.36%
22033004509 485 14.13%
22033004511 403 14.55%
22033004512 201 14.38%
22033004513 281 11.65%
22033004514 103 6.41%
22033004515 206 8.21%
22033004516 616 25.11%
22033004602 278 8.33%
22033004603 226 7.74%
22033004605 538 13.55%
22033004606 376 12.55%
22033004700 95 4.51%
22033004800 310 12.68%
22033004900 170 7.75%
22033005000 152 10.28%
22033005100 106 6.55%
22033005200 123 14.03%
22033005300 143 10.38%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.