Employed Civilian 16+ by Occupation Group: Blue Collar
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Employed Civilian 16+ by Occupation Group: Blue Collar
Measurement Period: 2024
Data Source: Claritas
October 31, 2024www.brcitykey.com
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
463,148
Persons
22.93
Percent
41,891
Persons
19.06
Percent
70 - 305
305 - 619
619 - 1,425
1,425 - 2,205
2,205 - 4,029
Persons
4.16 - 10.50
10.50 - 15.98
15.98 - 23.24
23.24 - 28.13
28.13 - 42.17
Percent
38 - 217
217 - 400
400 - 625
625 - 956
956 - 1,543
Persons
3.37 - 10.89
10.89 - 19.96
19.96 - 28.71
28.71 - 36.76
36.76 - 42.60
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Louisiana | 463,148 | 22.93% |
Parishsort column | Personssort column | %sort column | ||
---|---|---|---|---|
East Baton Rouge | 41,891 | 19.06% |
Neighborhoodsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Baker | 2,150 | 27.12% | ||
Bocage/Citiplace/Concord Estates | 499 | 12.49% | ||
Broadmoor | 536 | 19.09% | ||
Brookstown | 878 | 42.17% | ||
Brownsfield | 792 | 22.51% | ||
Central | 4,029 | 27.00% | ||
City Park | 70 | 4.16% | ||
College Town | 175 | 7.16% | ||
Cortana/Villa del Rey | 476 | 28.13% | ||
Delmont Place | 537 | 37.66% | ||
Downtown | 149 | 9.20% | ||
Downtown East | 150 | 10.89% | ||
East Fairfields/Melrose Place | 215 | 20.65% | ||
Eden Park | 275 | 20.90% | ||
Fairfields | 452 | 36.25% | ||
Fairwood | 929 | 25.33% | ||
Forest Heights/Sunnybrook | 440 | 36.76% | ||
Glen Oaks/Zion City | 1,176 | 27.03% | ||
Goodwood | 364 | 15.46% | ||
Goodwood Homesites | 369 | 23.73% | ||
Istrouma/Dixie | 369 | 34.49% | ||
Jefferson Terrace/Inniswold | 305 | 7.74% | ||
Jefferson/Drusilla | 505 | 15.12% | ||
Jefferson/Tiger Bend | 931 | 11.09% | ||
Jones Creek | 3,206 | 20.87% | ||
Kenilworth | 103 | 6.96% | ||
Kleinpeter | 773 | 11.97% | ||
Legion Village | 1,023 | 39.54% | ||
LSU | 429 | 10.32% | ||
Mayfair | 408 | 15.08% | ||
Mid City | 405 | 9.05% | ||
Millerville | 921 | 27.23% | ||
Monticello | 519 | 20.34% | ||
North Baton Rouge | 1,425 | 25.64% | ||
North Sherwood Forest | 1,795 | 36.07% | ||
O'Neal | 833 | 19.99% | ||
Old South Baton Rouge | 805 | 15.57% | ||
Park Forest/Oakcrest | 1,150 | 34.23% | ||
Perkins/Highland | 858 | 12.69% | ||
Pollard/Woodchase | 174 | 6.95% | ||
Port Hudson | 370 | 12.68% | ||
Pride/Chaneyville | 752 | 35.72% | ||
Scotlandville | 776 | 22.27% | ||
Shenandoah | 589 | 8.41% | ||
Sherwood Forest | 1,211 | 23.24% | ||
Smiley Heights/Melrose East | 478 | 35.91% | ||
South Bluebonnet/Nicholson | 753 | 9.75% | ||
South Burbank | 2,205 | 13.41% | ||
South Campus | 1,115 | 7.88% | ||
Southside | 266 | 5.52% | ||
Stevendale | 619 | 22.40% | ||
Tara | 155 | 10.50% | ||
The Avenues/Southern University | 270 | 15.98% | ||
University Acres/Woodstone | 174 | 7.93% | ||
Valley Park | 139 | 18.22% | ||
Victoria Farms | 547 | 32.93% | ||
Westminster/Pine Park | 339 | 12.77% | ||
Zachary | 3,292 | 24.89% |
Census Tractsort column | Personssort column | %sort column | ||
---|---|---|---|---|
22033000100 | 145 | 28.71% | ||
22033000200 | 878 | 42.17% | ||
22033000300 | 181 | 31.05% | ||
22033000400 | 356 | 42.23% | ||
22033000500 | 369 | 34.49% | ||
22033000601 | 179 | 18.17% | ||
22033000602 | 313 | 24.63% | ||
22033000701 | 209 | 25.15% | ||
22033000702 | 246 | 21.60% | ||
22033000900 | 452 | 36.25% | ||
22033001000 | 275 | 20.90% | ||
22033001102 | 369 | 23.73% | ||
22033001103 | 215 | 20.65% | ||
22033001104 | 478 | 35.91% | ||
22033001600 | 246 | 12.10% | ||
22033001700 | 159 | 6.51% | ||
22033001800 | 136 | 17.13% | ||
22033001900 | 228 | 14.61% | ||
22033002000 | 155 | 10.50% | ||
22033002200 | 103 | 19.25% | ||
22033002300 | 70 | 4.16% | ||
22033002400 | 186 | 16.71% | ||
22033002500 | 216 | 17.02% | ||
22033002601 | 92 | 3.97% | ||
22033002602 | 174 | 6.95% | ||
22033002700 | 139 | 18.22% | ||
22033002801 | 191 | 8.63% | ||
22033002802 | 238 | 12.25% | ||
22033003000 | 270 | 15.98% | ||
22033003104 | 309 | 19.02% | ||
22033003201 | 354 | 19.41% | ||
22033003202 | 438 | 25.86% | ||
22033003300 | 467 | 25.11% | ||
22033003400 | 671 | 29.88% | ||
22033003501 | 440 | 36.76% | ||
22033003504 | 505 | 23.99% | ||
22033003505 | 547 | 32.93% | ||
22033003506 | 1,150 | 34.23% | ||
22033003507 | 519 | 20.34% | ||
22033003601 | 476 | 28.13% | ||
22033003603 | 363 | 34.87% | ||
22033003604 | 956 | 42.60% | ||
22033003701 | 536 | 19.09% | ||
22033003702 | 342 | 19.02% | ||
22033003703 | 869 | 25.47% | ||
22033003804 | 339 | 12.77% | ||
22033003806 | 164 | 10.37% | ||
22033003807 | 335 | 13.88% | ||
22033003808 | 240 | 15.39% | ||
22033003809 | 265 | 14.87% | ||
22033003810 | 108 | 7.36% | ||
22033003811 | 197 | 7.96% | ||
22033003907 | 727 | 24.48% | ||
22033003908 | 326 | 13.36% | ||
22033003909 | 567 | 19.96% | ||
22033003910 | 679 | 35.55% | ||
22033003911 | 244 | 15.71% | ||
22033003912 | 685 | 32.39% | ||
22033003913 | 431 | 13.25% | ||
22033003914 | 476 | 24.50% | ||
22033004010 | 302 | 13.43% | ||
22033004013 | 233 | 14.33% | ||
22033004017 | 289 | 15.27% | ||
22033004018 | 119 | 14.62% | ||
22033004019 | 322 | 16.08% | ||
22033004020 | 234 | 9.33% | ||
22033004021 | 250 | 9.67% | ||
22033004022 | 485 | 17.58% | ||
22033004023 | 83 | 3.37% | ||
22033004024 | 243 | 10.56% | ||
22033004025 | 78 | 7.82% | ||
22033004026 | 299 | 6.75% | ||
22033004027 | 38 | 3.41% | ||
22033004028 | 416 | 19.05% | ||
22033004029 | 588 | 20.87% | ||
22033004030 | 599 | 22.28% | ||
22033004031 | 303 | 7.01% | ||
22033004201 | 547 | 23.59% | ||
22033004203 | 400 | 31.87% | ||
22033004204 | 356 | 26.85% | ||
22033004205 | 847 | 27.98% | ||
22033004301 | 854 | 26.92% | ||
22033004302 | 594 | 22.51% | ||
22033004401 | 301 | 13.25% | ||
22033004402 | 1,543 | 42.02% | ||
22033004403 | 737 | 23.28% | ||
22033004503 | 619 | 22.40% | ||
22033004504 | 921 | 27.23% | ||
22033004507 | 285 | 9.56% | ||
22033004509 | 544 | 15.85% | ||
22033004511 | 625 | 22.57% | ||
22033004512 | 208 | 14.88% | ||
22033004513 | 192 | 7.96% | ||
22033004514 | 112 | 6.97% | ||
22033004515 | 170 | 6.78% | ||
22033004516 | 217 | 8.85% | ||
22033004602 | 1,414 | 42.35% | ||
22033004603 | 370 | 12.68% | ||
22033004605 | 723 | 18.21% | ||
22033004606 | 785 | 26.20% | ||
22033004700 | 752 | 35.72% | ||
22033004800 | 175 | 7.16% | ||
22033004900 | 174 | 7.93% | ||
22033005000 | 103 | 6.96% | ||
22033005100 | 149 | 9.20% | ||
22033005200 | 150 | 17.10% | ||
22033005300 | 150 | 10.89% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.