2024 Demographics
Population Data for Neighborhood: Bocage/Citiplace/Concord Estates
Jump to:
Population
Neighborhood: Bocage/Citiplace/Concord Estates
7,312
Persons
Parish: East Baton Rouge
450,549 Persons
State: Louisiana
4,584,043 Persons
Percent Population Change: 2020 to 2024
Neighborhood: Bocage/Citiplace/Concord Estates
-3.25%
Parish: East Baton Rouge
-1.36%
State: Louisiana
-1.58%
Population by Race | Neighborhood: Bocage/Citiplace/Concord Estates | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 3,955 | 54.09% | 189,657 | 42.09% | 2,574,021 | 56.15% |
Black/African American | 2,333 | 31.91% | 204,253 | 45.33% | 1,440,749 | 31.43% |
American Indian/Alaskan Native | 38 | 0.52% | 1,324 | 0.29% | 31,672 | 0.69% |
Asian | 298 | 4.08% | 14,468 | 3.21% | 85,620 | 1.87% |
Native Hawaiian/Pacific Islander | 0 | 0.00% | 109 | 0.02% | 1,887 | 0.04% |
Some Other Race | 220 | 3.01% | 16,596 | 3.68% | 153,369 | 3.35% |
2+ Races | 468 | 6.40% | 24,142 | 5.36% | 296,725 | 6.47% |
Population by Ethnicity | Neighborhood: Bocage/Citiplace/Concord Estates | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 529 | 7.23% | 33,026 | 7.33% | 352,442 | 7.69% |
Non-Hispanic/Latino | 6,783 | 92.77% | 417,523 | 92.67% | 4,231,601 | 92.31% |
Population by Age Group | Neighborhood: Bocage/Citiplace/Concord Estates | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 345 | 4.72% | 26,233 | 5.82% | 272,202 | 5.94% |
5-9 | 329 | 4.50% | 26,692 | 5.92% | 277,993 | 6.06% |
10-14 | 342 | 4.68% | 27,393 | 6.08% | 297,521 | 6.49% |
15-17 | 197 | 2.69% | 17,076 | 3.79% | 184,463 | 4.02% |
18-20 | 226 | 3.09% | 26,421 | 5.86% | 204,909 | 4.47% |
21-24 | 382 | 5.22% | 29,152 | 6.47% | 246,879 | 5.39% |
25-34 | 1,555 | 21.27% | 65,599 | 14.56% | 578,323 | 12.62% |
35-44 | 932 | 12.75% | 58,877 | 13.07% | 598,900 | 13.06% |
45-54 | 754 | 10.31% | 48,123 | 10.68% | 525,829 | 11.47% |
55-64 | 788 | 10.78% | 49,884 | 11.07% | 565,726 | 12.34% |
65-74 | 844 | 11.54% | 44,936 | 9.97% | 496,494 | 10.83% |
75-84 | 450 | 6.15% | 22,680 | 5.03% | 253,027 | 5.52% |
85+ | 168 | 2.30% | 7,483 | 1.66% | 81,777 | 1.78% |
Population by Age | Neighborhood: Bocage/Citiplace/Concord Estates | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 1,213 | 16.59% | 97,394 | 21.62% | 1,032,179 | 22.52% |
18+ | 6,099 | 83.41% | 353,155 | 78.38% | 3,551,864 | 77.48% |
25+ | 5,491 | 75.10% | 297,582 | 66.05% | 3,100,076 | 67.63% |
65+ | 1,462 | 19.99% | 75,099 | 16.67% | 831,298 | 18.13% |
85+ | 168 | 2.30% | 7,483 | 1.66% | 81,777 | 1.78% |
Median Age
Neighborhood: Bocage/Citiplace/Concord Estates
38.11
Years
Parish: East Baton Rouge
36.1 Years
State: Louisiana
38.8 Years
Population Age 5+ by Language Spoken at Home | Neighborhood: Bocage/Citiplace/Concord Estates | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 6,522 | 93.61% | 394,285 | 92.92% | 4,001,793 | 92.81% |
Speak Spanish | 109 | 1.56% | 13,713 | 3.23% | 157,570 | 3.65% |
Speak Asian/Pac Islander Lang | 60 | 0.86% | 5,949 | 1.40% | 33,549 | 0.78% |
Speak Indo-European Lang | 178 | 2.55% | 5,732 | 1.35% | 99,682 | 2.31% |
Speak Other Lang | 98 | 1.41% | 4,637 | 1.09% | 19,247 | 0.45% |
Population Age 15+ by Marital Status | Neighborhood: Bocage/Citiplace/Concord Estates | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 3,036 | 48.22% | 163,304 | 44.11% | 1,357,218 | 36.32% |
Married, Spouse present | 2,199 | 34.93% | 131,833 | 35.61% | 1,535,256 | 41.09% |
Married, Spouse absent | 211 | 3.35% | 16,094 | 4.35% | 168,254 | 4.50% |
Divorced | 623 | 9.90% | 39,190 | 10.59% | 437,638 | 11.71% |
Widowed | 227 | 3.61% | 19,810 | 5.35% | 237,961 | 6.37% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.