2024 Demographics
Households/Income Data for Neighborhood: Bocage/Citiplace/Concord Estates
Jump to:
Households
Neighborhood: Bocage/Citiplace/Concord Estates
3,578
Households
Parish: East Baton Rouge
180,311 Households
State: Louisiana
1,814,840 Households
Percent Household Change: 2020 to 2024
Neighborhood: Bocage/Citiplace/Concord Estates
-2.73%
Parish: East Baton Rouge
-0.64%
State: Louisiana
-0.92%
Families
Neighborhood: Bocage/Citiplace/Concord Estates
1,592
Families
Parish: East Baton Rouge
112,784 Families
State: Louisiana
1,223,802 Families
Percent Family Change: 2020 to 2024
Neighborhood: Bocage/Citiplace/Concord Estates
-9.91%
Parish: East Baton Rouge
2.30%
State: Louisiana
3.15%
Households by Number of People in Household | Neighborhood: Bocage/Citiplace/Concord Estates | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 1,603 | 44.80% | 56,976 | 31.60% | 540,069 | 29.76% |
2-Person | 1,085 | 30.32% | 56,734 | 31.46% | 577,932 | 31.84% |
3-Person | 405 | 11.32% | 28,876 | 16.01% | 294,081 | 16.20% |
4-Person | 291 | 8.13% | 21,430 | 11.89% | 226,362 | 12.47% |
5-Person | 129 | 3.61% | 9,875 | 5.48% | 108,859 | 6.00% |
6-Person | 43 | 1.20% | 4,005 | 2.22% | 43,278 | 2.38% |
7+ Person | 22 | 0.61% | 2,415 | 1.34% | 24,259 | 1.34% |
Average Household Size
Neighborhood: Bocage/Citiplace/Concord Estates
2.01
Persons
Parish: East Baton Rouge
2.40 Persons
State: Louisiana
2.46 Persons
Households With Own Children
Neighborhood: Bocage/Citiplace/Concord Estates
601
Households
(16.80% of Households)
(16.80% of Households)
Parish: East Baton Rouge
45,112 Households
(25.02% of Households)
State: Louisiana
482,216 Households
(26.57% of Households)
Households by Income | Neighborhood: Bocage/Citiplace/Concord Estates | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 372 | 10.40% | 24,083 | 13.36% | 241,978 | 13.33% |
$15,000 - $24,999 | 284 | 7.94% | 17,115 | 9.49% | 181,790 | 10.02% |
$25,000 - $34,999 | 261 | 7.29% | 17,421 | 9.66% | 171,809 | 9.47% |
$35,000 - $49,999 | 451 | 12.60% | 23,093 | 12.81% | 219,556 | 12.10% |
$50,000 - $74,999 | 726 | 20.29% | 29,969 | 16.62% | 286,255 | 15.77% |
$75,000 - $99,999 | 420 | 11.74% | 18,305 | 10.15% | 203,900 | 11.24% |
$100,000 - $124,999 | 198 | 5.53% | 13,290 | 7.37% | 150,259 | 8.28% |
$125,000 - $149,999 | 129 | 3.61% | 8,756 | 4.86% | 105,774 | 5.83% |
$150,000 - $199,999 | 204 | 5.70% | 12,228 | 6.78% | 118,211 | 6.51% |
$200,000 - $249,999 | 115 | 3.21% | 5,491 | 3.05% | 55,562 | 3.06% |
$250,000 - $499,999 | 231 | 6.46% | 6,966 | 3.86% | 54,509 | 3.00% |
$500,000+ | 187 | 5.23% | 3,594 | 1.99% | 25,237 | 1.39% |
Average Household Income
Neighborhood: Bocage/Citiplace/Concord Estates
$112,738
Parish: East Baton Rouge
$88,647
State: Louisiana
$84,396
Median Household Income
Neighborhood: Bocage/Citiplace/Concord Estates
$63,420
Parish: East Baton Rouge
$57,044
State: Louisiana
$58,060
Average Household Income by Race/Ethnicity | Neighborhood: Bocage/Citiplace/Concord Estates | Parish: East Baton Rouge | State: Louisiana |
---|---|---|---|
Value | Value | Value | |
All | $112,738 | $88,647 | $84,396 |
White | $100,290 | $99,829 | $90,269 |
Black/African American | $82,767 | $59,063 | $53,955 |
American Indian/Alaskan Native | $85,278 | $70,588 | $73,367 |
Asian | $115,957 | $90,738 | $95,590 |
Some Other Race | $68,276 | $51,747 | $64,034 |
2+ Races | $42,053 | $78,639 | $79,799 |
Hispanic/Latino | $63,826 | $59,811 | $67,755 |
Non-Hispanic/Latino | $115,850 | $90,488 | $85,454 |
Median Household Income by Race/Ethnicity | Neighborhood: Bocage/Citiplace/Concord Estates | Parish: East Baton Rouge | State: Louisiana |
---|---|---|---|
Value | Value | Value | |
All | $63,420 | $57,044 | $58,060 |
White | $65,551 | $75,585 | $70,672 |
Black/African American | $61,224 | $43,184 | $37,501 |
American Indian/Alaskan Native | $55,417 | $44,176 | $56,970 |
Asian | $127,019 | $67,385 | $72,379 |
Some Other Race | $65,363 | $38,388 | $46,426 |
2+ Races | $24,793 | $56,782 | $59,670 |
Hispanic/Latino | $57,253 | $47,529 | $54,899 |
Non-Hispanic/Latino | $64,131 | $57,791 | $58,272 |
Families Below Poverty
Neighborhood: Bocage/Citiplace/Concord Estates
65
Families
(4.08% of Families)
(4.08% of Families)
Parish: East Baton Rouge
15,155 Families
(13.44% of Families)
State: Louisiana
180,580 Families
(14.76% of Families)
Families Below Poverty with Children
Neighborhood: Bocage/Citiplace/Concord Estates
21
Families
(1.32% of Families)
(1.32% of Families)
Parish: East Baton Rouge
11,354 Families
(10.07% of Families)
State: Louisiana
131,869 Families
(10.78% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.