Skip to main content

Age Data for Neighborhood: Bocage/Citiplace/Concord Estates

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Neighborhood: Bocage/Citiplace/Concord Estates Parish: East Baton Rouge State: Louisiana
Persons % of Population Persons % of Population Persons % of Population
0-4 345 4.72% 26,233 5.82% 272,202 5.94%
5-9 329 4.50% 26,692 5.92% 277,993 6.06%
10-14 342 4.68% 27,393 6.08% 297,521 6.49%
15-17 197 2.69% 17,076 3.79% 184,463 4.02%
18-20 226 3.09% 26,421 5.86% 204,909 4.47%
21-24 382 5.22% 29,152 6.47% 246,879 5.39%
25-34 1,555 21.27% 65,599 14.56% 578,323 12.62%
35-44 932 12.75% 58,877 13.07% 598,900 13.06%
45-54 754 10.31% 48,123 10.68% 525,829 11.47%
55-64 788 10.78% 49,884 11.07% 565,726 12.34%
65-74 844 11.54% 44,936 9.97% 496,494 10.83%
75-84 450 6.15% 22,680 5.03% 253,027 5.52%
85+ 168 2.30% 7,483 1.66% 81,777 1.78%
Population by Age
Population by Age Neighborhood: Bocage/Citiplace/Concord Estates Parish: East Baton Rouge State: Louisiana
Persons % of Population Persons % of Population Persons % of Population
Under 18 1,213 16.59% 97,394 21.62% 1,032,179 22.52%
18+ 6,099 83.41% 353,155 78.38% 3,551,864 77.48%
25+ 5,491 75.10% 297,582 66.05% 3,100,076 67.63%
65+ 1,462 19.99% 75,099 16.67% 831,298 18.13%
85+ 168 2.30% 7,483 1.66% 81,777 1.78%
  • Download JPEG
  • Download PDF
Median Age by Sex Neighborhood: Bocage/Citiplace/Concord Estates Parish: East Baton Rouge State: Louisiana
Years Years Years
All 38.11 36.1 38.8
Male 36.55 34.8 37.5
Female 39.74 37.5 40.1
  • Download JPEG
  • Download PDF
Male Population by Age Group Neighborhood: Bocage/Citiplace/Concord Estates Parish: East Baton Rouge State: Louisiana
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 176 4.98% 13,333 6.22% 138,810 6.24%
5 - 9 170 4.81% 13,442 6.27% 141,317 6.35%
10 - 14 190 5.38% 13,962 6.51% 151,847 6.82%
15 - 17 91 2.57% 8,630 4.02% 94,356 4.24%
18 - 20 100 2.83% 12,497 5.83% 102,060 4.58%
21 - 24 158 4.47% 13,772 6.42% 125,087 5.62%
25 - 34 811 22.95% 32,368 15.10% 285,316 12.82%
35 - 44 470 13.30% 28,303 13.20% 291,952 13.11%
45 - 54 358 10.13% 22,859 10.66% 255,991 11.50%
55 - 64 373 10.55% 23,180 10.81% 270,924 12.17%
65 - 74 394 11.15% 20,074 9.36% 231,075 10.38%
75 - 84 192 5.43% 9,490 4.43% 109,166 4.90%
85+ 51 1.44% 2,500 1.17% 28,364 1.27%
Male Population by Age
Male Population by Age Neighborhood: Bocage/Citiplace/Concord Estates Parish: East Baton Rouge State: Louisiana
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 627 17.74% 49,367 23.02% 526,330 23.64%
18+ 2,907 82.26% 165,043 76.98% 1,699,935 76.36%
65+ 637 18.02% 32,064 14.95% 368,605 16.56%
85+ 51 1.44% 2,500 1.17% 28,364 1.27%
  • Download JPEG
  • Download PDF
Female Population by Age Group Neighborhood: Bocage/Citiplace/Concord Estates Parish: East Baton Rouge State: Louisiana
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 169 4.47% 12,900 5.46% 133,392 5.66%
5 - 9 159 4.21% 13,250 5.61% 136,676 5.80%
10 - 14 152 4.02% 13,431 5.69% 145,674 6.18%
15 - 17 106 2.81% 8,446 3.58% 90,107 3.82%
18 - 20 126 3.34% 13,924 5.90% 102,849 4.36%
21 - 24 224 5.93% 15,380 6.51% 121,792 5.17%
25 - 34 744 19.69% 33,231 14.07% 293,007 12.43%
35 - 44 462 12.23% 30,574 12.95% 306,948 13.02%
45 - 54 396 10.48% 25,264 10.70% 269,838 11.44%
55 - 64 415 10.98% 26,704 11.31% 294,802 12.50%
65 - 74 450 11.91% 24,862 10.53% 265,419 11.26%
75 - 84 258 6.83% 13,190 5.59% 143,861 6.10%
85+ 117 3.10% 4,983 2.11% 53,413 2.27%
Female Population by Age
Female Population by Age Neighborhood: Bocage/Citiplace/Concord Estates Parish: East Baton Rouge State: Louisiana
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 586 15.51% 48,027 20.34% 505,849 21.45%
18+ 3,192 84.49% 188,112 79.66% 1,851,929 78.55%
65+ 825 21.84% 43,035 18.22% 462,693 19.62%
85+ 117 3.10% 4,983 2.11% 53,413 2.27%
Demographics information provided by Claritas, updated April 2024, under these terms of use.