2024 Demographics
Education Data for Neighborhood: Fairwood
Jump to:
Population Age 25+ with Less Than High School Graduation
Neighborhood: Fairwood
324
Persons
(7.40% of Population: Age 25+)
(7.40% of Population: Age 25+)
Parish: East Baton Rouge
27,630 Persons
(9.28% of Population: Age 25+)
State: Louisiana
420,583 Persons
(13.57% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Neighborhood: Fairwood
245
Persons
(12.64% of Male Population: Age 25+)
(12.64% of Male Population: Age 25+)
Parish: East Baton Rouge
15,694 Persons
(11.31% of Male Population: Age 25+)
State: Louisiana
231,957 Persons
(15.75% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Neighborhood: Fairwood
79
Persons
(3.24% of Female Population: Age 25+)
(3.24% of Female Population: Age 25+)
Parish: East Baton Rouge
11,936 Persons
(7.52% of Female Population: Age 25+)
State: Louisiana
188,626 Persons
(11.59% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Neighborhood: Fairwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 106 | 2.42% | 8,699 | 2.92% | 135,654 | 4.38% |
Some High School, No Diploma | 218 | 4.98% | 18,931 | 6.36% | 284,929 | 9.19% |
High School Grad | 1,246 | 28.46% | 81,070 | 27.24% | 1,030,774 | 33.25% |
Some College, No Degree | 1,360 | 31.06% | 66,227 | 22.26% | 640,252 | 20.65% |
Associate Degree | 166 | 3.79% | 15,685 | 5.27% | 207,088 | 6.68% |
Bachelor's Degree | 619 | 14.14% | 66,140 | 22.23% | 512,341 | 16.53% |
Master's Degree | 546 | 12.47% | 25,807 | 8.67% | 198,614 | 6.41% |
Professional Degree | 54 | 1.23% | 8,689 | 2.92% | 55,967 | 1.81% |
Doctorate Degree | 63 | 1.44% | 6,334 | 2.13% | 34,457 | 1.11% |
Male Population Age 25+ by Educational Attainment | Neighborhood: Fairwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 91 | 4.70% | 4,847 | 3.49% | 74,862 | 5.08% |
Some High School, No Diploma | 154 | 7.95% | 10,847 | 7.82% | 157,095 | 10.67% |
High School Grad | 524 | 27.04% | 41,732 | 30.07% | 521,392 | 35.40% |
Some College, No Degree | 625 | 32.25% | 27,836 | 20.06% | 287,867 | 19.55% |
Associate Degree | 124 | 6.40% | 6,167 | 4.44% | 80,756 | 5.48% |
Bachelor's Degree | 208 | 10.73% | 28,519 | 20.55% | 225,326 | 15.30% |
Master's Degree | 146 | 7.53% | 9,910 | 7.14% | 74,173 | 5.04% |
Professional Degree | 4 | 0.21% | 5,022 | 3.62% | 32,480 | 2.21% |
Doctorate Degree | 62 | 3.20% | 3,894 | 2.81% | 18,837 | 1.28% |
Female Population Age 25+ by Educational Attainment | Neighborhood: Fairwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 15 | 0.61% | 3,852 | 2.43% | 60,792 | 3.74% |
Some High School, No Diploma | 64 | 2.62% | 8,084 | 5.09% | 127,834 | 7.86% |
High School Grad | 722 | 29.59% | 39,338 | 24.77% | 509,382 | 31.30% |
Some College, No Degree | 735 | 30.12% | 38,391 | 24.17% | 352,385 | 21.65% |
Associate Degree | 42 | 1.72% | 9,518 | 5.99% | 126,332 | 7.76% |
Bachelor's Degree | 411 | 16.84% | 37,621 | 23.69% | 287,015 | 17.64% |
Master's Degree | 400 | 16.39% | 15,897 | 10.01% | 124,441 | 7.65% |
Professional Degree | 50 | 2.05% | 3,667 | 2.31% | 23,487 | 1.44% |
Doctorate Degree | 1 | 0.04% | 2,440 | 1.54% | 15,620 | 0.96% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.