2024 Demographics
Employment Data for Neighborhood: Fairwood
Jump to:
Population 16+: Unemployed
Neighborhood: Fairwood
6.65%
Parish: East Baton Rouge
8.10%
State: Louisiana
7.05%
Workers by Means of Transportation to Work | Neighborhood: Fairwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 314 | 8.58% | 18,364 | 8.54% | 136,582 | 6.84% |
Walked | 52 | 1.42% | 2,667 | 1.24% | 32,516 | 1.63% |
Bicycle | 60 | 1.64% | 1,190 | 0.55% | 7,674 | 0.38% |
Carpooled | 329 | 8.99% | 18,389 | 8.55% | 171,677 | 8.60% |
Drove Alone | 2,881 | 78.76% | 170,608 | 79.34% | 1,600,957 | 80.19% |
Public Transport | 20 | 0.55% | 2,416 | 1.12% | 17,715 | 0.89% |
Other | 2 | 0.05% | 1,411 | 0.66% | 29,332 | 1.47% |
Workers by Travel Time to Work | Neighborhood: Fairwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 905 | 25.98% | 45,160 | 22.13% | 526,492 | 27.83% |
15 - 29 Minutes | 1,622 | 46.57% | 88,481 | 43.35% | 718,862 | 38.00% |
30 - 44 Minutes | 769 | 22.08% | 45,141 | 22.12% | 364,254 | 19.25% |
45 - 59 Minutes | 73 | 2.10% | 11,535 | 5.65% | 133,185 | 7.04% |
60+ Minutes | 114 | 3.27% | 13,782 | 6.75% | 149,155 | 7.88% |
Employed Civilian 16+ by Industry | Neighborhood: Fairwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 253 | 6.90% | 15,541 | 7.07% | 157,084 | 7.78% |
Admin/Spprt/Waste Mgmt | 172 | 4.69% | 9,634 | 4.38% | 79,504 | 3.94% |
Agriculture/Forest/Fish/Hunt | 92 | 2.51% | 2,114 | 0.96% | 65,849 | 3.26% |
Entertainment/Rec Svcs | 18 | 0.49% | 4,132 | 1.88% | 39,524 | 1.96% |
Construction | 465 | 12.68% | 16,351 | 7.44% | 162,272 | 8.03% |
Educational Svcs | 152 | 4.14% | 23,209 | 10.56% | 196,200 | 9.71% |
Fin/Insur/RE/Rent/Lse | 219 | 5.97% | 12,100 | 5.50% | 104,255 | 5.16% |
Health Care/Soc Asst | 499 | 13.60% | 33,473 | 15.23% | 313,671 | 15.53% |
Information | 87 | 2.37% | 3,005 | 1.37% | 26,222 | 1.30% |
Mgmt of Companies | 1 | 0.03% | 189 | 0.09% | 980 | 0.05% |
Total Manufacturing | 221 | 6.03% | 15,132 | 6.88% | 147,566 | 7.31% |
Oth Svcs, Not Pub Admin | 83 | 2.26% | 11,725 | 5.33% | 101,900 | 5.04% |
Prof/Sci/Tech/Admin | 172 | 4.69% | 14,984 | 6.82% | 114,448 | 5.67% |
Public Administration | 350 | 9.54% | 15,442 | 7.02% | 113,054 | 5.60% |
Retail Trade | 546 | 14.89% | 26,176 | 11.91% | 233,785 | 11.57% |
Transport/Warehse/Utils | 174 | 4.74% | 11,181 | 5.09% | 115,898 | 5.74% |
Wholesale Trade | 164 | 4.47% | 5,451 | 2.48% | 47,832 | 2.37% |
Employed Civilian 16+ by Occupation | Neighborhood: Fairwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 68 | 1.85% | 5,482 | 2.49% | 35,596 | 1.76% |
Arts/Entertain/Sports | 106 | 2.89% | 4,847 | 2.20% | 30,683 | 1.52% |
Building Grounds Maint | 144 | 3.93% | 8,955 | 4.07% | 78,290 | 3.88% |
Business/Financial Ops | 240 | 6.54% | 12,072 | 5.49% | 83,908 | 4.15% |
Community/Soc Svcs | 50 | 1.36% | 4,268 | 1.94% | 34,968 | 1.73% |
Computer/Mathematical | 24 | 0.65% | 4,871 | 2.22% | 33,903 | 1.68% |
Construction/Extraction | 380 | 10.36% | 11,158 | 5.08% | 129,910 | 6.43% |
Edu/Training/Library | 121 | 3.30% | 16,434 | 7.48% | 136,342 | 6.75% |
Farm/Fish/Forestry | 16 | 0.44% | 881 | 0.40% | 9,457 | 0.47% |
Food Prep/Serving | 235 | 6.41% | 12,811 | 5.83% | 121,532 | 6.02% |
Health Practitioner/Tec | 86 | 2.34% | 15,996 | 7.28% | 154,098 | 7.63% |
Healthcare Support | 282 | 7.69% | 6,960 | 3.17% | 72,420 | 3.59% |
Maintenance Repair | 66 | 1.80% | 5,481 | 2.49% | 76,862 | 3.80% |
Legal | 6 | 0.16% | 3,236 | 1.47% | 24,899 | 1.23% |
Life/Phys/Soc Science | 1 | 0.03% | 3,228 | 1.47% | 19,311 | 0.96% |
Management | 378 | 10.31% | 21,237 | 9.66% | 200,687 | 9.93% |
Office/Admin Support | 247 | 6.73% | 21,424 | 9.75% | 217,439 | 10.76% |
Production | 226 | 6.16% | 8,103 | 3.69% | 98,381 | 4.87% |
Protective Svcs | 33 | 0.90% | 5,228 | 2.38% | 51,745 | 2.56% |
Sales/Related | 684 | 18.65% | 24,558 | 11.17% | 200,653 | 9.93% |
Personal Care/Svc | 18 | 0.49% | 5,460 | 2.48% | 50,965 | 2.52% |
Transportation/Moving | 257 | 7.01% | 17,149 | 7.80% | 157,995 | 7.82% |
Employed Civilian 16+ by Occupation Group | Neighborhood: Fairwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 2,011 | 54.83% | 137,653 | 62.62% | 1,172,487 | 58.04% |
Blue Collar | 929 | 25.33% | 41,891 | 19.06% | 463,148 | 22.93% |
Service and Farm | 728 | 19.85% | 40,295 | 18.33% | 384,409 | 19.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.