2024 Demographics
Sex Data for Neighborhood: Fairwood
Jump to:
Hispanic/Latino Population by Sex | Neighborhood: Fairwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 629 | 53.53% | 17,163 | 51.97% | 182,322 | 51.73% |
Female | 546 | 46.47% | 15,863 | 48.03% | 170,120 | 48.27% |
Black/African American Population by Sex | Neighborhood: Fairwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 1,501 | 42.19% | 93,873 | 45.96% | 673,764 | 46.76% |
Female | 2,057 | 57.81% | 110,380 | 54.04% | 766,985 | 53.24% |
American Indian/Alaskan Native Population by Sex | Neighborhood: Fairwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 23 | 65.71% | 690 | 52.11% | 16,353 | 51.63% |
Female | 12 | 34.29% | 634 | 47.89% | 15,319 | 48.37% |
Native Hawaiian/Pacific Islander Population by Sex | Neighborhood: Fairwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 0 | 0.00% | 62 | 56.88% | 985 | 52.20% |
Female | 0 | 0.00% | 47 | 43.12% | 902 | 47.80% |
Some Other Race Population by Sex | Neighborhood: Fairwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 401 | 53.32% | 9,060 | 54.59% | 83,312 | 54.32% |
Female | 351 | 46.68% | 7,536 | 45.41% | 70,057 | 45.68% |
2+ Races Population by Sex | Neighborhood: Fairwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 252 | 51.85% | 11,454 | 47.44% | 141,985 | 47.85% |
Female | 234 | 48.15% | 12,688 | 52.56% | 154,740 | 52.15% |
Male Population by Age Group | Neighborhood: Fairwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 246 | 8.01% | 13,333 | 6.22% | 138,810 | 6.24% |
5 - 9 | 257 | 8.37% | 13,442 | 6.27% | 141,317 | 6.35% |
10 - 14 | 239 | 7.79% | 13,962 | 6.51% | 151,847 | 6.82% |
15 - 17 | 122 | 3.97% | 8,630 | 4.02% | 94,356 | 4.24% |
18 - 20 | 120 | 3.91% | 12,497 | 5.83% | 102,060 | 4.58% |
21 - 24 | 148 | 4.82% | 13,772 | 6.42% | 125,087 | 5.62% |
25 - 34 | 567 | 18.47% | 32,368 | 15.10% | 285,316 | 12.82% |
35 - 44 | 506 | 16.48% | 28,303 | 13.20% | 291,952 | 13.11% |
45 - 54 | 321 | 10.46% | 22,859 | 10.66% | 255,991 | 11.50% |
55 - 64 | 253 | 8.24% | 23,180 | 10.81% | 270,924 | 12.17% |
65 - 74 | 182 | 5.93% | 20,074 | 9.36% | 231,075 | 10.38% |
75 - 84 | 77 | 2.51% | 9,490 | 4.43% | 109,166 | 4.90% |
85+ | 32 | 1.04% | 2,500 | 1.17% | 28,364 | 1.27% |
Male Population by Age | Neighborhood: Fairwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 864 | 28.14% | 49,367 | 23.02% | 526,330 | 23.64% |
18+ | 2,206 | 71.86% | 165,043 | 76.98% | 1,699,935 | 76.36% |
65+ | 291 | 9.48% | 32,064 | 14.95% | 368,605 | 16.56% |
85+ | 32 | 1.04% | 2,500 | 1.17% | 28,364 | 1.27% |
Female Population by Age Group | Neighborhood: Fairwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 234 | 6.47% | 12,900 | 5.46% | 133,392 | 5.66% |
5 - 9 | 216 | 5.97% | 13,250 | 5.61% | 136,676 | 5.80% |
10 - 14 | 227 | 6.27% | 13,431 | 5.69% | 145,674 | 6.18% |
15 - 17 | 145 | 4.01% | 8,446 | 3.58% | 90,107 | 3.82% |
18 - 20 | 147 | 4.06% | 13,924 | 5.90% | 102,849 | 4.36% |
21 - 24 | 210 | 5.80% | 15,380 | 6.51% | 121,792 | 5.17% |
25 - 34 | 701 | 19.37% | 33,231 | 14.07% | 293,007 | 12.43% |
35 - 44 | 565 | 15.61% | 30,574 | 12.95% | 306,948 | 13.02% |
45 - 54 | 383 | 10.58% | 25,264 | 10.70% | 269,838 | 11.44% |
55 - 64 | 324 | 8.95% | 26,704 | 11.31% | 294,802 | 12.50% |
65 - 74 | 270 | 7.46% | 24,862 | 10.53% | 265,419 | 11.26% |
75 - 84 | 139 | 3.84% | 13,190 | 5.59% | 143,861 | 6.10% |
85+ | 58 | 1.60% | 4,983 | 2.11% | 53,413 | 2.27% |
Female Population by Age | Neighborhood: Fairwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 822 | 22.71% | 48,027 | 20.34% | 505,849 | 21.45% |
18+ | 2,797 | 77.29% | 188,112 | 79.66% | 1,851,929 | 78.55% |
65+ | 467 | 12.90% | 43,035 | 18.22% | 462,693 | 19.62% |
85+ | 58 | 1.60% | 4,983 | 2.11% | 53,413 | 2.27% |
Male Median Age
Neighborhood: Fairwood
32.79
Years
Parish: East Baton Rouge
34.8 Years
State: Louisiana
37.5 Years
Female Median Age
Neighborhood: Fairwood
35.05
Years
Parish: East Baton Rouge
37.5 Years
State: Louisiana
40.1 Years
Male Population Age 25+: Less Than High School Graduation
Neighborhood: Fairwood
245
Persons
(12.64% of Male Population: Age 25+)
(12.64% of Male Population: Age 25+)
Parish: East Baton Rouge
15,694 Persons
(11.31% of Male Population: Age 25+)
State: Louisiana
231,957 Persons
(15.75% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Neighborhood: Fairwood
79
Persons
(3.24% of Female Population: Age 25+)
(3.24% of Female Population: Age 25+)
Parish: East Baton Rouge
11,936 Persons
(7.52% of Female Population: Age 25+)
State: Louisiana
188,626 Persons
(11.59% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Neighborhood: Fairwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 91 | 4.70% | 4,847 | 3.49% | 74,862 | 5.08% |
Some High School, No Diploma | 154 | 7.95% | 10,847 | 7.82% | 157,095 | 10.67% |
High School Grad | 524 | 27.04% | 41,732 | 30.07% | 521,392 | 35.40% |
Some College, No Degree | 625 | 32.25% | 27,836 | 20.06% | 287,867 | 19.55% |
Associate Degree | 124 | 6.40% | 6,167 | 4.44% | 80,756 | 5.48% |
Bachelor's Degree | 208 | 10.73% | 28,519 | 20.55% | 225,326 | 15.30% |
Master's Degree | 146 | 7.53% | 9,910 | 7.14% | 74,173 | 5.04% |
Professional Degree | 4 | 0.21% | 5,022 | 3.62% | 32,480 | 2.21% |
Doctorate Degree | 62 | 3.20% | 3,894 | 2.81% | 18,837 | 1.28% |
Female Population Age 25+ by Educational Attainment | Neighborhood: Fairwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 15 | 0.61% | 3,852 | 2.43% | 60,792 | 3.74% |
Some High School, No Diploma | 64 | 2.62% | 8,084 | 5.09% | 127,834 | 7.86% |
High School Grad | 722 | 29.59% | 39,338 | 24.77% | 509,382 | 31.30% |
Some College, No Degree | 735 | 30.12% | 38,391 | 24.17% | 352,385 | 21.65% |
Associate Degree | 42 | 1.72% | 9,518 | 5.99% | 126,332 | 7.76% |
Bachelor's Degree | 411 | 16.84% | 37,621 | 23.69% | 287,015 | 17.64% |
Master's Degree | 400 | 16.39% | 15,897 | 10.01% | 124,441 | 7.65% |
Professional Degree | 50 | 2.05% | 3,667 | 2.31% | 23,487 | 1.44% |
Doctorate Degree | 1 | 0.04% | 2,440 | 1.54% | 15,620 | 0.96% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.