2024 Demographics
Population Data for Neighborhood: Goodwood
Jump to:
Population
Neighborhood: Goodwood
4,800
Persons
Parish: East Baton Rouge
450,549 Persons
State: Louisiana
4,584,043 Persons
Percent Population Change: 2020 to 2024
Neighborhood: Goodwood
-4.39%
Parish: East Baton Rouge
-1.36%
State: Louisiana
-1.58%
Population by Race | Neighborhood: Goodwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 3,507 | 73.06% | 189,657 | 42.09% | 2,574,021 | 56.15% |
Black/African American | 773 | 16.10% | 204,253 | 45.33% | 1,440,749 | 31.43% |
American Indian/Alaskan Native | 10 | 0.21% | 1,324 | 0.29% | 31,672 | 0.69% |
Asian | 65 | 1.35% | 14,468 | 3.21% | 85,620 | 1.87% |
Native Hawaiian/Pacific Islander | 1 | 0.02% | 109 | 0.02% | 1,887 | 0.04% |
Some Other Race | 173 | 3.60% | 16,596 | 3.68% | 153,369 | 3.35% |
2+ Races | 271 | 5.65% | 24,142 | 5.36% | 296,725 | 6.47% |
Population by Ethnicity | Neighborhood: Goodwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 368 | 7.67% | 33,026 | 7.33% | 352,442 | 7.69% |
Non-Hispanic/Latino | 4,432 | 92.33% | 417,523 | 92.67% | 4,231,601 | 92.31% |
Population by Age Group | Neighborhood: Goodwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 297 | 6.19% | 26,233 | 5.82% | 272,202 | 5.94% |
5-9 | 295 | 6.15% | 26,692 | 5.92% | 277,993 | 6.06% |
10-14 | 261 | 5.44% | 27,393 | 6.08% | 297,521 | 6.49% |
15-17 | 136 | 2.83% | 17,076 | 3.79% | 184,463 | 4.02% |
18-20 | 135 | 2.81% | 26,421 | 5.86% | 204,909 | 4.47% |
21-24 | 165 | 3.44% | 29,152 | 6.47% | 246,879 | 5.39% |
25-34 | 639 | 13.31% | 65,599 | 14.56% | 578,323 | 12.62% |
35-44 | 752 | 15.67% | 58,877 | 13.07% | 598,900 | 13.06% |
45-54 | 595 | 12.40% | 48,123 | 10.68% | 525,829 | 11.47% |
55-64 | 525 | 10.94% | 49,884 | 11.07% | 565,726 | 12.34% |
65-74 | 532 | 11.08% | 44,936 | 9.97% | 496,494 | 10.83% |
75-84 | 283 | 5.90% | 22,680 | 5.03% | 253,027 | 5.52% |
85+ | 185 | 3.85% | 7,483 | 1.66% | 81,777 | 1.78% |
Population by Age | Neighborhood: Goodwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 989 | 20.60% | 97,394 | 21.62% | 1,032,179 | 22.52% |
18+ | 3,811 | 79.40% | 353,155 | 78.38% | 3,551,864 | 77.48% |
25+ | 3,511 | 73.15% | 297,582 | 66.05% | 3,100,076 | 67.63% |
65+ | 1,000 | 20.83% | 75,099 | 16.67% | 831,298 | 18.13% |
85+ | 185 | 3.85% | 7,483 | 1.66% | 81,777 | 1.78% |
Median Age
Neighborhood: Goodwood
41.29
Years
Parish: East Baton Rouge
36.1 Years
State: Louisiana
38.8 Years
Population Age 5+ by Language Spoken at Home | Neighborhood: Goodwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 4,142 | 91.98% | 394,285 | 92.92% | 4,001,793 | 92.81% |
Speak Spanish | 190 | 4.22% | 13,713 | 3.23% | 157,570 | 3.65% |
Speak Asian/Pac Islander Lang | 34 | 0.76% | 5,949 | 1.40% | 33,549 | 0.78% |
Speak Indo-European Lang | 120 | 2.66% | 5,732 | 1.35% | 99,682 | 2.31% |
Speak Other Lang | 17 | 0.38% | 4,637 | 1.09% | 19,247 | 0.45% |
Population Age 15+ by Marital Status | Neighborhood: Goodwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 1,662 | 42.11% | 163,304 | 44.11% | 1,357,218 | 36.32% |
Married, Spouse present | 1,487 | 37.67% | 131,833 | 35.61% | 1,535,256 | 41.09% |
Married, Spouse absent | 113 | 2.86% | 16,094 | 4.35% | 168,254 | 4.50% |
Divorced | 390 | 9.88% | 39,190 | 10.59% | 437,638 | 11.71% |
Widowed | 295 | 7.47% | 19,810 | 5.35% | 237,961 | 6.37% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.