2024 Demographics
Employment Data for Neighborhood: Goodwood
Jump to:
Population 16+: Unemployed
Neighborhood: Goodwood
12.27%
Parish: East Baton Rouge
8.10%
State: Louisiana
7.05%
Workers by Means of Transportation to Work | Neighborhood: Goodwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 440 | 18.87% | 18,364 | 8.54% | 136,582 | 6.84% |
Walked | 45 | 1.93% | 2,667 | 1.24% | 32,516 | 1.63% |
Bicycle | 1 | 0.04% | 1,190 | 0.55% | 7,674 | 0.38% |
Carpooled | 185 | 7.93% | 18,389 | 8.55% | 171,677 | 8.60% |
Drove Alone | 1,613 | 69.17% | 170,608 | 79.34% | 1,600,957 | 80.19% |
Public Transport | 24 | 1.03% | 2,416 | 1.12% | 17,715 | 0.89% |
Other | 24 | 1.03% | 1,411 | 0.66% | 29,332 | 1.47% |
Workers by Travel Time to Work | Neighborhood: Goodwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 540 | 26.51% | 45,160 | 22.13% | 526,492 | 27.83% |
15 - 29 Minutes | 980 | 48.11% | 88,481 | 43.35% | 718,862 | 38.00% |
30 - 44 Minutes | 267 | 13.11% | 45,141 | 22.12% | 364,254 | 19.25% |
45 - 59 Minutes | 83 | 4.07% | 11,535 | 5.65% | 133,185 | 7.04% |
60+ Minutes | 167 | 8.20% | 13,782 | 6.75% | 149,155 | 7.88% |
Employed Civilian 16+ by Industry | Neighborhood: Goodwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 91 | 3.86% | 15,541 | 7.07% | 157,084 | 7.78% |
Admin/Spprt/Waste Mgmt | 106 | 4.50% | 9,634 | 4.38% | 79,504 | 3.94% |
Agriculture/Forest/Fish/Hunt | 26 | 1.10% | 2,114 | 0.96% | 65,849 | 3.26% |
Entertainment/Rec Svcs | 43 | 1.83% | 4,132 | 1.88% | 39,524 | 1.96% |
Construction | 89 | 3.78% | 16,351 | 7.44% | 162,272 | 8.03% |
Educational Svcs | 297 | 12.61% | 23,209 | 10.56% | 196,200 | 9.71% |
Fin/Insur/RE/Rent/Lse | 110 | 4.67% | 12,100 | 5.50% | 104,255 | 5.16% |
Health Care/Soc Asst | 488 | 20.72% | 33,473 | 15.23% | 313,671 | 15.53% |
Information | 45 | 1.91% | 3,005 | 1.37% | 26,222 | 1.30% |
Mgmt of Companies | 6 | 0.25% | 189 | 0.09% | 980 | 0.05% |
Total Manufacturing | 186 | 7.90% | 15,132 | 6.88% | 147,566 | 7.31% |
Oth Svcs, Not Pub Admin | 50 | 2.12% | 11,725 | 5.33% | 101,900 | 5.04% |
Prof/Sci/Tech/Admin | 219 | 9.30% | 14,984 | 6.82% | 114,448 | 5.67% |
Public Administration | 193 | 8.20% | 15,442 | 7.02% | 113,054 | 5.60% |
Retail Trade | 135 | 5.73% | 26,176 | 11.91% | 233,785 | 11.57% |
Transport/Warehse/Utils | 95 | 4.03% | 11,181 | 5.09% | 115,898 | 5.74% |
Wholesale Trade | 176 | 7.47% | 5,451 | 2.48% | 47,832 | 2.37% |
Employed Civilian 16+ by Occupation | Neighborhood: Goodwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 135 | 5.73% | 5,482 | 2.49% | 35,596 | 1.76% |
Arts/Entertain/Sports | 121 | 5.14% | 4,847 | 2.20% | 30,683 | 1.52% |
Building Grounds Maint | 46 | 1.95% | 8,955 | 4.07% | 78,290 | 3.88% |
Business/Financial Ops | 118 | 5.01% | 12,072 | 5.49% | 83,908 | 4.15% |
Community/Soc Svcs | 140 | 5.94% | 4,268 | 1.94% | 34,968 | 1.73% |
Computer/Mathematical | 57 | 2.42% | 4,871 | 2.22% | 33,903 | 1.68% |
Construction/Extraction | 33 | 1.40% | 11,158 | 5.08% | 129,910 | 6.43% |
Edu/Training/Library | 258 | 10.96% | 16,434 | 7.48% | 136,342 | 6.75% |
Farm/Fish/Forestry | 23 | 0.98% | 881 | 0.40% | 9,457 | 0.47% |
Food Prep/Serving | 56 | 2.38% | 12,811 | 5.83% | 121,532 | 6.02% |
Health Practitioner/Tec | 116 | 4.93% | 15,996 | 7.28% | 154,098 | 7.63% |
Healthcare Support | 81 | 3.44% | 6,960 | 3.17% | 72,420 | 3.59% |
Maintenance Repair | 42 | 1.78% | 5,481 | 2.49% | 76,862 | 3.80% |
Legal | 86 | 3.65% | 3,236 | 1.47% | 24,899 | 1.23% |
Life/Phys/Soc Science | 82 | 3.48% | 3,228 | 1.47% | 19,311 | 0.96% |
Management | 311 | 13.21% | 21,237 | 9.66% | 200,687 | 9.93% |
Office/Admin Support | 135 | 5.73% | 21,424 | 9.75% | 217,439 | 10.76% |
Production | 109 | 4.63% | 8,103 | 3.69% | 98,381 | 4.87% |
Protective Svcs | 18 | 0.76% | 5,228 | 2.38% | 51,745 | 2.56% |
Sales/Related | 171 | 7.26% | 24,558 | 11.17% | 200,653 | 9.93% |
Personal Care/Svc | 37 | 1.57% | 5,460 | 2.48% | 50,965 | 2.52% |
Transportation/Moving | 180 | 7.64% | 17,149 | 7.80% | 157,995 | 7.82% |
Employed Civilian 16+ by Occupation Group | Neighborhood: Goodwood | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 1,730 | 73.46% | 137,653 | 62.62% | 1,172,487 | 58.04% |
Blue Collar | 364 | 15.46% | 41,891 | 19.06% | 463,148 | 22.93% |
Service and Farm | 261 | 11.08% | 40,295 | 18.33% | 384,409 | 19.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.