Skip to main content

Age Data for Neighborhood: Goodwood

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Neighborhood: Goodwood Parish: East Baton Rouge State: Louisiana
Persons % of Population Persons % of Population Persons % of Population
0-4 297 6.19% 26,233 5.82% 272,202 5.94%
5-9 295 6.15% 26,692 5.92% 277,993 6.06%
10-14 261 5.44% 27,393 6.08% 297,521 6.49%
15-17 136 2.83% 17,076 3.79% 184,463 4.02%
18-20 135 2.81% 26,421 5.86% 204,909 4.47%
21-24 165 3.44% 29,152 6.47% 246,879 5.39%
25-34 639 13.31% 65,599 14.56% 578,323 12.62%
35-44 752 15.67% 58,877 13.07% 598,900 13.06%
45-54 595 12.40% 48,123 10.68% 525,829 11.47%
55-64 525 10.94% 49,884 11.07% 565,726 12.34%
65-74 532 11.08% 44,936 9.97% 496,494 10.83%
75-84 283 5.90% 22,680 5.03% 253,027 5.52%
85+ 185 3.85% 7,483 1.66% 81,777 1.78%
Population by Age
Population by Age Neighborhood: Goodwood Parish: East Baton Rouge State: Louisiana
Persons % of Population Persons % of Population Persons % of Population
Under 18 989 20.60% 97,394 21.62% 1,032,179 22.52%
18+ 3,811 79.40% 353,155 78.38% 3,551,864 77.48%
25+ 3,511 73.15% 297,582 66.05% 3,100,076 67.63%
65+ 1,000 20.83% 75,099 16.67% 831,298 18.13%
85+ 185 3.85% 7,483 1.66% 81,777 1.78%
  • Download JPEG
  • Download PDF
Median Age by Sex Neighborhood: Goodwood Parish: East Baton Rouge State: Louisiana
Years Years Years
All 41.29 36.1 38.8
Male 39.2 34.8 37.5
Female 43.32 37.5 40.1
  • Download JPEG
  • Download PDF
Male Population by Age Group Neighborhood: Goodwood Parish: East Baton Rouge State: Louisiana
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 151 6.49% 13,333 6.22% 138,810 6.24%
5 - 9 154 6.62% 13,442 6.27% 141,317 6.35%
10 - 14 139 5.98% 13,962 6.51% 151,847 6.82%
15 - 17 70 3.01% 8,630 4.02% 94,356 4.24%
18 - 20 70 3.01% 12,497 5.83% 102,060 4.58%
21 - 24 84 3.61% 13,772 6.42% 125,087 5.62%
25 - 34 338 14.54% 32,368 15.10% 285,316 12.82%
35 - 44 373 16.04% 28,303 13.20% 291,952 13.11%
45 - 54 301 12.95% 22,859 10.66% 255,991 11.50%
55 - 64 255 10.97% 23,180 10.81% 270,924 12.17%
65 - 74 234 10.06% 20,074 9.36% 231,075 10.38%
75 - 84 118 5.08% 9,490 4.43% 109,166 4.90%
85+ 38 1.63% 2,500 1.17% 28,364 1.27%
Male Population by Age
Male Population by Age Neighborhood: Goodwood Parish: East Baton Rouge State: Louisiana
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 514 22.11% 49,367 23.02% 526,330 23.64%
18+ 1,811 77.89% 165,043 76.98% 1,699,935 76.36%
65+ 390 16.77% 32,064 14.95% 368,605 16.56%
85+ 38 1.63% 2,500 1.17% 28,364 1.27%
  • Download JPEG
  • Download PDF
Female Population by Age Group Neighborhood: Goodwood Parish: East Baton Rouge State: Louisiana
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 146 5.90% 12,900 5.46% 133,392 5.66%
5 - 9 141 5.70% 13,250 5.61% 136,676 5.80%
10 - 14 122 4.93% 13,431 5.69% 145,674 6.18%
15 - 17 66 2.67% 8,446 3.58% 90,107 3.82%
18 - 20 65 2.63% 13,924 5.90% 102,849 4.36%
21 - 24 81 3.27% 15,380 6.51% 121,792 5.17%
25 - 34 301 12.16% 33,231 14.07% 293,007 12.43%
35 - 44 379 15.31% 30,574 12.95% 306,948 13.02%
45 - 54 294 11.88% 25,264 10.70% 269,838 11.44%
55 - 64 270 10.91% 26,704 11.31% 294,802 12.50%
65 - 74 298 12.04% 24,862 10.53% 265,419 11.26%
75 - 84 165 6.67% 13,190 5.59% 143,861 6.10%
85+ 147 5.94% 4,983 2.11% 53,413 2.27%
Female Population by Age
Female Population by Age Neighborhood: Goodwood Parish: East Baton Rouge State: Louisiana
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 475 19.19% 48,027 20.34% 505,849 21.45%
18+ 2,000 80.81% 188,112 79.66% 1,851,929 78.55%
65+ 610 24.65% 43,035 18.22% 462,693 19.62%
85+ 147 5.94% 4,983 2.11% 53,413 2.27%
Demographics information provided by Claritas, updated April 2024, under these terms of use.