2024 Demographics
Households/Income Data for Neighborhood: Jefferson Terrace/Inniswold
Jump to:
Households
Neighborhood: Jefferson Terrace/Inniswold
3,224
Households
Parish: East Baton Rouge
180,311 Households
State: Louisiana
1,814,840 Households
Percent Household Change: 2020 to 2024
Neighborhood: Jefferson Terrace/Inniswold
-1.82%
Parish: East Baton Rouge
-0.64%
State: Louisiana
-0.92%
Families
Neighborhood: Jefferson Terrace/Inniswold
1,978
Families
Parish: East Baton Rouge
112,784 Families
State: Louisiana
1,223,802 Families
Percent Family Change: 2020 to 2024
Neighborhood: Jefferson Terrace/Inniswold
7.5%
Parish: East Baton Rouge
2.30%
State: Louisiana
3.15%
Households by Number of People in Household | Neighborhood: Jefferson Terrace/Inniswold | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 1,263 | 39.17% | 56,976 | 31.60% | 540,069 | 29.76% |
2-Person | 1,084 | 33.62% | 56,734 | 31.46% | 577,932 | 31.84% |
3-Person | 367 | 11.38% | 28,876 | 16.01% | 294,081 | 16.20% |
4-Person | 307 | 9.52% | 21,430 | 11.89% | 226,362 | 12.47% |
5-Person | 133 | 4.13% | 9,875 | 5.48% | 108,859 | 6.00% |
6-Person | 45 | 1.40% | 4,005 | 2.22% | 43,278 | 2.38% |
7+ Person | 25 | 0.78% | 2,415 | 1.34% | 24,259 | 1.34% |
Average Household Size
Neighborhood: Jefferson Terrace/Inniswold
2.13
Persons
Parish: East Baton Rouge
2.40 Persons
State: Louisiana
2.46 Persons
Households With Own Children
Neighborhood: Jefferson Terrace/Inniswold
967
Households
(29.99% of Households)
(29.99% of Households)
Parish: East Baton Rouge
45,112 Households
(25.02% of Households)
State: Louisiana
482,216 Households
(26.57% of Households)
Households by Income | Neighborhood: Jefferson Terrace/Inniswold | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 134 | 4.16% | 24,083 | 13.36% | 241,978 | 13.33% |
$15,000 - $24,999 | 242 | 7.51% | 17,115 | 9.49% | 181,790 | 10.02% |
$25,000 - $34,999 | 219 | 6.79% | 17,421 | 9.66% | 171,809 | 9.47% |
$35,000 - $49,999 | 317 | 9.83% | 23,093 | 12.81% | 219,556 | 12.10% |
$50,000 - $74,999 | 588 | 18.24% | 29,969 | 16.62% | 286,255 | 15.77% |
$75,000 - $99,999 | 315 | 9.77% | 18,305 | 10.15% | 203,900 | 11.24% |
$100,000 - $124,999 | 357 | 11.07% | 13,290 | 7.37% | 150,259 | 8.28% |
$125,000 - $149,999 | 191 | 5.92% | 8,756 | 4.86% | 105,774 | 5.83% |
$150,000 - $199,999 | 390 | 12.10% | 12,228 | 6.78% | 118,211 | 6.51% |
$200,000 - $249,999 | 202 | 6.27% | 5,491 | 3.05% | 55,562 | 3.06% |
$250,000 - $499,999 | 190 | 5.89% | 6,966 | 3.86% | 54,509 | 3.00% |
$500,000+ | 79 | 2.45% | 3,594 | 1.99% | 25,237 | 1.39% |
Average Household Income
Neighborhood: Jefferson Terrace/Inniswold
$117,901
Parish: East Baton Rouge
$88,647
State: Louisiana
$84,396
Median Household Income
Neighborhood: Jefferson Terrace/Inniswold
$82,130
Parish: East Baton Rouge
$57,044
State: Louisiana
$58,060
Average Household Income by Race/Ethnicity | Neighborhood: Jefferson Terrace/Inniswold | Parish: East Baton Rouge | State: Louisiana |
---|---|---|---|
Value | Value | Value | |
All | $117,901 | $88,647 | $84,396 |
White | $118,620 | $99,829 | $90,269 |
Black/African American | $65,045 | $59,063 | $53,955 |
American Indian/Alaskan Native | $55,000 | $70,588 | $73,367 |
Asian | $70,143 | $90,738 | $95,590 |
Native Hawaiian/Pacific Islander | $175,000 | $75,069 | $73,495 |
Some Other Race | $63,750 | $51,747 | $64,034 |
2+ Races | $132,083 | $78,639 | $79,799 |
Hispanic/Latino | $87,289 | $59,811 | $67,755 |
Non-Hispanic/Latino | $119,883 | $90,488 | $85,454 |
Median Household Income by Race/Ethnicity | Neighborhood: Jefferson Terrace/Inniswold | Parish: East Baton Rouge | State: Louisiana |
---|---|---|---|
Value | Value | Value | |
All | $82,130 | $57,044 | $58,060 |
White | $101,199 | $75,585 | $70,672 |
Black/African American | $53,529 | $43,184 | $37,501 |
American Indian/Alaskan Native | $62,500 | $44,176 | $56,970 |
Asian | $54,198 | $67,385 | $72,379 |
Native Hawaiian/Pacific Islander | $175,000 | $44,000 | $61,979 |
Some Other Race | $44,074 | $38,388 | $46,426 |
2+ Races | $132,602 | $56,782 | $59,670 |
Hispanic/Latino | $110,206 | $47,529 | $54,899 |
Non-Hispanic/Latino | $79,901 | $57,791 | $58,272 |
Families Below Poverty
Neighborhood: Jefferson Terrace/Inniswold
132
Families
(6.67% of Families)
(6.67% of Families)
Parish: East Baton Rouge
15,155 Families
(13.44% of Families)
State: Louisiana
180,580 Families
(14.76% of Families)
Families Below Poverty with Children
Neighborhood: Jefferson Terrace/Inniswold
101
Families
(5.11% of Families)
(5.11% of Families)
Parish: East Baton Rouge
11,354 Families
(10.07% of Families)
State: Louisiana
131,869 Families
(10.78% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.