2024 Demographics
Education Data for Neighborhood: Jefferson Terrace/Inniswold
Jump to:
Population Age 25+ with Less Than High School Graduation
Neighborhood: Jefferson Terrace/Inniswold
115
Persons
(2.26% of Population: Age 25+)
(2.26% of Population: Age 25+)
Parish: East Baton Rouge
27,630 Persons
(9.28% of Population: Age 25+)
State: Louisiana
420,583 Persons
(13.57% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Neighborhood: Jefferson Terrace/Inniswold
85
Persons
(3.61% of Male Population: Age 25+)
(3.61% of Male Population: Age 25+)
Parish: East Baton Rouge
15,694 Persons
(11.31% of Male Population: Age 25+)
State: Louisiana
231,957 Persons
(15.75% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Neighborhood: Jefferson Terrace/Inniswold
30
Persons
(1.09% of Female Population: Age 25+)
(1.09% of Female Population: Age 25+)
Parish: East Baton Rouge
11,936 Persons
(7.52% of Female Population: Age 25+)
State: Louisiana
188,626 Persons
(11.59% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Neighborhood: Jefferson Terrace/Inniswold | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 23 | 0.45% | 8,699 | 2.92% | 135,654 | 4.38% |
Some High School, No Diploma | 92 | 1.81% | 18,931 | 6.36% | 284,929 | 9.19% |
High School Grad | 972 | 19.07% | 81,070 | 27.24% | 1,030,774 | 33.25% |
Some College, No Degree | 1,043 | 20.47% | 66,227 | 22.26% | 640,252 | 20.65% |
Associate Degree | 256 | 5.02% | 15,685 | 5.27% | 207,088 | 6.68% |
Bachelor's Degree | 1,665 | 32.67% | 66,140 | 22.23% | 512,341 | 16.53% |
Master's Degree | 552 | 10.83% | 25,807 | 8.67% | 198,614 | 6.41% |
Professional Degree | 349 | 6.85% | 8,689 | 2.92% | 55,967 | 1.81% |
Doctorate Degree | 144 | 2.83% | 6,334 | 2.13% | 34,457 | 1.11% |
Male Population Age 25+ by Educational Attainment | Neighborhood: Jefferson Terrace/Inniswold | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 14 | 0.60% | 4,847 | 3.49% | 74,862 | 5.08% |
Some High School, No Diploma | 71 | 3.02% | 10,847 | 7.82% | 157,095 | 10.67% |
High School Grad | 350 | 14.88% | 41,732 | 30.07% | 521,392 | 35.40% |
Some College, No Degree | 346 | 14.71% | 27,836 | 20.06% | 287,867 | 19.55% |
Associate Degree | 132 | 5.61% | 6,167 | 4.44% | 80,756 | 5.48% |
Bachelor's Degree | 843 | 35.84% | 28,519 | 20.55% | 225,326 | 15.30% |
Master's Degree | 222 | 9.44% | 9,910 | 7.14% | 74,173 | 5.04% |
Professional Degree | 271 | 11.52% | 5,022 | 3.62% | 32,480 | 2.21% |
Doctorate Degree | 103 | 4.38% | 3,894 | 2.81% | 18,837 | 1.28% |
Female Population Age 25+ by Educational Attainment | Neighborhood: Jefferson Terrace/Inniswold | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 9 | 0.33% | 3,852 | 2.43% | 60,792 | 3.74% |
Some High School, No Diploma | 21 | 0.77% | 8,084 | 5.09% | 127,834 | 7.86% |
High School Grad | 622 | 22.67% | 39,338 | 24.77% | 509,382 | 31.30% |
Some College, No Degree | 697 | 25.40% | 38,391 | 24.17% | 352,385 | 21.65% |
Associate Degree | 124 | 4.52% | 9,518 | 5.99% | 126,332 | 7.76% |
Bachelor's Degree | 822 | 29.96% | 37,621 | 23.69% | 287,015 | 17.64% |
Master's Degree | 330 | 12.03% | 15,897 | 10.01% | 124,441 | 7.65% |
Professional Degree | 78 | 2.84% | 3,667 | 2.31% | 23,487 | 1.44% |
Doctorate Degree | 41 | 1.49% | 2,440 | 1.54% | 15,620 | 0.96% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.