Skip to main content

Households/Income Data for Neighborhood: Legion Village

Jump to:

Households

Neighborhood: Legion Village

2,977
Households

Parish: East Baton Rouge
180,311 Households

State: Louisiana
1,814,840 Households

Percent Household Change: 2020 to 2024

Neighborhood: Legion Village

-2.35%

Parish: East Baton Rouge
-0.64%

State: Louisiana
-0.92%

Families

Neighborhood: Legion Village

1,911
Families

Parish: East Baton Rouge
112,784 Families

State: Louisiana
1,223,802 Families

Percent Family Change: 2020 to 2024

Neighborhood: Legion Village

2.63%

Parish: East Baton Rouge
2.30%

State: Louisiana
3.15%

  • Download JPEG
  • Download PDF
Households by Number of People in Household Neighborhood: Legion Village Parish: East Baton Rouge State: Louisiana
Households % of Households Households % of Households Households % of Households
1-Person 995 33.42% 56,976 31.60% 540,069 29.76%
2-Person 676 22.71% 56,734 31.46% 577,932 31.84%
3-Person 498 16.73% 28,876 16.01% 294,081 16.20%
4-Person 432 14.51% 21,430 11.89% 226,362 12.47%
5-Person 168 5.64% 9,875 5.48% 108,859 6.00%
6-Person 121 4.06% 4,005 2.22% 43,278 2.38%
7+ Person 87 2.92% 2,415 1.34% 24,259 1.34%

Average Household Size

Neighborhood: Legion Village

2.61
Persons

Parish: East Baton Rouge
2.40 Persons

State: Louisiana
2.46 Persons

Households With Own Children

Neighborhood: Legion Village

692
Households
(23.24% of Households)

Parish: East Baton Rouge
45,112 Households (25.02% of Households)

State: Louisiana
482,216 Households (26.57% of Households)

  • Download JPEG
  • Download PDF
Households by Income Neighborhood: Legion Village Parish: East Baton Rouge State: Louisiana
Households % of Households Households % of Households Households % of Households
Under $15,000 1,037 34.83% 24,083 13.36% 241,978 13.33%
$15,000 - $24,999 505 16.96% 17,115 9.49% 181,790 10.02%
$25,000 - $34,999 456 15.32% 17,421 9.66% 171,809 9.47%
$35,000 - $49,999 393 13.20% 23,093 12.81% 219,556 12.10%
$50,000 - $74,999 354 11.89% 29,969 16.62% 286,255 15.77%
$75,000 - $99,999 79 2.65% 18,305 10.15% 203,900 11.24%
$100,000 - $124,999 47 1.58% 13,290 7.37% 150,259 8.28%
$125,000 - $149,999 46 1.55% 8,756 4.86% 105,774 5.83%
$150,000 - $199,999 25 0.84% 12,228 6.78% 118,211 6.51%
$200,000 - $249,999 6 0.20% 5,491 3.05% 55,562 3.06%
$250,000 - $499,999 19 0.64% 6,966 3.86% 54,509 3.00%
$500,000+ 10 0.34% 3,594 1.99% 25,237 1.39%

Average Household Income

Neighborhood: Legion Village

$35,566

Parish: East Baton Rouge
$88,647

State: Louisiana
$84,396

Median Household Income

Neighborhood: Legion Village

$23,956

Parish: East Baton Rouge
$57,044

State: Louisiana
$58,060

  • Download JPEG
  • Download PDF
Average Household Income by Race/Ethnicity Neighborhood: Legion Village Parish: East Baton Rouge State: Louisiana
Value Value Value
All $35,566 $88,647 $84,396
White $67,735 $99,829 $90,269
Black/African American $32,179 $59,063 $53,955
American Indian/Alaskan Native $41,667 $70,588 $73,367
Asian $47,500 $90,738 $95,590
Some Other Race $35,227 $51,747 $64,034
2+ Races $21,867 $78,639 $79,799
Hispanic/Latino $58,675 $59,811 $67,755
Non-Hispanic/Latino $35,220 $90,488 $85,454
  • Download JPEG
  • Download PDF
Median Household Income by Race/Ethnicity Neighborhood: Legion Village Parish: East Baton Rouge State: Louisiana
Value Value Value
All $23,956 $57,044 $58,060
White $32,725 $75,585 $70,672
Black/African American $24,180 $43,184 $37,501
American Indian/Alaskan Native $30,833 $44,176 $56,970
Asian $42,500 $67,385 $72,379
Some Other Race $33,265 $38,388 $46,426
2+ Races $14,999 $56,782 $59,670
Hispanic/Latino $55,593 $47,529 $54,899
Non-Hispanic/Latino $23,586 $57,791 $58,272

Families Below Poverty

Neighborhood: Legion Village

783
Families
(40.97% of Families)

Parish: East Baton Rouge
15,155 Families (13.44% of Families)

State: Louisiana
180,580 Families (14.76% of Families)

Families Below Poverty with Children

Neighborhood: Legion Village

594
Families
(31.08% of Families)

Parish: East Baton Rouge
11,354 Families (10.07% of Families)

State: Louisiana
131,869 Families (10.78% of Families)

Demographics information provided by Claritas, updated April 2024, under these terms of use.