2024 Demographics
Employment Data for Neighborhood: Legion Village
Jump to:
Population 16+: Unemployed
Neighborhood: Legion Village
16.62%
Parish: East Baton Rouge
8.10%
State: Louisiana
7.05%
Workers by Means of Transportation to Work | Neighborhood: Legion Village | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Worked at Home | 33 | 1.31% | 18,364 | 8.54% | 136,582 | 6.84% |
Walked | 20 | 0.80% | 2,667 | 1.24% | 32,516 | 1.63% |
Bicycle | 1 | 0.04% | 1,190 | 0.55% | 7,674 | 0.38% |
Carpooled | 611 | 24.29% | 18,389 | 8.55% | 171,677 | 8.60% |
Drove Alone | 1,742 | 69.26% | 170,608 | 79.34% | 1,600,957 | 80.19% |
Public Transport | 80 | 3.18% | 2,416 | 1.12% | 17,715 | 0.89% |
Other | 28 | 1.11% | 1,411 | 0.66% | 29,332 | 1.47% |
Workers by Travel Time to Work | Neighborhood: Legion Village | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Workers | % of Workers | Workers | % of Workers | Workers | % of Workers | |
Under 15 Minutes | 672 | 26.72% | 45,160 | 22.13% | 526,492 | 27.83% |
15 - 29 Minutes | 864 | 34.35% | 88,481 | 43.35% | 718,862 | 38.00% |
30 - 44 Minutes | 600 | 23.86% | 45,141 | 22.12% | 364,254 | 19.25% |
45 - 59 Minutes | 191 | 7.59% | 11,535 | 5.65% | 133,185 | 7.04% |
60+ Minutes | 188 | 7.48% | 13,782 | 6.75% | 149,155 | 7.88% |
Employed Civilian 16+ by Industry | Neighborhood: Legion Village | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 232 | 8.97% | 15,541 | 7.07% | 157,084 | 7.78% |
Admin/Spprt/Waste Mgmt | 256 | 9.90% | 9,634 | 4.38% | 79,504 | 3.94% |
Agriculture/Forest/Fish/Hunt | 39 | 1.51% | 2,114 | 0.96% | 65,849 | 3.26% |
Entertainment/Rec Svcs | 60 | 2.32% | 4,132 | 1.88% | 39,524 | 1.96% |
Construction | 183 | 7.07% | 16,351 | 7.44% | 162,272 | 8.03% |
Educational Svcs | 197 | 7.61% | 23,209 | 10.56% | 196,200 | 9.71% |
Fin/Insur/RE/Rent/Lse | 11 | 0.43% | 12,100 | 5.50% | 104,255 | 5.16% |
Health Care/Soc Asst | 442 | 17.09% | 33,473 | 15.23% | 313,671 | 15.53% |
Information | 19 | 0.73% | 3,005 | 1.37% | 26,222 | 1.30% |
Mgmt of Companies | 0 | 0.00% | 189 | 0.09% | 980 | 0.05% |
Total Manufacturing | 70 | 2.71% | 15,132 | 6.88% | 147,566 | 7.31% |
Oth Svcs, Not Pub Admin | 132 | 5.10% | 11,725 | 5.33% | 101,900 | 5.04% |
Prof/Sci/Tech/Admin | 10 | 0.39% | 14,984 | 6.82% | 114,448 | 5.67% |
Public Administration | 152 | 5.88% | 15,442 | 7.02% | 113,054 | 5.60% |
Retail Trade | 509 | 19.68% | 26,176 | 11.91% | 233,785 | 11.57% |
Transport/Warehse/Utils | 164 | 6.34% | 11,181 | 5.09% | 115,898 | 5.74% |
Wholesale Trade | 111 | 4.29% | 5,451 | 2.48% | 47,832 | 2.37% |
Employed Civilian 16+ by Occupation | Neighborhood: Legion Village | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 5 | 0.19% | 5,482 | 2.49% | 35,596 | 1.76% |
Arts/Entertain/Sports | 2 | 0.08% | 4,847 | 2.20% | 30,683 | 1.52% |
Building Grounds Maint | 247 | 9.55% | 8,955 | 4.07% | 78,290 | 3.88% |
Business/Financial Ops | 9 | 0.35% | 12,072 | 5.49% | 83,908 | 4.15% |
Community/Soc Svcs | 5 | 0.19% | 4,268 | 1.94% | 34,968 | 1.73% |
Computer/Mathematical | 1 | 0.04% | 4,871 | 2.22% | 33,903 | 1.68% |
Construction/Extraction | 205 | 7.92% | 11,158 | 5.08% | 129,910 | 6.43% |
Edu/Training/Library | 109 | 4.21% | 16,434 | 7.48% | 136,342 | 6.75% |
Farm/Fish/Forestry | 30 | 1.16% | 881 | 0.40% | 9,457 | 0.47% |
Food Prep/Serving | 301 | 11.64% | 12,811 | 5.83% | 121,532 | 6.02% |
Health Practitioner/Tec | 66 | 2.55% | 15,996 | 7.28% | 154,098 | 7.63% |
Healthcare Support | 329 | 12.72% | 6,960 | 3.17% | 72,420 | 3.59% |
Maintenance Repair | 138 | 5.33% | 5,481 | 2.49% | 76,862 | 3.80% |
Legal | 3 | 0.12% | 3,236 | 1.47% | 24,899 | 1.23% |
Life/Phys/Soc Science | 40 | 1.55% | 3,228 | 1.47% | 19,311 | 0.96% |
Management | 50 | 1.93% | 21,237 | 9.66% | 200,687 | 9.93% |
Office/Admin Support | 142 | 5.49% | 21,424 | 9.75% | 217,439 | 10.76% |
Production | 201 | 7.77% | 8,103 | 3.69% | 98,381 | 4.87% |
Protective Svcs | 47 | 1.82% | 5,228 | 2.38% | 51,745 | 2.56% |
Sales/Related | 158 | 6.11% | 24,558 | 11.17% | 200,653 | 9.93% |
Personal Care/Svc | 20 | 0.77% | 5,460 | 2.48% | 50,965 | 2.52% |
Transportation/Moving | 479 | 18.52% | 17,149 | 7.80% | 157,995 | 7.82% |
Employed Civilian 16+ by Occupation Group | Neighborhood: Legion Village | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | Persons | % of Employed Civilian 16+ Population | |
White Collar | 590 | 22.81% | 137,653 | 62.62% | 1,172,487 | 58.04% |
Blue Collar | 1,023 | 39.54% | 41,891 | 19.06% | 463,148 | 22.93% |
Service and Farm | 974 | 37.65% | 40,295 | 18.33% | 384,409 | 19.03% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.