2024 Demographics
Sex Data for Neighborhood: Legion Village
Jump to:
Hispanic/Latino Population by Sex | Neighborhood: Legion Village | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 77 | 59.69% | 17,163 | 51.97% | 182,322 | 51.73% |
Female | 52 | 40.31% | 15,863 | 48.03% | 170,120 | 48.27% |
White Population by Sex | Neighborhood: Legion Village | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of White Population | Persons | % of White Population | Persons | % of White Population | |
Male | 172 | 55.48% | 92,199 | 48.61% | 1,268,268 | 49.27% |
Female | 138 | 44.52% | 97,458 | 51.39% | 1,305,753 | 50.73% |
Black/African American Population by Sex | Neighborhood: Legion Village | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 3,293 | 45.77% | 93,873 | 45.96% | 673,764 | 46.76% |
Female | 3,901 | 54.23% | 110,380 | 54.04% | 766,985 | 53.24% |
American Indian/Alaskan Native Population by Sex | Neighborhood: Legion Village | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 10 | 40.00% | 690 | 52.11% | 16,353 | 51.63% |
Female | 15 | 60.00% | 634 | 47.89% | 15,319 | 48.37% |
Native Hawaiian/Pacific Islander Population by Sex | Neighborhood: Legion Village | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 1 | 100.00% | 62 | 56.88% | 985 | 52.20% |
Female | 0 | 0.00% | 47 | 43.12% | 902 | 47.80% |
Some Other Race Population by Sex | Neighborhood: Legion Village | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 32 | 55.17% | 9,060 | 54.59% | 83,312 | 54.32% |
Female | 26 | 44.83% | 7,536 | 45.41% | 70,057 | 45.68% |
2+ Races Population by Sex | Neighborhood: Legion Village | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 89 | 41.01% | 11,454 | 47.44% | 141,985 | 47.85% |
Female | 128 | 58.99% | 12,688 | 52.56% | 154,740 | 52.15% |
Male Population by Age Group | Neighborhood: Legion Village | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 295 | 8.20% | 13,333 | 6.22% | 138,810 | 6.24% |
5 - 9 | 357 | 9.92% | 13,442 | 6.27% | 141,317 | 6.35% |
10 - 14 | 309 | 8.59% | 13,962 | 6.51% | 151,847 | 6.82% |
15 - 17 | 174 | 4.84% | 8,630 | 4.02% | 94,356 | 4.24% |
18 - 20 | 164 | 4.56% | 12,497 | 5.83% | 102,060 | 4.58% |
21 - 24 | 195 | 5.42% | 13,772 | 6.42% | 125,087 | 5.62% |
25 - 34 | 430 | 11.95% | 32,368 | 15.10% | 285,316 | 12.82% |
35 - 44 | 463 | 12.87% | 28,303 | 13.20% | 291,952 | 13.11% |
45 - 54 | 352 | 9.78% | 22,859 | 10.66% | 255,991 | 11.50% |
55 - 64 | 422 | 11.73% | 23,180 | 10.81% | 270,924 | 12.17% |
65 - 74 | 317 | 8.81% | 20,074 | 9.36% | 231,075 | 10.38% |
75 - 84 | 101 | 2.81% | 9,490 | 4.43% | 109,166 | 4.90% |
85+ | 19 | 0.53% | 2,500 | 1.17% | 28,364 | 1.27% |
Male Population by Age | Neighborhood: Legion Village | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 1,135 | 31.55% | 49,367 | 23.02% | 526,330 | 23.64% |
18+ | 2,463 | 68.45% | 165,043 | 76.98% | 1,699,935 | 76.36% |
65+ | 437 | 12.15% | 32,064 | 14.95% | 368,605 | 16.56% |
85+ | 19 | 0.53% | 2,500 | 1.17% | 28,364 | 1.27% |
Female Population by Age Group | Neighborhood: Legion Village | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 290 | 6.89% | 12,900 | 5.46% | 133,392 | 5.66% |
5 - 9 | 332 | 7.89% | 13,250 | 5.61% | 136,676 | 5.80% |
10 - 14 | 334 | 7.94% | 13,431 | 5.69% | 145,674 | 6.18% |
15 - 17 | 172 | 4.09% | 8,446 | 3.58% | 90,107 | 3.82% |
18 - 20 | 162 | 3.85% | 13,924 | 5.90% | 102,849 | 4.36% |
21 - 24 | 209 | 4.97% | 15,380 | 6.51% | 121,792 | 5.17% |
25 - 34 | 591 | 14.04% | 33,231 | 14.07% | 293,007 | 12.43% |
35 - 44 | 527 | 12.52% | 30,574 | 12.95% | 306,948 | 13.02% |
45 - 54 | 432 | 10.26% | 25,264 | 10.70% | 269,838 | 11.44% |
55 - 64 | 510 | 12.12% | 26,704 | 11.31% | 294,802 | 12.50% |
65 - 74 | 431 | 10.24% | 24,862 | 10.53% | 265,419 | 11.26% |
75 - 84 | 170 | 4.04% | 13,190 | 5.59% | 143,861 | 6.10% |
85+ | 49 | 1.16% | 4,983 | 2.11% | 53,413 | 2.27% |
Female Population by Age | Neighborhood: Legion Village | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 1,128 | 26.80% | 48,027 | 20.34% | 505,849 | 21.45% |
18+ | 3,081 | 73.20% | 188,112 | 79.66% | 1,851,929 | 78.55% |
65+ | 650 | 15.44% | 43,035 | 18.22% | 462,693 | 19.62% |
85+ | 49 | 1.16% | 4,983 | 2.11% | 53,413 | 2.27% |
Male Median Age
Neighborhood: Legion Village
32.11
Years
Parish: East Baton Rouge
34.8 Years
State: Louisiana
37.5 Years
Female Median Age
Neighborhood: Legion Village
35.43
Years
Parish: East Baton Rouge
37.5 Years
State: Louisiana
40.1 Years
Male Population Age 25+: Less Than High School Graduation
Neighborhood: Legion Village
773
Persons
(36.74% of Male Population: Age 25+)
(36.74% of Male Population: Age 25+)
Parish: East Baton Rouge
15,694 Persons
(11.31% of Male Population: Age 25+)
State: Louisiana
231,957 Persons
(15.75% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Neighborhood: Legion Village
724
Persons
(26.72% of Female Population: Age 25+)
(26.72% of Female Population: Age 25+)
Parish: East Baton Rouge
11,936 Persons
(7.52% of Female Population: Age 25+)
State: Louisiana
188,626 Persons
(11.59% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Neighborhood: Legion Village | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 286 | 13.59% | 4,847 | 3.49% | 74,862 | 5.08% |
Some High School, No Diploma | 487 | 23.15% | 10,847 | 7.82% | 157,095 | 10.67% |
High School Grad | 962 | 45.72% | 41,732 | 30.07% | 521,392 | 35.40% |
Some College, No Degree | 317 | 15.07% | 27,836 | 20.06% | 287,867 | 19.55% |
Associate Degree | 1 | 0.05% | 6,167 | 4.44% | 80,756 | 5.48% |
Bachelor's Degree | 30 | 1.43% | 28,519 | 20.55% | 225,326 | 15.30% |
Master's Degree | 16 | 0.76% | 9,910 | 7.14% | 74,173 | 5.04% |
Professional Degree | 1 | 0.05% | 5,022 | 3.62% | 32,480 | 2.21% |
Doctorate Degree | 4 | 0.19% | 3,894 | 2.81% | 18,837 | 1.28% |
Female Population Age 25+ by Educational Attainment | Neighborhood: Legion Village | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 221 | 8.15% | 3,852 | 2.43% | 60,792 | 3.74% |
Some High School, No Diploma | 503 | 18.56% | 8,084 | 5.09% | 127,834 | 7.86% |
High School Grad | 887 | 32.73% | 39,338 | 24.77% | 509,382 | 31.30% |
Some College, No Degree | 815 | 30.07% | 38,391 | 24.17% | 352,385 | 21.65% |
Associate Degree | 37 | 1.37% | 9,518 | 5.99% | 126,332 | 7.76% |
Bachelor's Degree | 155 | 5.72% | 37,621 | 23.69% | 287,015 | 17.64% |
Master's Degree | 77 | 2.84% | 15,897 | 10.01% | 124,441 | 7.65% |
Professional Degree | 15 | 0.55% | 3,667 | 2.31% | 23,487 | 1.44% |
Doctorate Degree | 0 | 0.00% | 2,440 | 1.54% | 15,620 | 0.96% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.