2024 Demographics
Housing Data for Neighborhood: Smiley Heights/Melrose East
Jump to:
Housing Units
Neighborhood: Smiley Heights/Melrose East
2,242
Housing units
Parish: East Baton Rouge
205,283 Housing units
State: Louisiana
2,087,108 Housing units
Percent Housing Unit Change: 2020 to 2024
Neighborhood: Smiley Heights/Melrose East
-0.8%
Parish: East Baton Rouge
0.45%
State: Louisiana
0.67%
Owner-Occupied Housing Units Median Value
Neighborhood: Smiley Heights/Melrose East
$112,069
Parish: East Baton Rouge
$255,308
State: Louisiana
$211,907
Owner-Occupied Housing Units Average Value
Neighborhood: Smiley Heights/Melrose East
$125,580
Parish: East Baton Rouge
$325,536
State: Louisiana
$266,031
Median Length of Residence | Neighborhood: Smiley Heights/Melrose East | Parish: East Baton Rouge | State: Louisiana |
---|---|---|---|
Years | Years | Years | |
All | 6.1 | 8.2 | 9.4 |
Renter Occupied | 6 | 5.7 | 5.9 |
Owner Occupied | 34.1 | 14.6 | 15.0 |
Occupied Housing Units by Vehicles Available | Neighborhood: Smiley Heights/Melrose East | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 750 | 42.09% | 17,673 | 9.80% | 156,092 | 8.60% |
1 Vehicle | 900 | 50.51% | 69,495 | 38.54% | 670,033 | 36.92% |
2 Vehicles | 99 | 5.56% | 65,642 | 36.40% | 677,453 | 37.33% |
3 Vehicles | 25 | 1.40% | 20,368 | 11.30% | 225,048 | 12.40% |
4 Vehicles | 8 | 0.45% | 5,607 | 3.11% | 66,086 | 3.64% |
5+ Vehicles | 0 | 0.00% | 1,526 | 0.85% | 20,128 | 1.11% |
Average Number Vehicles Available
Neighborhood: Smiley Heights/Melrose East
0.7
Vehicles
Parish: East Baton Rouge
1.6 Vehicles
State: Louisiana
1.7 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.