2024 Demographics
Sex Data for Neighborhood: Smiley Heights/Melrose East
Jump to:
Hispanic/Latino Population by Sex | Neighborhood: Smiley Heights/Melrose East | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 330 | 58.72% | 17,163 | 51.97% | 182,322 | 51.73% |
Female | 232 | 41.28% | 15,863 | 48.03% | 170,120 | 48.27% |
White Population by Sex | Neighborhood: Smiley Heights/Melrose East | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of White Population | Persons | % of White Population | Persons | % of White Population | |
Male | 50 | 44.25% | 92,199 | 48.61% | 1,268,268 | 49.27% |
Female | 63 | 55.75% | 97,458 | 51.39% | 1,305,753 | 50.73% |
Black/African American Population by Sex | Neighborhood: Smiley Heights/Melrose East | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 1,404 | 44.83% | 93,873 | 45.96% | 673,764 | 46.76% |
Female | 1,728 | 55.17% | 110,380 | 54.04% | 766,985 | 53.24% |
American Indian/Alaskan Native Population by Sex | Neighborhood: Smiley Heights/Melrose East | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 20 | 52.63% | 690 | 52.11% | 16,353 | 51.63% |
Female | 18 | 47.37% | 634 | 47.89% | 15,319 | 48.37% |
Asian Population by Sex | Neighborhood: Smiley Heights/Melrose East | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Asian Population | Persons | % of Asian Population | Persons | % of Asian Population | |
Male | 1 | 20.00% | 7,072 | 48.88% | 41,598 | 48.58% |
Female | 4 | 80.00% | 7,396 | 51.12% | 44,022 | 51.42% |
Native Hawaiian/Pacific Islander Population by Sex | Neighborhood: Smiley Heights/Melrose East | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 3 | 100.00% | 62 | 56.88% | 985 | 52.20% |
Female | 0 | 0.00% | 47 | 43.12% | 902 | 47.80% |
Some Other Race Population by Sex | Neighborhood: Smiley Heights/Melrose East | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 254 | 61.80% | 9,060 | 54.59% | 83,312 | 54.32% |
Female | 157 | 38.20% | 7,536 | 45.41% | 70,057 | 45.68% |
2+ Races Population by Sex | Neighborhood: Smiley Heights/Melrose East | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 68 | 47.22% | 11,454 | 47.44% | 141,985 | 47.85% |
Female | 76 | 52.78% | 12,688 | 52.56% | 154,740 | 52.15% |
Male Population by Age Group | Neighborhood: Smiley Heights/Melrose East | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 159 | 8.83% | 13,333 | 6.22% | 138,810 | 6.24% |
5 - 9 | 164 | 9.11% | 13,442 | 6.27% | 141,317 | 6.35% |
10 - 14 | 152 | 8.44% | 13,962 | 6.51% | 151,847 | 6.82% |
15 - 17 | 76 | 4.22% | 8,630 | 4.02% | 94,356 | 4.24% |
18 - 20 | 74 | 4.11% | 12,497 | 5.83% | 102,060 | 4.58% |
21 - 24 | 87 | 4.83% | 13,772 | 6.42% | 125,087 | 5.62% |
25 - 34 | 295 | 16.39% | 32,368 | 15.10% | 285,316 | 12.82% |
35 - 44 | 217 | 12.06% | 28,303 | 13.20% | 291,952 | 13.11% |
45 - 54 | 207 | 11.50% | 22,859 | 10.66% | 255,991 | 11.50% |
55 - 64 | 182 | 10.11% | 23,180 | 10.81% | 270,924 | 12.17% |
65 - 74 | 136 | 7.56% | 20,074 | 9.36% | 231,075 | 10.38% |
75 - 84 | 44 | 2.44% | 9,490 | 4.43% | 109,166 | 4.90% |
85+ | 7 | 0.39% | 2,500 | 1.17% | 28,364 | 1.27% |
Male Population by Age | Neighborhood: Smiley Heights/Melrose East | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 551 | 30.61% | 49,367 | 23.02% | 526,330 | 23.64% |
18+ | 1,249 | 69.39% | 165,043 | 76.98% | 1,699,935 | 76.36% |
65+ | 187 | 10.39% | 32,064 | 14.95% | 368,605 | 16.56% |
85+ | 7 | 0.39% | 2,500 | 1.17% | 28,364 | 1.27% |
Female Population by Age Group | Neighborhood: Smiley Heights/Melrose East | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 150 | 7.33% | 12,900 | 5.46% | 133,392 | 5.66% |
5 - 9 | 134 | 6.55% | 13,250 | 5.61% | 136,676 | 5.80% |
10 - 14 | 126 | 6.16% | 13,431 | 5.69% | 145,674 | 6.18% |
15 - 17 | 81 | 3.96% | 8,446 | 3.58% | 90,107 | 3.82% |
18 - 20 | 80 | 3.91% | 13,924 | 5.90% | 102,849 | 4.36% |
21 - 24 | 109 | 5.33% | 15,380 | 6.51% | 121,792 | 5.17% |
25 - 34 | 360 | 17.60% | 33,231 | 14.07% | 293,007 | 12.43% |
35 - 44 | 297 | 14.52% | 30,574 | 12.95% | 306,948 | 13.02% |
45 - 54 | 234 | 11.44% | 25,264 | 10.70% | 269,838 | 11.44% |
55 - 64 | 230 | 11.24% | 26,704 | 11.31% | 294,802 | 12.50% |
65 - 74 | 165 | 8.06% | 24,862 | 10.53% | 265,419 | 11.26% |
75 - 84 | 62 | 3.03% | 13,190 | 5.59% | 143,861 | 6.10% |
85+ | 18 | 0.88% | 4,983 | 2.11% | 53,413 | 2.27% |
Female Population by Age | Neighborhood: Smiley Heights/Melrose East | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 491 | 24.00% | 48,027 | 20.34% | 505,849 | 21.45% |
18+ | 1,555 | 76.00% | 188,112 | 79.66% | 1,851,929 | 78.55% |
65+ | 245 | 11.97% | 43,035 | 18.22% | 462,693 | 19.62% |
85+ | 18 | 0.88% | 4,983 | 2.11% | 53,413 | 2.27% |
Male Median Age
Neighborhood: Smiley Heights/Melrose East
31.4
Years
Parish: East Baton Rouge
34.8 Years
State: Louisiana
37.5 Years
Female Median Age
Neighborhood: Smiley Heights/Melrose East
34.5
Years
Parish: East Baton Rouge
37.5 Years
State: Louisiana
40.1 Years
Male Population Age 25+: Less Than High School Graduation
Neighborhood: Smiley Heights/Melrose East
379
Persons
(34.83% of Male Population: Age 25+)
(34.83% of Male Population: Age 25+)
Parish: East Baton Rouge
15,694 Persons
(11.31% of Male Population: Age 25+)
State: Louisiana
231,957 Persons
(15.75% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Neighborhood: Smiley Heights/Melrose East
220
Persons
(16.11% of Female Population: Age 25+)
(16.11% of Female Population: Age 25+)
Parish: East Baton Rouge
11,936 Persons
(7.52% of Female Population: Age 25+)
State: Louisiana
188,626 Persons
(11.59% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Neighborhood: Smiley Heights/Melrose East | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 152 | 13.97% | 4,847 | 3.49% | 74,862 | 5.08% |
Some High School, No Diploma | 227 | 20.86% | 10,847 | 7.82% | 157,095 | 10.67% |
High School Grad | 515 | 47.33% | 41,732 | 30.07% | 521,392 | 35.40% |
Some College, No Degree | 95 | 8.73% | 27,836 | 20.06% | 287,867 | 19.55% |
Associate Degree | 43 | 3.95% | 6,167 | 4.44% | 80,756 | 5.48% |
Bachelor's Degree | 37 | 3.40% | 28,519 | 20.55% | 225,326 | 15.30% |
Master's Degree | 9 | 0.83% | 9,910 | 7.14% | 74,173 | 5.04% |
Professional Degree | 5 | 0.46% | 5,022 | 3.62% | 32,480 | 2.21% |
Doctorate Degree | 5 | 0.46% | 3,894 | 2.81% | 18,837 | 1.28% |
Female Population Age 25+ by Educational Attainment | Neighborhood: Smiley Heights/Melrose East | Parish: East Baton Rouge | State: Louisiana | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 67 | 4.90% | 3,852 | 2.43% | 60,792 | 3.74% |
Some High School, No Diploma | 153 | 11.20% | 8,084 | 5.09% | 127,834 | 7.86% |
High School Grad | 580 | 42.46% | 39,338 | 24.77% | 509,382 | 31.30% |
Some College, No Degree | 458 | 33.53% | 38,391 | 24.17% | 352,385 | 21.65% |
Associate Degree | 31 | 2.27% | 9,518 | 5.99% | 126,332 | 7.76% |
Bachelor's Degree | 49 | 3.59% | 37,621 | 23.69% | 287,015 | 17.64% |
Master's Degree | 23 | 1.68% | 15,897 | 10.01% | 124,441 | 7.65% |
Professional Degree | 3 | 0.22% | 3,667 | 2.31% | 23,487 | 1.44% |
Doctorate Degree | 2 | 0.15% | 2,440 | 1.54% | 15,620 | 0.96% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.